Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS
Fitchburg St. at Westfield St.
@ Westfield (Woodward Center)
11/09/2024 at 06:00 AM

Final 1 2 3 Score
Fitchburg St. (5-17,1-5) 14 14 12 0
Westfield St. (13-12,6-0) 25 25 25 3

Fitchburg St.

Set K E TA PCT
1 8 5 34 .088
2 7 6 25 .040
3 6 6 28 .000

Westfield St.

Set K E TA PCT
1 13 2 26 .423
2 13 6 35 .200
3 13 2 29 .379

Fitchburg St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stephanie Sardella * 2 2 2 13 .000 0 0 0 0 5 0 0 0 0 2.0
2 Gabrielle Griffiths * 2 3 0 7 .429 0 0 0 0 0 0 1 0 0 3.5
3 Samantha Azzari 1 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
4 Hannah Azzari 1 1 0 3 .333 0 0 0 2 2 0 0 0 0 1.0
5 Abigail DeAngelis 1 1 2 3 -.333 0 0 1 0 0 0 0 0 0 1.0
6 Gwynneth Norman 2 3 3 11 .000 1 0 0 0 0 0 1 0 0 3.5
7 Sydney Nortelus 3 0 0 1 .000 0 0 0 3 6 0 0 0 0 0.0
8 Mia Vestal * 3 0 0 3 .000 10 0 0 0 2 0 0 0 0 0.0
10 Samantha Mirra * 3 2 2 19 .000 1 1 0 1 6 0 0 0 0 3.0
11 Sariah Dyer * 3 8 5 16 .188 2 0 0 0 1 1 2 0 0 10.0
12 Madison Keohane 3 0 0 1 .000 5 1 1 0 2 0 0 0 0 1.0
13 Diana Sosa-Martinez 1 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
15 Marisha Hutchinson 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0.0
16 Jessica Greco 3 0 0 0 .000 1 0 2 2 3 0 0 0 0 0.0
20 Shianne Harewood * 3 1 3 7 -.286 0 0 0 0 3 0 2 0 0 2.0
22 Ivyanie Alves 2 0 0 1 .000 0 0 0 1 1 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 21 17 87 .046 20 2 4 11 34 2 6 0 0 28.0

Westfield St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Chloe Schuld 3 0 0 0 .000 3 1 1 0 8 0 0 0 0 1.0
3 Allie Hill * 3 0 0 0 .000 0 4 2 1 2 0 0 0 0 4.0
5 Hanna Nihill * 3 9 0 20 .450 0 0 0 0 0 0 2 0 0 10.0
6 Emily Washkalavitch 3 2 1 6 .167 1 3 2 0 8 0 0 0 0 5.0
7 Julia Bartiet * 3 3 1 5 .400 0 0 0 0 3 0 1 0 0 3.5
8 Emma Nihill 3 8 4 25 .160 1 0 0 0 7 0 1 0 0 8.5
10 Julia Dangel-Garcia * 3 0 0 0 .000 18 1 1 0 6 0 0 0 0 1.0
12 Sarah Bingham * 3 8 0 14 .571 1 1 1 0 2 1 3 0 0 11.5
13 Morgan Dority 3 2 0 3 .667 13 0 0 0 4 0 1 0 0 2.5
14 Sydney Cummins * 3 7 4 17 .176 0 0 1 1 6 0 0 0 0 7.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 39 10 90 .322 37 10 8 2 46 1 8 0 0 54.0
Other Information
Arena: Woodward Center
Attendance: 192
Time:
1st Referee: Michael Zewski
2nd Referee: Bill McDonough
* = Starter