Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS
Fitchburg St. at Anna Maria
@ Paxton, MA (Fuller Activities Ce)
10/8/2024 at 6:01 pm

Final 1 2 3 4 Score
Fitchburg St. (1-11,0-1 MASCAC) 25 20 25 31 3
Anna Maria (1-17,0-5 Great North) 22 25 22 29 1

Fitchburg St.

Set K E TA PCT
1 8 5 40 .075
2 5 10 43 -.116
3 9 4 45 .111
4 13 6 56 .125

Anna Maria

Set K E TA PCT
1 11 9 45 .044
2 7 10 51 -.059
3 14 8 51 .118
4 16 8 60 .133

Fitchburg St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gabrielle Griffiths 4 3 2 13 .077 0 0 0 0 0 5 3 0 0 9.5
4 Hannah Azzari 2 3 3 13 .000 0 0 0 0 7 1 0 0 0 4.0
5 Abigail DeAngelis 4 2 8 25 -.240 0 3 0 4 13 0 0 0 0 5.0
6 Gwynneth Norman 1 1 0 5 .200 0 0 0 0 0 0 1 0 0 1.5
7 Sydney Nortelus 3 0 1 6 -.167 0 0 0 0 6 0 0 0 0 0.0
8 Mia Vestal 4 2 0 8 .250 12 2 1 0 10 0 0 0 0 4.0
10 Samantha Mirra 4 7 3 40 .100 0 1 1 1 16 0 0 0 0 8.0
11 Sariah Dyer 4 14 3 27 .407 0 2 1 0 2 2 0 0 0 18.0
12 Madison Keohane 4 0 1 9 -.111 10 2 0 0 12 0 0 0 0 2.0
13 Diana Sosa-Martinez 3 1 2 11 -.091 1 0 0 0 1 0 2 0 0 2.0
16 Jessica Greco 4 2 0 10 .200 1 1 0 0 25 0 0 0 0 3.0
20 Shianne Harewood 4 0 2 17 -.118 1 0 0 0 4 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 25 184 .054 25 11 3 5 96 8 6 0 0 57.0

Anna Maria

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lauren Decoteau 4 5 4 27 .037 1 1 2 0 3 0 0 0 0 6.0
2 Tamayiah Bankhead 4 4 1 17 .176 0 0 0 0 2 0 0 0 0 4.0
3 Ella Moon 4 1 7 16 -.375 0 0 0 0 2 0 0 0 0 1.0
4 Annie Taylor 4 1 2 5 -.200 5 3 0 3 52 0 0 0 0 4.0
11 Bri Franklin 4 14 9 53 .094 3 0 2 3 7 0 0 0 0 14.0
12 Jana Hunt 4 13 9 49 .082 1 3 2 4 17 0 0 0 0 16.0
13 Gia Hall 4 10 2 33 .242 29 2 1 0 9 0 0 0 0 12.0
14 Emily Colp 4 0 1 7 -.143 2 3 3 0 6 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 48 35 207 .063 41 12 10 10 98 0 0 0 0 60.0
Other Information
Arena: Fuller Activities Ce
Attendance: 872
Time: 2:6