Lauren Riccardi
9

Lauren Riccardi

m
23
k/s
1.59
h %
.069
a/s
0.06
b/s
0.51
sa/s
0.10
d/s
1.33
Player Stats
  Overall Conference
Matches 23 7
Sets 78 25
Kills 124 38
Kills per set 1.59 1.52
Errors 93 27
Total Attacks 452 151
Total Attacks per set 5.79 6.04
Hitting Percentage .069 .073
Assists 5 2
Assists per set 0.06 0.08
Service Total Attempts 102 36
Service Aces 8 4
Service Errors 25 8
Service Aces per set 0.10 0.16
Receptions 129 41
Reception Errors 22 8
Digs 104 23
Digs per set 1.33 0.92
Block Solo 30 7
Block Assist 10 1
Block Total 40 8
Blocks per set 0.51 0.32
Block Errors 10 2
Ball Handling Errors 3 1
Points 167.0 49.5
Points per set 2.1 2.0
Matches started 23 7
Recent Results
Date Opponent Result
Oct 15 WPI L, 3-0
Oct 20 at Mass. Maritime W, 3-0
Oct 23 vs. Gordon L, 3-0
Oct 23 at Suffolk L, 3-1
Oct 27 Anna Maria L, 3-1
Oct 28 at Salem St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Nichols L, 3-0 1 3 4 7 16 -.188 0 6.5
Sep 3 Dean W, 3-1 1 4 8 6 23 .087 1 13.5
Sep 7 Curry L, 3-0 1 3 6 2 26 .154 1 6.0
Sep 11 at Clark University L, 3-0 1 3 3 3 11 .000 0 8.0
Sep 11 vs. Vassar L, 3-0 1 3 2 1 13 .077 1 4.0
Sep 14 Bridgewater St. L, 3-2 1 5 9 6 30 .100 1 13.0
Sep 18 at Regis (Mass.) L, 3-0 1 3 0 5 18 -.278 0 0.0
Sep 18 at Regis (Mass.) L, 3-0 1 3 2 3 10 -.100 0 3.5
Sep 21 Bay Path L, 3-2 1 5 16 8 39 .205 0 19.5
Sep 25 at Worcester St. L, 3-0 1 3 2 2 11 .000 0 3.0
Sep 25 vs. SUNY Delhi L, 3-0 1 3 2 0 9 .222 0 3.5
Sep 29 MCLA L, 3-0 1 3 5 1 12 .333 0 8.0
Oct 2 at Curry L, 3-0 1 3 2 2 10 .000 0 3.0
Oct 5 Lasell L, 3-0 1 3 4 3 14 .071 0 7.0
Oct 7 at Colby-Sawyer L, 3-0 1 3 6 3 23 .130 0 7.0
Oct 12 Westfield St. L, 3-1 1 4 6 4 23 .087 0 8.5
Oct 15 Framingham St. L, 3-0 1 3 2 4 17 -.118 1 2.0
Oct 15 WPI L, 3-0 1 3 3 6 16 -.188 0 5.0
Oct 20 at Mass. Maritime W, 3-0 1 3 5 4 24 .042 0 5.0
Oct 23 vs. Gordon L, 3-0 1 3 7 2 14 .357 0 7.0
Oct 23 at Suffolk L, 3-1 1 4 7 5 25 .080 0 8.0
Oct 27 Anna Maria L, 3-1 1 4 14 10 34 .118 0 16.0
Oct 28 at Salem St. L, 3-1 1 4 9 6 34 .088 0 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Nichols L, 3-0 1 3 9 0 1 0 1 0
Sep 3 Dean W, 3-1 1 4 17 5 1 0 6 0
Sep 7 Curry L, 3-0 1 3 13 0 0 1 0 0
Sep 11 at Clark University L, 3-0 1 3 6 3 4 3 7 0
Sep 11 vs. Vassar L, 3-0 1 3 5 2 0 1 2 2
Sep 14 Bridgewater St. L, 3-2 1 5 7 3 0 1 3 0
Sep 18 at Regis (Mass.) L, 3-0 1 3 7 0 0 0 0 0
Sep 18 at Regis (Mass.) L, 3-0 1 3 4 0 1 1 1 0
Sep 21 Bay Path L, 3-2 1 5 6 3 1 0 4 0
Sep 25 at Worcester St. L, 3-0 1 3 1 0 0 0 0 0
Sep 25 vs. SUNY Delhi L, 3-0 1 3 1 1 1 0 2 0
Sep 29 MCLA L, 3-0 1 3 0 2 0 0 2 0
Oct 2 at Curry L, 3-0 1 3 2 0 0 0 0 0
Oct 5 Lasell L, 3-0 1 3 3 3 0 1 3 0
Oct 7 at Colby-Sawyer L, 3-0 1 3 1 1 0 0 1 0
Oct 12 Westfield St. L, 3-1 1 4 2 1 1 0 2 0
Oct 15 Framingham St. L, 3-0 1 3 3 0 0 0 0 0
Oct 15 WPI L, 3-0 1 3 1 2 0 0 2 0
Oct 20 at Mass. Maritime W, 3-0 1 3 3 0 0 1 0 0
Oct 23 vs. Gordon L, 3-0 1 3 2 0 0 1 0 0
Oct 23 at Suffolk L, 3-1 1 4 2 1 0 0 1 0
Oct 27 Anna Maria L, 3-1 1 4 2 2 0 0 2 0
Oct 28 at Salem St. L, 3-1 1 4 7 1 0 0 1 1
Date Opponent Score ms s ta sa se r re
Sep 1 at Nichols L, 3-0 1 3 - 2 3 - 1
Sep 3 Dean W, 3-1 1 4 8 0 2 21 1
Sep 7 Curry L, 3-0 1 3 6 0 2 17 1
Sep 11 at Clark University L, 3-0 1 3 0 0 1 5 3
Sep 11 vs. Vassar L, 3-0 1 3 0 0 0 2 2
Sep 14 Bridgewater St. L, 3-2 1 5 13 1 1 4 2
Sep 18 at Regis (Mass.) L, 3-0 1 3 4 0 0 4 0
Sep 18 at Regis (Mass.) L, 3-0 1 3 8 1 1 0 0
Sep 21 Bay Path L, 3-2 1 5 9 0 3 3 0
Sep 25 at Worcester St. L, 3-0 1 3 7 1 2 0 0
Sep 25 vs. SUNY Delhi L, 3-0 1 3 6 0 1 3 0
Sep 29 MCLA L, 3-0 1 3 6 1 2 0 0
Oct 2 at Curry L, 3-0 1 3 8 1 0 1 0
Oct 5 Lasell L, 3-0 1 3 9 0 2 1 0
Oct 7 at Colby-Sawyer L, 3-0 1 3 6 0 2 0 0
Oct 12 Westfield St. L, 3-1 1 4 5 1 3 19 3
Oct 15 Framingham St. L, 3-0 1 3 0 0 0 1 0
Oct 15 WPI L, 3-0 1 3 0 0 0 13 2
Oct 20 at Mass. Maritime W, 3-0 1 3 0 0 0 10 0
Oct 23 vs. Gordon L, 3-0 1 3 - 0 0 - 1
Oct 23 at Suffolk L, 3-1 1 4 2 0 0 6 2
Oct 27 Anna Maria L, 3-1 1 4 0 0 0 12 1
Oct 28 at Salem St. L, 3-1 1 4 5 0 0 7 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 71 98 1.38 80 338 4.76 .053 10 0.14 111.5 1.6
2018-19 21 63 80 1.27 98 342 5.43 -.053 12 0.19 94.5 1.5
2019-20 21 65 109 1.68 86 363 5.58 .063 9 0.14 138.5 2.1
2021-22 23 78 124 1.59 93 452 5.79 .069 5 0.06 167.0 2.1
Total 87 277 411 1.48 357 1495 5.40 .036 36 0.13 511.5 1.8
  m s digs d/s bs ba tot b/s
2017-18 22 71 35 0.49 6 7 13 0.18
2018-19 21 63 138 2.19 2 3 5 0.08
2019-20 21 65 111 1.71 9 5 14 0.22
2021-22 23 78 104 1.33 30 10 40 0.51
Total 87 277 388 1.40 47 25 72 0.26
  m s ta sa sa/s se r re
2017-18 22 71 8 4 0.06 10 10 11
2018-19 21 63 102 11 0.17 19 260 37
2019-20 21 65 191 18 0.28 30 332 35
2021-22 23 78 102 8 0.10 25 129 22
Total 87 277 403 41 0.15 84 731 105
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 78 124 1.59 93 452 5.79 .069 5 0.06 167.0 2.1
Conference 7 25 38 1.52 27 151 6.04 .073 2 0.08 49.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 37 73 1.97 50 234 6.32 .098 4 0.11 98.5 2.7
Away 10 32 40 1.25 40 182 5.69 .000 0 0.00 54.0 1.7
Neutral 3 9 11 1.22 3 36 4.00 .222 1 0.11 14.5 1.6
                         
Wins 2 7 13 1.86 10 47 6.71 .064 1 0.14 18.5 2.6
Losses 21 71 111 1.56 83 405 5.70 .069 4 0.06 148.5 2.1
                         
September 12 41 59 1.44 44 218 5.32 .069 4 0.10 88.5 2.2
October 11 37 65 1.76 49 234 6.32 .068 1 0.03 78.5 2.1
  m s digs d/s bs ba tot b/s
Total 23 78 104 1.33 30 10 40 0.51
Conference 7 25 23 0.92 7 1 8 0.32
Exhibition - - - - - - - -
                 
Home 10 37 54 1.46 21 3 24 0.65
Away 10 32 42 1.31 6 6 12 0.38
Neutral 3 9 8 0.89 3 1 4 0.44
                 
Wins 2 7 20 2.86 5 1 6 0.86
Losses 21 71 84 1.18 25 9 34 0.48
                 
September 12 41 76 1.85 19 9 28 0.68
October 11 37 28 0.76 11 1 12 0.32
  m s ta sa sa/s se r re
Total 23 78 102 8 0.10 25 129 22
Conference 7 25 36 4 0.16 8 41 8
Exhibition - - - - - - - -
                 
Home 10 37 56 3 0.08 15 91 10
Away 10 32 40 5 0.16 9 33 9
Neutral 3 9 6 0 0.00 1 5 3
                 
Wins 2 7 8 0 0.00 2 31 1
Losses 21 71 94 8 0.11 23 98 21
                 
September 12 41 67 6 0.15 18 59 10
October 11 37 35 2 0.05 7 70 12