Fitchburg St. at Colby-Sawyer
@ New London, NH (Hogan Sports Center)
10/7/2021 at 7:05 pm
@ New London, NH (Hogan Sports Center)
10/7/2021 at 7:05 pm
|
Fitchburg St.
0 |
Colby-Sawyer
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby-Sawyer (6-9,1-1 Great Northeast) | 28 | 25 | 25 | 3 |
| Fitchburg St. (1-14,0-3 MASCAC) | 26 | 15 | 22 | 0 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 41 | 0.073 |
| 2 | 6 | 9 | 38 | -0.079 |
| 3 | 4 | 7 | 36 | -0.083 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 44 | 0.136 |
| 2 | 7 | 4 | 33 | 0.091 |
| 3 | 12 | 10 | 49 | 0.041 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Amy Coelho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Lauren Riccardi * | 3 | 6 | 3 | 23 | 0.13 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 |
| 19 | Meredith Taylor | 3 | 0 | 1 | 10 | -0.1 | 10 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 11 | Leah Sheehan * | 3 | 2 | 5 | 15 | -0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Catherine Goodearl | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| 4 | Alissa Olmsted * | 3 | 2 | 1 | 10 | 0.1 | 0 | 2 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 4 |
| 10 | Samantha Mirra * | 3 | 4 | 4 | 18 | 0 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 4 |
| 12 | Emily Gelinas * | 3 | 3 | 5 | 26 | -0.077 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3 |
| 14 | Skyler Lafrennie * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Sariah Dyer | 3 | 1 | 2 | 10 | -0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 21 | 115 | -0.026 | 17 | 3 | 7 | 11 | 45 | 2 | 0 | 0 | 0 | 23 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Anna Allen * | 3 | 0 | 0 | 14 | 0 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 20 | Riley Codman | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Olivia Werner * | 2 | 5 | 4 | 17 | 0.059 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Kaytlin Young | 3 | 1 | 2 | 9 | -0.111 | 2 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | 2 |
| 7 | Ava LaValle * | 3 | 6 | 1 | 11 | 0.455 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Mia Lopez | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 5 | Audra Fontes | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 2 |
| 6 | Makaila Blinne | 1 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 10 | Shaelyn Thornton * | 3 | 7 | 9 | 26 | -0.077 | 0 | 2 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 10 |
| 15 | Brenna Humpage | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mia Harmon * | 1 | 2 | 1 | 8 | 0.125 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Brooke Patnode | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Ameesah Cotten * | 3 | 6 | 0 | 14 | 0.429 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 22 | 126 | 0.087 | 31 | 11 | 11 | 3 | 52 | 4 | 4 | 0 | 2 | 50 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 64 Time: 0:0 |
* = Starter