Official Volleyball Box Score
Fitchburg St. at Nichols
9/1/2021 at 7:00 pm
@ Dudley, Mass. (Nichols Athletic Ctr)
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 10 | 32 | -.031 |
| 2 | 2 | 5 | 18 | -.167 |
| 3 | 6 | 7 | 28 | -.036 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 8 | 5 | 26 | .115 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Perry Joubert * | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 4 | Alissa Olmsted * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lauren Riccardi * | 3 | 4 | 7 | 16 | -.188 | 0 | 2 | 3 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Leah Sheehan * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Emily Gelinas * | 3 | 1 | 6 | 15 | -.333 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Sariah Dyer * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Catherine Goodearl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Coelho | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Mirra | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Jillian Laabs | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 22 | 78 | -.064 | 16 | 3 | 8 | 13 | 26 | 0 | 4 | 0 | 1 | 22.0 | ||
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Rachael Veilleux * | 3 | 1 | 0 | 1 | 1.000 | 21 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Haylee Granato * | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Regan Richard * | 3 | 3 | 5 | 12 | -.167 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Ryley Plourde * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Ashlee Puma * | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 23 | Emily Tinyszin * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 6.5 |
| 1 | Liz Diorio | 3 | 0 | 0 | 0 | .000 | 2 | 3 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Megan Hendrickson | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Jenna Savoie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Perrotti | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Abigail Mayuri | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Audrey Luginbuhl | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Heather Gauvin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 15 | 71 | .169 | 27 | 13 | 9 | 3 | 37 | 1 | 6 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Nichols Athletic Ctr Attendance: 145 Time: 1:09 |
* = Starter
