Francesca Reyes
-
- Height:
- 5-6
-
- Hometown:
- Malden, Mass.
-
- Position:
- GK
-
- Year:
- Jr
-
- High School:
- Malden
-
- Major:
- Architecture
-
- gp
- 16
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Accolades: MASCAC Winter/Spring All-Academic Team: 2019/20, 2021,
2022: Played in 16 games with 15 starts for Fitchburg State, posting 135 saves with a 14.45 goals against average and a .491 save percentage in 581:07 minutes of action. Stopped a season best 17 shots in a 15-12 setback to Colby-Sawyer (3/5), while adding 16 saves in a 16-8 loss to Worcester State (4/23). Click here for season statistics.
2021: Appeared in all nine games with nine stats for the Green and Gold, registering 120 saves with a 17.89 goals against average and a .427 save percentage in 540 minutes of action. Stopped a career best 23 shots in a 16-3 setback to Westfield State (4/3), while adding a 17 save effort in a 20-4 loss to Bridgewater State (4/22). Click here for season statistics.
2020: Saw action in four games with four starts for the Falcons during her rookie season, totaling 39 saves with an 11.60 goals against average and a .464 save percentage over 232 minutes of action. Earned her first collegiate victory, making seven saves in an 18-4 victory against Rivier (2/29), while adding a season best 12 saves in a 19-14 triumph over Castleton (3/8). Click here for season statistics.
High School: 2019 graduate of Malden High School. Three-sport athlete, lettering in soccer, basketball and lacrosse.
Personal: Daughter of Sandra and Juan Reyes. Majoring in Engineering Technology at the University. Member of the FSU Honor Society. Member of the MASCAC All-Academic Team.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 11 | 5 |
| Draw controls | 0 | 0 |
| Turnovers | 10 | 5 |
| Caused turnovers | 3 | 1 |
| Fouls | 1 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | 1 | 60:00 | 17 | 10 | 37.0 |
| Mar 1 | at Dean | W, 22-11 | 1 | 60:00 | 11 | 11 | 50.0 |
| Mar 3 | at Rivier | W, 14-9 | 1 | 60:00 | 9 | 12 | 57.1 |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 1 | 56:24 | 15 | 17 | 53.1 |
| Mar 7 | at New England Col. | L, 10-9 | 1 | 48:26 | 10 | 7 | 41.2 |
| Mar 16 | at Gordon | L, 18-13 | 1 | 30:00 | 9 | 5 | 35.7 |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 1 | 30:00 | 6 | 6 | 50.0 |
| Mar 25 | Regis (Mass.) | W, 21-7 | 1 | 30:00 | 1 | 8 | 88.9 |
| Mar 29 | Castleton | W, 13-7 | 1 | 30:00 | 3 | 9 | 75.0 |
| Apr 1 | Mass. Maritime | L, 15-11 | 1 | 19:48 | 8 | 4 | 33.3 |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 1 | 22:02 | 14 | 11 | 44.0 |
| Apr 9 | at Bridgewater St. | L, 24-5 | 1 | 30:00 | 11 | 9 | 45.0 |
| Apr 15 | at Westfield St. | L, 19-2 | - | - | - | - | - |
| Apr 20 | at Salem St. | L, 14-11 | 1 | 30:00 | 5 | 4 | 44.4 |
| Apr 23 | Worcester St. | L, 16-8 | 1 | 30:00 | 7 | 16 | 69.6 |
| Apr 26 | MCLA | W, 23-11 | 0 | 25:38 | 3 | 4 | 57.1 |
| Apr 29 | at Framingham St. | L, 18-2 | 1 | 18:49 | 11 | 2 | 15.4 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 16 | 15 | 581:07 | 140 | 14.45 | 135 | 49.1 |
| Conference | 6 | 5 | 154:15 | 45 | 17.50 | 39 | 46.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 7 | 6 | 187:28 | 42 | 13.44 | 58 | 58.0 |
| Away | 8 | 8 | 337:15 | 83 | 14.77 | 60 | 42.0 |
| Neutral | 1 | 1 | 56:24 | 15 | 15.96 | 17 | 53.1 |
| Result | |||||||
| Wins | 6 | 5 | 235:38 | 33 | 8.40 | 50 | 60.2 |
| Losses | 10 | 10 | 345:29 | 107 | 18.58 | 85 | 44.3 |
| Month | |||||||
| February | 1 | 1 | 60:00 | 17 | 17.00 | 10 | 37.0 |
| March | 8 | 8 | 344:50 | 64 | 11.14 | 75 | 54.0 |
| April | 7 | 6 | 176:17 | 59 | 20.08 | 50 | 45.9 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 16 | 15 | 0 | 0 | 0 | 0.0 |
| Conference | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 7 | 6 | 0 | 0 | 0 | 0.0 |
| Away | 8 | 8 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 6 | 5 | 0 | 0 | 0 | 0.0 |
| Losses | 10 | 10 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 1 | 0 | 0 | 0 | 0.0 |
| March | 8 | 8 | 0 | 0 | 0 | 0.0 |
| April | 7 | 6 | 0 | 0 | 0 | 0.0 |
News mentions
Wenham, Mass. - The Fitchburg State women’s lacrosse team suffered a tough 18-13 setback to the Fighting Scots of Gordon College this afternoon in non-conference action from the Brigham Complex.
Henniker, N.H. - The Fitchburg State women’s lacrosse team suffered a tough 10-9 setback to the Pilgrims of New England College this afternoon in non-conference action from the Don Melander Field.
Nashua, N.H.- The Fitchburg State women?s lacrosse team collected a 14-9 triumph over the Raiders of Rivier University this evening in non-conference action from the Joanne Merrill Field.
Franklin, Mass.– The Fitchburg State women’s lacrosse team defeated the Bulldogs of Dean College, 22-11 this afternoon in non-conference action from the Grant Field..
