Fitchburg St. at Gordon
@ Wenham, Mass. (Brigham Complex )
3/16/2022 at 4:00 PM
@ Wenham, Mass. (Brigham Complex )
3/16/2022 at 4:00 PM
|
Fitchburg St.
13 |
Gordon
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fitchburg St. (2-4, 0-0) | 6 | 3 | 3 | 1 | 13 |
| Gordon (3-1, 0-0) | 4 | 5 | 6 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Gordon | ||
| Fitchburg St. | 13:47 | Julia Miele (Free position shot) | 1 | 0 |
| Fitchburg St. | 12:37 | Cali Laakso (unassisted) | 2 | 0 |
| Fitchburg St. | 10:12 | Eva Kozikowski (unassisted) | 3 | 0 |
| Gordon | 09:45 | Kaitlyn Mini (Mikayla Lecci ) | 3 | 1 |
| Gordon | 07:58 | Kaitlyn Mini (Free position shot) | 3 | 2 |
| Gordon | 07:12 | Abigail Mansfield (unassisted) | 3 | 3 |
| Fitchburg St. | 06:40 | Delaney Ponder (Eva Kozikowski ) | 4 | 3 |
| Fitchburg St. | 05:42 | Julia Miele (Delaney Ponder ) | 5 | 3 |
| Fitchburg St. | 04:29 | Brooke Johnson (Eva Kozikowski ) | 6 | 3 |
| Gordon | 02:54 | Abigail Mansfield (unassisted) | 6 | 4 |
| -- 2nd -- | Fitchburg St. | Gordon | ||
| Gordon | 14:16 | Abigail Mansfield (Free position shot) | 6 | 5 |
| Gordon | 12:32 | Mikayla Lecci (Free position shot) | 6 | 6 |
| Fitchburg St. | 08:56 | Cali Laakso (unassisted) | 7 | 6 |
| Gordon | 08:03 | Alexis Lapia (Free position shot) | 7 | 7 |
| Gordon | 05:12 | Alexis Lapia (unassisted) | 7 | 8 |
| Fitchburg St. | 04:12 | Julia Miele (Free position shot) | 8 | 8 |
| Fitchburg St. | 02:27 | Alexis Raymond (unassisted) | 9 | 8 |
| Gordon | 01:13 | Alexis Lapia (Free position shot) | 9 | 9 |
| -- 3rd -- | Fitchburg St. | Gordon | ||
| Fitchburg St. | 13:19 | Nicole Orlowski (Eva Kozikowski ) | 10 | 9 |
| Fitchburg St. | 11:58 | Brooke Johnson (unassisted) | 11 | 9 |
| Gordon | 10:48 | Mikayla Lecci (Free position shot) | 11 | 10 |
| Gordon | 09:17 | Abigail Mansfield (Free position shot) | 11 | 11 |
| Fitchburg St. | 08:18 | Julia Miele (Free position shot) | 12 | 11 |
| Gordon | 07:40 | Alexis Lapia (Abigail Mansfield ) | 12 | 12 |
| Gordon | 04:10 | UP - Alexis Lapia (Free position shot) | 12 | 13 |
| Gordon | 00:40 | Abigail Mansfield (unassisted) | 12 | 14 |
| Gordon | 00:26 | Hailey Beling (Mikayla Lecci ) | 12 | 15 |
| -- 4th -- | Fitchburg St. | Gordon | ||
| Fitchburg St. | 06:59 | Nicole Orlowski (Eva Kozikowski ) | 13 | 15 |
| Gordon | 02:19 | Kaitlyn Mini (unassisted) | 13 | 16 |
| Gordon | 01:29 | Kaitlyn Mini (unassisted) | 13 | 17 |
| Gordon | 01:17 | Hailey Beling (Mikayla Lecci ) | 13 | 18 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cali Laakso * | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | |
| 8 | Abaigeal Gilman * | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Eva Kozikowski * | 1 | 4 | 3 | 3 | 1 | 0 | 3 | 1 | |
| 10 | Delaney Ponder * | 1 | 1 | 7 | 5 | 0 | 0 | 1 | 1 | |
| 12 | Brooke Williams * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 13 | Samira El-Hakim * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Julia Miele * | 4 | 0 | 6 | 6 | 1 | 2 | 3 | 2 | |
| 16 | Nicole Orlowski | 2 | 0 | 2 | 2 | 1 | 4 | 2 | 1 | |
| 17 | Grace Wetherbee * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| 19 | Alexis Raymond * | 1 | 0 | 2 | 2 | 5 | 4 | 1 | 2 | |
| 20 | Francesca Reyes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Brooke Johnson * | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | |
| 23 | Cailey Desirey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alyson Cote | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 13 | 5 | 26 | 22 | 10 | 13 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Francesca Reyes | 9 | 30:00 | 5 | 14 |
| 30 | Alyson Cote (L, 0-1) | 9 | 30:00 | 6 | 15 |
| Totals | 18 | 60:00 | 11 | 29 | |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Abigail Mansfield * | 5 | 1 | 8 | 5 | 1 | 9 | 1 | 1 | |
| 4 | Sarah McCabe | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 6 | Becca Rhoda * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | |
| 7 | Alexis Lapia * | 5 | 0 | 11 | 9 | 1 | 4 | 2 | 1 | |
| 8 | Mikayla Lecci * | 2 | 3 | 5 | 4 | 4 | 4 | 2 | 2 | |
| 10 | Kaitlyn Mini * | 4 | 0 | 8 | 5 | 1 | 1 | 4 | 0 | |
| 14 | Jordan Miller * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Abbie Zorrilla * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |
| 16 | Emma Darling * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | |
| 17 | Savannah Metz * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 18 | Gaby Roman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Hailey Beling * | 2 | 0 | 7 | 4 | 1 | 0 | 3 | 0 | |
| 31 | Annabel Christenson * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 33 | Cassia Gonsalves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 18 | 4 | 42 | 29 | 17 | 22 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Annabel Christenson (W, 3-1) | 13 | 60:00 | 9 | 22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 0 | 5 | 3 | 3 | 11 |
| Gordon | 1 | 1 | 4 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 2 | 2 | 2 | 4 | 10 |
| Gordon | 5 | 7 | 2 | 3 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 6 | 4 | 3 | 6 | 19 |
| Gordon | 7 | 4 | 6 | 4 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 3-4 | 4-6 | 2-3 | 7-7 | 16 -20 |
| Gordon | 3-4 | 4-4 | 3-7 | 6-8 | 16 -23 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 6 | 2 | 4 | 1 | 13 |
| Gordon | 5 | 7 | 6 | 4 | 22 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 1-2 | 1-2 | 1-1 | 0-2 | 3 -7 |
| Gordon | 1-2 | 4-6 | 3-4 | 0-1 | 8 -13 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 8 | 5 | 8 | 5 | 26 |
| Gordon | 10 | 14 | 9 | 9 | 42 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Fitchburg St. | 0 | 0 | 0 | 0 | 0 |
| Gordon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Fitchburg St. | 09:53 | Abaigeal Gilman : - | |
| -- 3rd -- | |||
| Fitchburg St. | 05:05 | Cali Laakso : - | |
| Fitchburg St. | 02:46 | Grace Wetherbee : - | |
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 57 Officials and game personnel: Sean Fitzgerald ; John Lequin ; Jamie Chamberlain ; Kendall Bukuras |
| Starter * |