Fitchburg St. at Gordon
@ Wenham, Mass. (Brigham Complex )
3/16/2022 at 4:00 PM
@ Wenham, Mass. (Brigham Complex )
3/16/2022 at 4:00 PM
|
Fitchburg St.
13 |
Gordon
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Fitchburg St. (2-4, 0-0) | 6 | 3 | 3 | 1 | 13 |
| Gordon (3-1, 0-0) | 4 | 5 | 6 | 3 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Francesca Reyes at goalie for FSU. | ||
| 15:00 | Annabel Christenson at goalie for GORDON. | ||
| Draw control by FSU Alexis Raymond. | |||
| 13:59 | Shot by FSU Delaney Ponder WIDE | ||
| 13:47 | GOAL by FSU Julia Miele (FIRST GOAL) (FPGOAL) {free position shot}, goal number 12 for season. | ||
| Score: Fitchburg St. 1 - Gordon 0 | |||
| Draw control by FSU Julia Miele. | |||
| Turnover by FSU Cali Laakso. | |||
| 13:24 | Ground ball pickup by GORDON Savannah Metz. | ||
| Turnover by GORDON Becca Rhoda (caused by Grace Wetherbee). | |||
| 12:43 | Clear attempt by FSU good. | ||
| 12:37 | GOAL by FSU Cali Laakso, goal number 5 for season. | ||
| Score: Fitchburg St. 2 - Gordon 0 | |||
| Draw control by GORDON Mikayla Lecci. | |||
| 12:07 | Shot by GORDON Alexis Lapia WIDE | ||
| 12:02 | Clear attempt by FSU good. | ||
| Turnover by FSU Cali Laakso. | |||
| 11:35 | Clear attempt by GORDON good. | ||
| 11:05 | Shot by GORDON Kaitlyn Mini HIGH {free position shot} | ||
| Turnover by GORDON Hailey Beling (caused by Grace Wetherbee). | |||
| 10:25 | Clear attempt by FSU good. | ||
| 10:12 | GOAL by FSU Eva Kozikowski, goal number 10 for season. | ||
| Score: Fitchburg St. 3 - Gordon 0 | |||
| Draw control by GORDON Kaitlyn Mini. | |||
| 09:45 | GOAL by GORDON Kaitlyn Mini, Assist by Mikayla Lecci, goal number 8 for season. | ||
| Score: Fitchburg St. 3 - Gordon 1 | |||
| Draw control by FSU Alexis Raymond. | |||
| Turnover by FSU Julia Miele (caused by Abbie Zorrilla). | |||
| 08:43 | Ground ball pickup by GORDON Abbie Zorrilla. | ||
| 08:40 | Clear attempt by GORDON good. | ||
| 07:58 | GOAL by GORDON Kaitlyn Mini (FPGOAL) {free position shot}, goal number 9 for season. | ||
| Score: Fitchburg St. 3 - Gordon 2 | |||
| Draw control by GORDON Abigail Mansfield. | |||
| 07:32 | Shot by GORDON Abigail Mansfield BLOCKED | ||
| 07:12 | GOAL by GORDON Abigail Mansfield, goal number 12 for season. | ||
| Score: Fitchburg St. 3 - Gordon 3 | |||
| Draw control by FSU Nicole Orlowski. | |||
| 06:40 | GOAL by FSU Delaney Ponder, Assist by Eva Kozikowski, goal number 9 for season. | ||
| Score: Fitchburg St. 4 - Gordon 3 | |||
| Draw control by GORDON Abigail Mansfield. | |||
| 06:00 | Ground ball pickup by GORDON Emma Darling. | ||
| Turnover by GORDON Emma Darling (caused by Eva Kozikowski). | |||
| 05:42 | GOAL by FSU Julia Miele, Assist by Delaney Ponder, goal number 12 for season. | ||
| Score: Fitchburg St. 5 - Gordon 3 | |||
| Draw control by FSU Nicole Orlowski. | |||
| 05:25 | Shot by FSU Eva Kozikowski, SAVE Annabel Christenson {free position shot} | ||
| 05:14 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Annabel Christenson (caused by Alexis Raymond). | |||
| 04:29 | GOAL by FSU Brooke Johnson, Assist by Eva Kozikowski, goal number 10 for season. | ||
| Score: Fitchburg St. 6 - Gordon 3 | |||
| 04:29 | Timeout by FSU. | ||
| Draw control by FSU Alexis Raymond. | |||
| Turnover by FSU Alexis Raymond (caused by Becca Rhoda). | |||
| 03:36 | Ground ball pickup by GORDON Emma Darling. | ||
| 03:29 | Clear attempt by GORDON good. | ||
| 02:54 | GOAL by GORDON Abigail Mansfield, goal number 13 for season. | ||
| Score: Fitchburg St. 6 - Gordon 4 | |||
| Draw control by GORDON Abigail Mansfield. | |||
| 02:07 | Shot by GORDON Hailey Beling WIDE | ||
| 01:59 | Shot by GORDON Alexis Lapia WIDE | ||
| Turnover by GORDON Kaitlyn Mini (caused by Grace Wetherbee). | |||
| Turnover by FSU Grace Wetherbee (caused by Abigail Mansfield). | |||
| 01:10 | Ground ball pickup by GORDON Abigail Mansfield. | ||
| Turnover by GORDON Hailey Beling. | |||
| 00:55 | Ground ball pickup by FSU Alexis Raymond. | ||
| 00:41 | Clear attempt by FSU failed. | ||
| Turnover by FSU Grace Wetherbee. | |||
| 00:10 | Shot by GORDON Hailey Beling WIDE | ||
| Turnover by GORDON Kaitlyn Mini. | |||
| 00:00 | Ground ball pickup by FSU Alexis Raymond. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by GORDON Alexis Lapia. | |||
| 14:16 | GOAL by GORDON Abigail Mansfield (FPGOAL) {free position shot}, goal number 14 for season. | ||
| Score: Fitchburg St. 6 - Gordon 5 | |||
| Draw control by GORDON Abigail Mansfield. | |||
| Turnover by GORDON Alexis Lapia. | |||
| 13:49 | Clear attempt by FSU failed. | ||
| Turnover by FSU Eva Kozikowski. | |||
| 13:36 | Clear attempt by GORDON good. | ||
| 13:21 | Shot by GORDON Abigail Mansfield WIDE | ||
| 12:32 | GOAL by GORDON Mikayla Lecci (FPGOAL) {free position shot}, goal number 5 for season. | ||
| Score: Fitchburg St. 6 - Gordon 6 | |||
| Draw control by FSU Team. | |||
| Turnover by FSU Julia Miele. | |||
| Turnover by GORDON Kaitlyn Mini. | |||
| Turnover by FSU Cali Laakso. | |||
| 11:36 | Ground ball pickup by GORDON Annabel Christenson. | ||
| 11:33 | Clear attempt by GORDON good. | ||
| 11:17 | Shot by GORDON Kaitlyn Mini BLOCKED | ||
| 11:08 | Ground ball pickup by GORDON Hailey Beling. | ||
| 10:54 | Shot by GORDON Alexis Lapia, SAVE Francesca Reyes | ||
| 10:42 | Clear attempt by FSU good. | ||
| 10:25 | Shot by FSU Delaney Ponder, SAVE Annabel Christenson {free position shot} | ||
| 10:08 | Clear attempt by GORDON good. | ||
| 09:53 | Green card on FSU Abaigeal Gilman. | ||
| Turnover by GORDON Abigail Mansfield (caused by Delaney Ponder). | |||
| 09:34 | Ground ball pickup by FSU Alexis Raymond. | ||
| 09:30 | Clear attempt by FSU good. | ||
| 08:56 | GOAL by FSU Cali Laakso, goal number 6 for season. | ||
| Score: Fitchburg St. 7 - Gordon 6 | |||
| Draw control by GORDON Mikayla Lecci. | |||
| 08:20 | Shot by GORDON Mikayla Lecci, SAVE Francesca Reyes {free position shot} | ||
| 08:15 | Ground ball pickup by GORDON Becca Rhoda. | ||
| 08:03 | GOAL by GORDON Alexis Lapia (FPGOAL) {free position shot}, goal number 7 for season. | ||
| Score: Fitchburg St. 7 - Gordon 7 | |||
| 08:03 | Timeout by FSU. | ||
| Draw control by GORDON Alexis Lapia. | |||
| 07:12 | Shot by GORDON Abigail Mansfield HIT POST | ||
| 07:06 | Ground ball pickup by GORDON Mikayla Lecci. | ||
| 06:30 | Shot by GORDON Alexis Lapia, SAVE Francesca Reyes {free position shot} | ||
| 06:25 | Ground ball pickup by FSU Alexis Raymond. | ||
| 06:19 | Clear attempt by FSU failed. | ||
| Turnover by FSU Grace Wetherbee (caused by Alexis Lapia). | |||
| 05:50 | Ground ball pickup by GORDON Alexis Lapia. | ||
| 05:23 | Shot by GORDON Hailey Beling WIDE | ||
| 05:12 | GOAL by GORDON Alexis Lapia, goal number 8 for season. | ||
| Score: Fitchburg St. 7 - Gordon 8 | |||
| Draw control by FSU Julia Miele. | |||
| 04:12 | GOAL by FSU Julia Miele (FPGOAL) {free position shot}, goal number 14 for season. | ||
| Score: Fitchburg St. 8 - Gordon 8 | |||
| Draw control by GORDON Abigail Mansfield. | |||
| 03:15 | Shot by GORDON Alexis Lapia, SAVE Francesca Reyes | ||
| 03:12 | Clear attempt by FSU good. | ||
| 02:27 | GOAL by FSU Alexis Raymond, goal number 7 for season. | ||
| Score: Fitchburg St. 9 - Gordon 8 | |||
| Draw control by GORDON Team. | |||
| 01:40 | Shot by GORDON Hailey Beling, SAVE Francesca Reyes | ||
| 01:36 | Ground ball pickup by GORDON Kaitlyn Mini. | ||
| 01:13 | GOAL by GORDON Alexis Lapia (FPGOAL) {free position shot}, goal number 9 for season. | ||
| Score: Fitchburg St. 9 - Gordon 9 | |||
| Draw control by GORDON Sarah McCabe. | |||
| Turnover by GORDON Hailey Beling. | |||
| 00:24 | Clear attempt by FSU good. | ||
| 00:20 | Shot by FSU Cali Laakso HIT CROSSBAR | ||
| 00:15 | Ground ball pickup by GORDON Savannah Metz. | ||
| 00:10 | Clear attempt by GORDON good. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by FSU Brooke Johnson. | |||
| 15:00 | Alyson Cote at goalie for FSU. | ||
| 15:00 | FSU substitution: Alyson Cote for Francesca Reyes. | ||
| 13:40 | Shot by FSU Alexis Raymond, SAVE Annabel Christenson | ||
| 13:32 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Annabel Christenson. | |||
| 13:19 | GOAL by FSU Nicole Orlowski, Assist by Eva Kozikowski, goal number 6 for season. | ||
| Score: Fitchburg St. 10 - Gordon 9 | |||
| Draw control by GORDON Abigail Mansfield. | |||
| Turnover by GORDON Mikayla Lecci (caused by Brooke Williams). | |||
| 12:17 | Ground ball pickup by FSU Brooke Williams. | ||
| 12:16 | Shot by FSU Eva Kozikowski, SAVE Annabel Christenson | ||
| 12:00 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Kaitlyn Mini. | |||
| 11:58 | GOAL by FSU Brooke Johnson, goal number 11 for season. | ||
| Score: Fitchburg St. 11 - Gordon 9 | |||
| Draw control by FSU Nicole Orlowski. | |||
| Turnover by FSU Nicole Orlowski (caused by Mikayla Lecci). | |||
| 11:40 | Ground ball pickup by GORDON Mikayla Lecci. | ||
| 10:48 | GOAL by GORDON Mikayla Lecci (FPGOAL) {free position shot}, goal number 6 for season. | ||
| Score: Fitchburg St. 11 - Gordon 10 | |||
| Draw control by FSU Nicole Orlowski. | |||
| Turnover by FSU Eva Kozikowski (caused by Becca Rhoda). | |||
| 09:49 | Clear attempt by GORDON good. | ||
| 09:17 | GOAL by GORDON Abigail Mansfield (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Fitchburg St. 11 - Gordon 11 | |||
| Draw control by GORDON Alexis Lapia. | |||
| Turnover by GORDON Alexis Lapia (caused by Nicole Orlowski). | |||
| 08:32 | Clear attempt by FSU good. | ||
| 08:18 | GOAL by FSU Julia Miele (FPGOAL) {free position shot}, goal number 15 for season. | ||
| Score: Fitchburg St. 12 - Gordon 11 | |||
| Draw control by GORDON Mikayla Lecci. | |||
| 07:40 | GOAL by GORDON Alexis Lapia, Assist by Abigail Mansfield, goal number 10 for season. | ||
| Score: Fitchburg St. 12 - Gordon 12 | |||
| Draw control by GORDON Abigail Mansfield. | |||
| 06:16 | Shot by GORDON Alexis Lapia, SAVE Alyson Cote | ||
| 06:08 | Ground ball pickup by FSU Brooke Williams. | ||
| 05:59 | Clear attempt by FSU good. | ||
| 05:31 | Shot by FSU Delaney Ponder HIGH | ||
| Yellow card on FSU Cali Laakso. | |||
| 05:01 | Clear attempt by GORDON good. | ||
| 04:47 | Shot by GORDON Abbie Zorrilla, SAVE Alyson Cote {free position shot} | ||
| 04:40 | Clear attempt by FSU failed. | ||
| Turnover by FSU Alyson Cote. | |||
| 04:10 | GOAL by GORDON Alexis Lapia (MAN-UP) (FPGOAL) {free position shot}, goal number 11 for season. | ||
| Score: Fitchburg St. 12 - Gordon 13 | |||
| Draw control by FSU Alexis Raymond. | |||
| 03:27 | Shot by FSU Julia Miele, SAVE Annabel Christenson | ||
| 03:25 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Emma Darling. | |||
| Yellow card on FSU Grace Wetherbee. | |||
| 02:45 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Sarah McCabe (caused by Julia Miele). | |||
| 01:26 | Shot by FSU Delaney Ponder, SAVE Annabel Christenson | ||
| 01:20 | Ground ball pickup by GORDON Mikayla Lecci. | ||
| 01:16 | Clear attempt by GORDON good. | ||
| 00:40 | GOAL by GORDON Abigail Mansfield, goal number 16 for season. | ||
| Score: Fitchburg St. 12 - Gordon 14 | |||
| Draw control by GORDON Mikayla Lecci. | |||
| 00:26 | GOAL by GORDON Hailey Beling, Assist by Mikayla Lecci, goal number 8 for season. | ||
| Score: Fitchburg St. 12 - Gordon 15 | |||
| Draw control by GORDON Alexis Lapia. | |||
| 00:12 | Shot by GORDON Kaitlyn Mini, SAVE Alyson Cote | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by GORDON Team. | |||
| 14:24 | Shot by GORDON Abbie Zorrilla WIDE | ||
| Turnover by GORDON Becca Rhoda (caused by Alexis Raymond). | |||
| 13:53 | Ground ball pickup by FSU Alexis Raymond. | ||
| 13:48 | Clear attempt by FSU good. | ||
| Turnover by FSU Eva Kozikowski. | |||
| 13:19 | Clear attempt by GORDON good. | ||
| 13:06 | Shot by GORDON Kaitlyn Mini WIDE | ||
| 12:31 | Shot by GORDON Hailey Beling, SAVE Alyson Cote | ||
| 12:19 | Clear attempt by FSU good. | ||
| Turnover by FSU Delaney Ponder (caused by Savannah Metz). | |||
| 11:45 | Ground ball pickup by GORDON Sarah McCabe. | ||
| 11:40 | Clear attempt by GORDON good. | ||
| Turnover by GORDON. | |||
| 10:50 | Clear attempt by FSU good. | ||
| 10:03 | Shot by FSU Julia Miele, SAVE Annabel Christenson | ||
| 09:57 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Annabel Christenson. | |||
| 09:50 | Ground ball pickup by FSU Nicole Orlowski. | ||
| 09:49 | Shot by FSU Delaney Ponder, SAVE Annabel Christenson | ||
| 09:33 | Clear attempt by GORDON good. | ||
| 08:33 | Shot by GORDON Mikayla Lecci, SAVE Alyson Cote | ||
| 08:11 | Timeout by FSU. | ||
| 08:11 | Clear attempt by FSU good. | ||
| 07:53 | Free position attempt for FSU. | ||
| Turnover by FSU Julia Miele (caused by Mikayla Lecci). | |||
| 07:33 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Mikayla Lecci (caused by Julia Miele). | |||
| 07:21 | Ground ball pickup by FSU Julia Miele. | ||
| 06:59 | GOAL by FSU Nicole Orlowski, Assist by Eva Kozikowski, goal number 7 for season. | ||
| Score: Fitchburg St. 13 - Gordon 15 | |||
| Draw control by FSU Brooke Johnson. | |||
| 06:17 | Clear attempt by GORDON good. | ||
| 05:44 | Shot by GORDON Mikayla Lecci WIDE {free position shot} | ||
| 05:31 | Clear attempt by FSU good. | ||
| Turnover by FSU Brooke Johnson. | |||
| 05:14 | Ground ball pickup by GORDON Mikayla Lecci. | ||
| 05:09 | Clear attempt by GORDON good. | ||
| 03:46 | Clock violation by GORDON. | ||
| 03:41 | Clear attempt by FSU good. | ||
| 03:21 | Shot by FSU Delaney Ponder, SAVE Annabel Christenson {free position shot} | ||
| 03:21 | Ground ball pickup by FSU Eva Kozikowski. | ||
| 03:09 | Shot by FSU Abaigeal Gilman WIDE {free position shot} | ||
| Turnover by FSU Nicole Orlowski. | |||
| 02:39 | Ground ball pickup by GORDON Emma Darling. | ||
| 02:34 | Clear attempt by GORDON good. | ||
| 02:19 | GOAL by GORDON Kaitlyn Mini, goal number 10 for season. | ||
| Score: Fitchburg St. 13 - Gordon 16 | |||
| 02:19 | Timeout by FSU. | ||
| Draw control by GORDON Abigail Mansfield. | |||
| 01:29 | GOAL by GORDON Kaitlyn Mini, goal number 11 for season. | ||
| Score: Fitchburg St. 13 - Gordon 17 | |||
| Draw control by GORDON Team. | |||
| 01:17 | GOAL by GORDON Hailey Beling, Assist by Mikayla Lecci, goal number 9 for season. | ||
| Score: Fitchburg St. 13 - Gordon 18 | |||
| Draw control by GORDON Abigail Mansfield. | |||
| 00:40 | Shot by GORDON Becca Rhoda, SAVE Alyson Cote | ||
| 00:32 | Clear attempt by FSU good. | ||
| Turnover by FSU Brooke Johnson (caused by Becca Rhoda). | |||
| 00:00 | End-of-period. | ||
| Score: Fitchburg St. 13 - Gordon 18 | |||
