MCLA at Fitchburg St.
@ Fitchburg, Mass. (Elliot Field )
4/26/2022 at 6:00 PM
@ Fitchburg, Mass. (Elliot Field )
4/26/2022 at 6:00 PM
|
MCLA
11 |
Fitchburg St.
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| MCLA (1-9, 0-5) | 5 | 2 | 2 | 2 | 11 |
| Fitchburg St. (6-10, 1-5) | 7 | 11 | 3 | 2 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | MCLA | Fitchburg St. | ||
| Fitchburg St. | 12:51 | Eva Kozikowski (Grace Wetherbee ) | 0 | 1 |
| Fitchburg St. | 11:19 | Cali Laakso (unassisted) | 0 | 2 |
| MCLA | 10:17 | Julia Graham (unassisted) | 1 | 2 |
| Fitchburg St. | 09:47 | Julia Miele (Eva Kozikowski ) | 1 | 3 |
| MCLA | 08:03 | Julia Graham (unassisted) | 2 | 3 |
| Fitchburg St. | 05:40 | Delaney Ponder (Alexis Raymond ) | 2 | 4 |
| Fitchburg St. | 05:15 | Delaney Ponder (Free position shot) | 2 | 5 |
| Fitchburg St. | 04:15 | Eva Kozikowski (Cali Laakso ) | 2 | 6 |
| Fitchburg St. | 02:53 | Eva Kozikowski (Delaney Ponder ) | 2 | 7 |
| MCLA | 01:11 | Sara Tomkiewicz (unassisted) | 3 | 7 |
| MCLA | 00:42 | Sara Tomkiewicz (Free position shot) | 4 | 7 |
| MCLA | 00:17 | Summer Nichols (Stephanie Contreras ) | 5 | 7 |
| -- 2nd -- | MCLA | Fitchburg St. | ||
| Fitchburg St. | 13:18 | Julia Miele (unassisted) | 5 | 8 |
| MCLA | 12:26 | Sara Tomkiewicz (Free position shot) | 6 | 8 |
| Fitchburg St. | 12:03 | Abaigeal Gilman (unassisted) | 6 | 9 |
| Fitchburg St. | 10:38 | Julia Miele (Abaigeal Gilman ) | 6 | 10 |
| Fitchburg St. | 10:14 | Eva Kozikowski (Free position shot) | 6 | 11 |
| Fitchburg St. | 09:15 | Brooke Johnson (Eva Kozikowski ) | 6 | 12 |
| MCLA | 08:35 | Julia Graham (unassisted) | 7 | 12 |
| Fitchburg St. | 08:15 | Cali Laakso (unassisted) | 7 | 13 |
| Fitchburg St. | 06:31 | Abaigeal Gilman (unassisted) | 7 | 14 |
| Fitchburg St. | 06:18 | Julia Miele (Alexis Raymond ) | 7 | 15 |
| Fitchburg St. | 05:36 | Cali Laakso (Free position shot) | 7 | 16 |
| Fitchburg St. | 03:38 | UP - Eva Kozikowski (Julia Miele ) | 7 | 17 |
| Fitchburg St. | 02:38 | Julia Miele (unassisted) | 7 | 18 |
| -- 3rd -- | MCLA | Fitchburg St. | ||
| Fitchburg St. | 10:34 | Delaney Ponder (Free position shot) | 7 | 19 |
| Fitchburg St. | 09:24 | Abaigeal Gilman (Julia Miele ) | 7 | 20 |
| Fitchburg St. | 06:39 | Nicole Orlowski (unassisted) | 7 | 21 |
| MCLA | 04:44 | Stephanie Contreras (Julia Graham ) | 8 | 21 |
| MCLA | 01:19 | Julia Graham (Free position shot) | 9 | 21 |
| -- 4th -- | MCLA | Fitchburg St. | ||
| Fitchburg St. | 12:53 | Brooke Johnson (Delaney Ponder ) | 9 | 22 |
| Fitchburg St. | 10:13 | Brooke Williams (unassisted) | 9 | 23 |
| MCLA | 08:28 | UP - Sara Tomkiewicz (Julia Graham ) | 10 | 23 |
| MCLA | 02:31 | Summer Nichols (Julia Graham ) | 11 | 23 |
MCLA |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Julianna Romero-Palomares * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Skyelyn Haynes * | 0 | 0 | 2 | 2 | 6 | 6 | 6 | 2 | |
| 7 | Agnieszka Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Anna Gledhill * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Sara Tomkiewicz * | 4 | 0 | 8 | 6 | 3 | 0 | 3 | 1 | |
| 13 | Julia Graham * | 4 | 3 | 7 | 4 | 1 | 1 | 4 | 0 | |
| 16 | Em Marlay-Wright * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Pamela Gois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kirsten Barrett * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Stephanie Contreras * | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | |
| 21 | Nina Reyes * | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | |
| 22 | Summer Nichols * | 2 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | |
| 24 | Lori Lester * | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 23 | 17 | 14 | 14 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Lori Lester (L, 1-7) | 23 | 60:00 | 14 | 37 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Leah Faria | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 4 | Celia Dunmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 5 | Cali Laakso * | 3 | 1 | 6 | 5 | 1 | 0 | 1 | 0 | |
| 6 | Kendra Peretzman * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 8 | Abaigeal Gilman * | 3 | 1 | 4 | 4 | 5 | 1 | 1 | 3 | |
| 9 | Eva Kozikowski * | 5 | 2 | 9 | 8 | 3 | 0 | 2 | 1 | |
| 10 | Delaney Ponder * | 3 | 2 | 8 | 7 | 4 | 3 | 0 | 1 | |
| 11 | Jorie King | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 12 | Brooke Williams * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Samira El-Hakim * | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | |
| 14 | Julia Miele * | 5 | 2 | 9 | 5 | 0 | 4 | 1 | 0 | |
| 16 | Nicole Orlowski | 1 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | |
| 17 | Grace Wetherbee * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 19 | Alexis Raymond * | 0 | 2 | 0 | 0 | 5 | 6 | 1 | 0 | |
| 20 | Francesca Reyes | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 22 | Brooke Johnson * | 2 | 0 | 3 | 2 | 3 | 4 | 1 | 1 | |
| 30 | Alyson Cote * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 23 | 11 | 46 | 37 | 28 | 23 | 12 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Alyson Cote (W, 1-3) | 8 | 34:22 | 2 | 10 |
| 20 | Francesca Reyes | 3 | 25:38 | 4 | 7 |
| Totals | 11 | 60:00 | 6 | 17 | |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 2 | 8 | 1 | 3 | 14 |
| Fitchburg St. | 0 | 1 | 3 | 2 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 5 | 4 | 1 | 4 | 14 |
| Fitchburg St. | 8 | 10 | 3 | 7 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 9 | 5 | 2 | 6 | 22 |
| Fitchburg St. | 5 | 2 | 1 | 4 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 3-4 | 2-3 | 1-2 | 3-7 | 9 -16 |
| Fitchburg St. | 4-4 | 3-4 | 1-1 | 0-0 | 8 -9 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 7 | 3 | 4 | 0 | 14 |
| Fitchburg St. | 5 | 11 | 2 | 5 | 23 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 1-1 | 1-1 | 1-1 | 0-1 | 3 -4 |
| Fitchburg St. | 1-1 | 2-5 | 1-2 | 0-1 | 4 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 6 | 5 | 8 | 4 | 23 |
| Fitchburg St. | 10 | 21 | 8 | 7 | 46 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| MCLA | 0 | 0 | 0 | 0 | 0 |
| Fitchburg St. | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 01:29 | Delaney Ponder : - | |
| -- 2nd -- | |||
| MCLA | 03:55 | Kirsten Barrett : - | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| Fitchburg St. | 11:20 | Eva Kozikowski : - | |
| Fitchburg St. | 08:51 | Samira El-Hakim : - | |
| Fitchburg St. | 02:47 | Brooke Johnson : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 50 Officials and game personnel: Lynda Lareau ; Christopher Gregory ; David Engelson ; Jamie Rogers |
| Starter * |