Sebastian Pina
-
- Height:
- 5-8
-
- Weight:
- 130
-
- Hometown:
- Somerville, Mass.
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Somerville
-
- Major:
- Computer Science
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
High School: 2019 graduate of Somerville High School. Member of the soccer and track teams.
Personal: Born November 7, 2000 in Somerville, Mass. Son of William and Elsy Pina. Majoring in Computer Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 10 | 5 |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Points | 8 | 3 |
| Shots | 18 | 8 |
| Shot Pct | .167 | .125 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Becker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Gordon | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Eastern Nazarene | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 21 | Framingham St. | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 27 | at MCLA | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Clark University | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | Bridgewater St. | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Rhode Island Col. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Salem St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Bridgewater St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Becker | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Gordon | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | at Eastern Nazarene | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Framingham St. | L, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at MCLA | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Clark University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | Bridgewater St. | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 30 | at Rhode Island Col. | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Salem St. | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | Bridgewater St. | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Becker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Gordon | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Eastern Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Framingham St. | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Clark University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Rhode Island Col. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Bridgewater St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 19 | 10 | 3 | 2 | 8 |
| Total | 19 | 10 | 3 | 2 | 8 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 19 | 18 | .167 | 7 | .389 |
| Total | 19 | 18 | .167 | 7 | .389 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 19 | 0 | 0 | 0-0 | 0 |
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 19 | 10 | .16 | .11 | .42 |
| Total | 19 | 10 | .16 | .11 | .42 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 19 | .95 | .167 | .37 | .389 |
| Total | 19 | .95 | .167 | .37 | .389 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 10 | 3 | 2 | 8 |
| Conference | 7 | 5 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 5 | 1 | 1 | 3 |
| Away | 9 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 4 | 2 | 2 | 6 |
| Losses | 10 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 7 | 3 | 1 | 2 | 4 |
| October | 9 | 6 | 1 | 0 | 2 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .167 | 7 | .389 |
| Conference | 7 | 8 | .125 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .111 | 3 | .333 |
| Away | 9 | 9 | .222 | 4 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 9 | .222 | 4 | .444 |
| Losses | 10 | 6 | .000 | 2 | .333 |
| Month | |||||
| August | 1 | 2 | .500 | 1 | .500 |
| September | 7 | 7 | .143 | 2 | .286 |
| October | 9 | 8 | .125 | 3 | .375 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 10 | .16 | .11 | .42 |
| Conference | 7 | 5 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 5 | .10 | .10 | .30 |
| Away | 9 | 5 | .22 | .11 | .56 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .29 | .29 | .86 |
| Losses | 10 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 7 | 3 | .14 | .29 | .57 |
| October | 9 | 6 | .11 | .00 | .22 |
| November | 2 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .95 | .167 | .37 | .389 |
| Conference | 7 | 1.14 | .125 | .43 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .90 | .111 | .30 | .333 |
| Away | 9 | 1.00 | .222 | .44 | .444 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.29 | .222 | .57 | .444 |
| Losses | 10 | .60 | .000 | .20 | .333 |
| Month | |||||
| August | 1 | 2.00 | .500 | 1.00 | .500 |
| September | 7 | 1.00 | .143 | .29 | .286 |
| October | 9 | .89 | .125 | .33 | .375 |
| November | 2 | .50 | .000 | .50 | 1.000 |
News mentions
Fitchburg, Mass. – The Fitchburg State men’s soccer team registered a 2-1 triumph over the Bears of Bridgewater State University this morning in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field
Plymouth, N.H. – The Fitchburg State men’s soccer held on for a 3-2 victory over the Panthers of Plymouth State in non-conference action this afternoon from Paul E. Arold Field.
Fitchburg, Mass. – The Fitchburg State men’s soccer team registered a 1-1 double overtime with the Buccaneers of Mass. Maritime Academy this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
FITCHBURG, Mass. – Fitchburg State freshman midfielder Sebastian Pina (Somerville, Mass.) was recently selected Massachusetts State Collegiate Athletic Conference (MASCAC) Men’s Soccer Rookie of the Week as announced by the conference office on Monday afternoon.
North Adams, Mass. – The Fitchburg State University men's soccer team defeated the Trailblazers of MCLA, 3-0 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Shewcraft Field.
Fitchburg, Mass. – The Fitchburg State University men's soccer team defeated the Corsairs of UMass Dartmouth, 2-1 in non-conference action this evening from Elliot Field.
Fitchburg, Mass. – The Fitchburg State University Men’s Soccer team played Elms College to a 2-2, double overtime draw this evening at Elliot Field as the Flacons opened their 2019 season today.
