Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#18 Alexandre Bauvais (F) - Fitchburg St.

gp
24
p
9
g
2
a
7
pim
21
+/-
2
Player Stats
  Overall Conf
Games 24 14
Points 9 3
Goals 2 1
Assists 7 2
PIM 21 19
+/- 2 1
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 0 0
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 41 22
Recent Results
Date Opponent/Event Result
Feb 7 at Worcester St. W, 6-5
Feb 12 Salem St. W, 6-1
Feb 14 at Anna Maria L, 7-3
Feb 19 at Mass. Liberal Arts L, 4-0
Feb 21 Westfield St. L, 2-0
Feb 28 Westfield St. L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 31 Babson L, 4-1 - - - - - - - - - - - - - - - -
Nov 1 at Babson L, 3-2 - - - - - - - - - - - - - - - -
Nov 6 Mass.-Boston L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 3 18 8 10 .444
Nov 7 at Mass.-Boston W, 5-2 0 0 1 1 0 1 0 0 0 0 0 2 12 8 4 .667
Nov 11 Assumption L, 5-3 - 0 1 1 2 -1 0 0 0 0 0 4 16 9 7 .563
Nov 15 at Rivier W, 6-1 0 0 0 0 0 0 0 0 0 0 0 1 16 10 6 .625
Nov 20 at Framingham St. W, 8-0 0 1 2 3 0 2 0 0 0 0 0 4 13 7 6 .538
Nov 22 Worcester St. W, 4-0 - 0 0 0 2 0 0 0 0 0 0 1 13 9 4 .692
Nov 25 Wentworth W, 4-0 - 0 1 1 0 1 0 0 0 0 0 2 14 4 10 .286
Dec 6 Anna Maria W, 2-1 - 0 0 0 0 1 0 0 0 0 0 0 6 2 4 .333
Dec 9 at New England Col. W, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 9 4 5 .444
Jan 5 Keene State W, 6-5 - 0 0 0 0 0 0 0 0 0 0 0 8 5 3 .625
Jan 10 at Salem St. L, 5-4 - 0 0 0 15 -1 0 0 0 0 0 2 10 4 6 .400
Jan 13 Franklin Pierce W, 5-2 - 0 0 0 0 0 0 0 0 0 0 2 14 10 4 .714
Jan 15 New England Col. W, 4-2 - 0 0 0 0 -1 0 0 0 0 0 1 9 7 2 .778
Jan 22 Framingham St. W, 7-2 - 1 2 3 0 2 0 0 0 0 0 2 7 4 3 .571
Jan 24 Mass. Liberal Arts W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 0 7 3 4 .429
Jan 29 at Westfield St. W, 4-1 - 0 0 0 0 0 0 0 0 0 0 2 8 6 2 .750
Jan 31 Rivier W, 7-1 - 0 0 0 0 1 0 0 0 0 0 3 9 7 2 .778
Feb 5 Framingham St. W, 5-0 - 0 0 0 2 0 0 0 0 0 0 2 14 7 7 .500
Feb 7 at Worcester St. W, 6-5 - 0 0 0 0 -1 0 0 0 0 0 2 10 6 4 .600
Feb 12 Salem St. W, 6-1 - 0 0 0 0 0 0 0 0 0 0 2 8 4 4 .500
Feb 14 at Anna Maria L, 7-3 - 0 0 0 0 0 0 0 0 0 0 2 8 2 6 .250
Feb 19 at Mass. Liberal Arts L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 6 3 3 .500
Feb 21 Westfield St. L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 6 3 3 .500
Feb 28 Westfield St. L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 11 7 4 .636
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 19 6 8 14 18 -3 2 0 0 1 0 0 59 220 120 100 .545
2024-25 29 6 8 14 4 2 2 0 0 0 0 0 62 216 96 120 .444
2025-26 24 2 7 9 21 2 0 0 0 0 0 0 41 252 139 113 .552
Total 72 14 23 37 43 1 4 0 0 1 0 0 162 688 355 333 .516
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 7 9 21 2 0 0 0 0 0 0 41 252 139 113 .552
Conference 14 1 2 3 19 1 0 0 0 0 0 0 22 134 73 61 .545
Exhibition - - - 0 - - - - - - - - - 0 - - -
-
Home 15 1 4 5 6 1 0 0 0 0 0 0 23 160 89 71 .556
Away 9 1 3 4 15 1 0 0 0 0 0 0 18 92 50 42 .543
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 17 2 6 8 4 5 0 0 0 0 0 0 29 177 103 74 .582
Losses 7 0 1 1 17 -3 0 0 0 0 0 0 12 75 36 39 .480
Ties - - - 0 - - - - - - - - - 0 - - -
-
November 7 1 5 6 4 2 0 0 0 0 0 0 17 102 55 47 .539
December 2 0 0 0 0 1 0 0 0 0 0 0 3 15 6 9 .400
January 8 1 2 3 15 0 0 0 0 0 0 0 12 72 46 26 .639
February 7 0 0 0 2 -1 0 0 0 0 0 0 9 63 32 31 .508