-
- Height:
- 6-0
-
- Weight:
- 180
-
- Hometown:
- Melbourne, AUS
-
- Position:
- D
-
- Year:
- Sr.
-
- Previous College:
- Connecticut Chiefs
-
- Major:
- Sports and Movement Science
-
- gp
- 26
-
- p
- 8
-
- g
- 3
-
- a
- 5
-
- pim
- 8
-
- +/-
- 1
Bio
Previous College: Transfer student from Salem State University.
2025-26: Saw action in all 26 games for the Falcons, totaling eight points on three goals and eight assists in addition to one game winner. Click here for season statistics.
2024-25: Appeared in 20 contests for the Green and Gold, registering five points on one goal and four assists. Notched one goal in a 5-1 victory over Framingham State (12/7) before adding a pair of helpers in a 4-2 triumph against Keene State (1/20). Click here for season statistics.
High School: 2018 graduate of the Ontario Hockey Academy. Member of the ice hockey team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 8 | 6 | ||
| Goals | 3 | 2 | ||
| Assists | 5 | 4 | ||
| PIM | 8 | 4 | ||
| +/- | 1 | 3 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 4 | 2 | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 21 | 14 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Babson | L, 4-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 1 | at Babson | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 6 | Mass.-Boston | L, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Nov 7 | at Mass.-Boston | W, 5-2 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 11 | Assumption | L, 5-3 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 15 | at Rivier | W, 6-1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 20 | at Framingham St. | W, 8-0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Nov 22 | Worcester St. | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 25 | Wentworth | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Dec 6 | Anna Maria | W, 2-1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 9 | at New England Col. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 5 | Keene State | W, 6-5 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 10 | at Salem St. | L, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Jan 13 | Franklin Pierce | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 15 | New England Col. | W, 4-2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 22 | Framingham St. | W, 7-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 24 | Mass. Liberal Arts | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Jan 29 | at Westfield St. | W, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 31 | Rivier | W, 7-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 5 | Framingham St. | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 7 | at Worcester St. | W, 6-5 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 12 | Salem St. | W, 6-1 | - | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 14 | at Anna Maria | L, 7-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 19 | at Mass. Liberal Arts | L, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 21 | Westfield St. | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Feb 28 | Westfield St. | L, 4-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 26 | 3 | 5 | 8 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | - |
| Conference | 14 | 2 | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 16 | 1 | 4 | 5 | 8 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | - |
| Away | 10 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | - | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 17 | 3 | 4 | 7 | 6 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | - |
| Losses | 9 | 0 | 1 | 1 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| November | 8 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | - | |
| December | 2 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | |
| January | 8 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | - | |
| February | 7 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | - |
News Mentions
Ice Hockey Drops Season Finale To Owls
Fitchburg, Mass. –Fitchburg State University men’s ice hockey suffered a 2-0 setback to Westfield State in MASCAC action on Saturday...
February 21, 2026
Ice Hockey Rolls Past Vikings In MASCAC Action
Fitchburg, MA – The Fitchburg State Ice Hockey team defeated the Vikings of Salem State, 6-1 this evening in Massachusetts State Collegiate...
February 12, 2026
Ice Hockey Soars Past Owls In Conference Tilt
Westfield, MA – The Fitchburg State Ice Hockey Team earned a 4-1 triumph over the Owls of Westfield State this evening in Massachusetts...
January 29, 2026
Ice Hockey Defeats Trailblazers In MASCAC Action
Fitchburg, Mass. – The Fitchburg State men’s ice hockey team used a fast start to skate past MCLA 3–1 on Saturday afternoon at...
January 24, 2026
Ice Hockey Clips AMCATS In MASCAC Action
Fitchburg, MA - The Fitchburg State ice hockey team collected a 2-1 victory over the AMCATS of Anna Maria College this afternoon in Massachusetts...
December 6, 2025
Ice Hockey Takes Down Beacons
BOSTON, MA: The Fitchburg State ice hockey team picked up its first win this evening after taking down the Beacons of UMass Boston in non-conferen...
November 7, 2025
Ice Hockey Clipped By Beacons In Non-Conference Action
Fitchburg, MA - The Fitchburg State ice hockey team suffered a tough 3-2 setback to the Beacons of UMass Boston this evening in non-conference...
November 6, 2025