#11 Anthony Ceolin (F) - Fitchburg St.
gp
24
p
21
g
8
a
13
pim
4
+/-
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 16 | ||
| Points | 21 | 17 | ||
| Goals | 8 | 6 | ||
| Assists | 13 | 11 | ||
| PIM | 4 | 4 | ||
| +/- | 11 | 14 | ||
| Power-play goals | 2 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | 16 | 12 | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 8 | 8 | ||
| Shots | 97 | 67 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Stonehill | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Oct 22 # | Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | New England Col. | W, 3-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 15 | 8 | .652 |
| Nov 3 | Plymouth St. | L, 5-4 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 17 | 4 | 13 | .235 |
| Nov 10 | at Salem St. | W, 7-2 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 11 | 9 | .550 |
| Nov 12 | Framingham St. | T, 3-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 16 | 7 | .696 |
| Nov 17 | at Mass.-Dartmouth | T, 3-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 13 | 15 | .464 |
| Nov 19 | at Anna Maria | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 15 | 6 | .714 |
| Nov 22 | at Assumption | L, 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 7 | 7 | .500 |
| Dec 1 | Westfield St. | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 7 | 8 | .467 |
| Dec 3 | at Worcester St. | W, 5-1 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 11 | 6 | .647 |
| Dec 29 | at Mass.-Boston | L, 4-1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 10 | 10 | .500 |
| Dec 30 | vs. Tufts | L, 6-0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 9 | 13 | .409 |
| Jan 5 | at Plymouth St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Tufts | L, 5-3 | 1 | 2 | 0 | 2 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 6 | 23 | 9 | 14 | .391 |
| Jan 12 | at Framingham St. | W, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 31 | 18 | 13 | .581 |
| Jan 14 | Mass.-Dartmouth | W, 3-2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 20 | 14 | 6 | .700 |
| Jan 21 | at Westfield St. | L, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 10 | .545 |
| Jan 26 | Worcester St. | T, 3-3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 15 | 10 | .600 |
| Jan 28 | Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 6 | 13 | .316 |
| Feb 2 | at Salem St. | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 29 | 18 | 11 | .621 |
| Feb 4 | Framingham St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 5 | 10 | .333 |
| Feb 7 | Rivier | W, 5-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 5 | .444 |
| Feb 9 | at Mass.-Dartmouth | W, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 12 | 5 | .706 |
| Feb 16 | Westfield St. | W, 9-3 | - | 4 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 5 | 8 | .385 |
| Feb 18 | at Worcester St. | L, 5-3 | 1 | 0 | 3 | 3 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 27 | 14 | 13 | .519 |
| Feb 25 | Salem St. | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 5 | 7 | .417 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 8 | 13 | 21 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 8 | 97 | 482 | 255 | 227 | .529 |
| Conference | 16 | 6 | 11 | 17 | 4 | 14 | 1 | 0 | 0 | 0 | 0 | 8 | 67 | 338 | 181 | 157 | .536 |
| Exhibition | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| - | |||||||||||||||||
| Home | 12 | 8 | 5 | 13 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 8 | 52 | 214 | 105 | 109 | .491 |
| Away | 11 | 0 | 8 | 8 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 246 | 141 | 105 | .573 |
| Neutral | 1 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 9 | 13 | .409 |
| - | |||||||||||||||||
| Wins | 11 | 5 | 8 | 13 | 4 | 12 | 1 | 0 | 0 | 0 | 0 | 8 | 44 | 201 | 117 | 84 | .582 |
| Losses | 10 | 3 | 4 | 7 | 0 | -3 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 205 | 94 | 111 | .459 |
| Ties | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 76 | 44 | 32 | .579 |
| - | |||||||||||||||||
| October | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 15 | 8 | .652 |
| November | 6 | 1 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 123 | 66 | 57 | .537 |
| December | 4 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 74 | 37 | 37 | .500 |
| January | 6 | 3 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 140 | 74 | 66 | .529 |
| February | 7 | 4 | 4 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 122 | 63 | 59 | .516 |