Cameron Isabelle
-
- Height:
- 5-10
-
- Weight:
- 180
-
- Hometown:
- Leominster, Mass.
-
- Position:
- GK
-
- Year:
- So
-
- Previous College:
- Vermont Lumberjacks
-
- Major:
- Business
-
- gp
- 3
-
- gs
- 0
-
- min
- 5:30
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 3
Bio
Accolades: MASCAC All-Academic Fall/Winter 2022/23,
MASCAC Winter Spring All-Academic Team: 2022/23,
2022-23: Saw action in three contest for the Green and Gold during his rookie campaign. Stopped two shots in collegiate debut in a 5-1 triumph over Worcester State (12/3) before adding one save in a 9-3 victory against Westfield State (2/16). Click here for season statistics.
Previous College: Transfer student from Eastern Michigan.
High School: 2018 graduate of Leominster High School. Member of the ice hockey team.
Personal: Son of Brandi and Rick Cormier. Majoring in Business at the University.
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | 3 |
| Games started | 0 | 0 |
| Minutes | 5:30 | 5:30 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 3 | 3 |
| Save pct | 1.000 | 1.000 |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 1.000 | 1.000 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 | Stonehill | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Franklin Pierce | - | - | - | - | - | - | - | - | - | |
| Oct 28 | New England Col. | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Plymouth St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Salem St. | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Framingham St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Mass.-Dartmouth | T, 3-3 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 |
| Nov 19 | at Anna Maria | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Assumption | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Dec 1 | Westfield St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Worcester St. | W, 5-1 | 0 | 1:31 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 |
| Dec 29 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Tufts | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Plymouth St. | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Tufts | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Framingham St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mass.-Dartmouth | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Westfield St. | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Worcester St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Plymouth St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Salem St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Framingham St. | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Rivier | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Mass.-Dartmouth | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Westfield St. | W, 9-3 | 0 | 3:59 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 |
| Feb 18 | at Worcester St. | L, 5-3 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 25 | Salem St. | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 3 | 0 | 5:30 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.000 |
| Conference | 3 | 0 | 5:30 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.000 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 1 | 0 | 3:59 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
| Away | 2 | 0 | 1:31 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 0 | 5:30 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1.000 |
| Losses | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| Ties | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| Month | |||||||||||
| November | 1 | 0 | 0:00 | 0 | - | 0 | - | 0 | 0 | 0 | - |
| December | 1 | 0 | 1:31 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1.000 |
| February | 1 | 0 | 3:59 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | - |
News mentions
Fitchburg, Mass. The Fitchburg State ice hockey team defeated the Owls of Westfield State, 9-3 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Wallace Civic Center.
Worcester Mass. – The Fitchburg State ice hockey team defeated the Lancers of Worcester State University, 5-1 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from the Worcester Ice Center.
