Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#33 Matthew Drayton (G) - Fitchburg St.

gp
15
pts/g
12.9
fg %
35.5
3pt %
26.3
ft %
63.1
reb/g
2.9
a/g
1.0
Player Stats
  Overall Conf
Games 15 14
Games started 13 12
Minutes 463 437
Minutes per game 30.9 31.2
FG 66-186 64-173
FG Pct 35.5 37.0
3PT 21-80 20-75
3PT Pct 26.3 26.7
FT 41-65 40-61
FT Pct 63.1 65.6
Off rebounds 7 7
Def rebounds 36 34
Total rebounds 43 41
Rebounds per game 2.9 2.9
Personal fouls 23 20
Disqualifications 0 0
Assists 15 15
Turnovers 29 28
Assist to turnover ratio 0.5 0.5
Steals 8 7
Blocks 0 0
Points 194 188
Points per game 12.9 13.4
Points per 40 min 16.8 17.2
Recent Results
Date Opponent/Event Result
Feb 4 at Framingham St. L, 83-74
Feb 7 Worcester St. L, 73-68
Feb 11 at Salem St. L, 79-75
Feb 14 Anna Maria W, 72-70
Feb 18 MCLA L, 88-85
Feb 21 at Westfield St. L, 90-87
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Rivier W, 80-67 - - - - - - - - -
Nov 11 Vermont State Castleton W, 81-79 - - - - - - - - -
Nov 14 Dean College W, 93-81 - - - - - - - - -
Nov 18 at Mass.-Boston W, 65-63 - - - - - - - - -
Nov 21 MIT W, 75-72 - - - - - - - - -
Nov 25 WPI L, 85-65 - - - - - - - - -
Nov 30 at Colby-Sawyer W, 90-81 - - - - - - - - -
Dec 3 at Lasell L, 88-63 - - - - - - - - -
Dec 8 Emmanuel (Mass.) L, 68-66 - - - - - - - - -
Dec 10 Roger Williams L, 92-78 - - - - - - - - -
Jan 3 Regis (Mass.) L, 71-68 1 26 2-13 15.4 1-5 20.0 1-4 25.0 6
Jan 7 Bridgewater St. L, 107-98 1 26 7-17 41.2 1-5 20.0 2-5 40.0 17
Jan 10 Framingham St. L, 75-71 - 28 5-13 38.5 0-4 0.0 1-2 50.0 11
Jan 14 at Worcester St. L, 91-69 1 25 1-7 14.3 0-3 0.0 3-4 75.0 5
Jan 17 Salem St. W, 80-79 1 33 5-11 45.5 2-6 33.3 5-7 71.4 17
Jan 21 at Anna Maria W, 87-79 1 35 5-12 41.7 4-5 80.0 2-2 100.0 16
Jan 24 at MCLA W, 97-96 1 34 4-11 36.4 4-7 57.1 1-2 50.0 13
Jan 28 Westfield St. L, 84-72 1 35 4-11 36.4 3-8 37.5 0-2 0.0 11
Jan 31 at Bridgewater St. W, 95-93 1 27 4-11 36.4 1-6 16.7 3-4 75.0 12
Feb 4 at Framingham St. L, 83-74 1 38 3-13 23.1 1-7 14.3 5-6 83.3 12
Feb 7 Worcester St. L, 73-68 1 26 3-14 21.4 1-6 16.7 1-3 33.3 8
Feb 11 at Salem St. L, 79-75 1 32 3-9 33.3 0-1 0.0 5-7 71.4 11
Feb 14 Anna Maria W, 72-70 - 30 2-9 22.2 1-5 20.0 7-10 70.0 12
Feb 18 MCLA L, 88-85 1 37 12-22 54.5 2-8 25.0 2-3 66.7 28
Feb 21 at Westfield St. L, 90-87 1 31 6-13 46.2 0-4 0.0 3-4 75.0 15
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Rivier W, 80-67 - - - - - - - - - - - -
Nov 11 Vermont State Castleton W, 81-79 - - - - - - - - - - - -
Nov 14 Dean College W, 93-81 - - - - - - - - - - - -
Nov 18 at Mass.-Boston W, 65-63 - - - - - - - - - - - -
Nov 21 MIT W, 75-72 - - - - - - - - - - - -
Nov 25 WPI L, 85-65 - - - - - - - - - - - -
Nov 30 at Colby-Sawyer W, 90-81 - - - - - - - - - - - -
Dec 3 at Lasell L, 88-63 - - - - - - - - - - - -
Dec 8 Emmanuel (Mass.) L, 68-66 - - - - - - - - - - - -
Dec 10 Roger Williams L, 92-78 - - - - - - - - - - - -
Jan 3 Regis (Mass.) L, 71-68 1 26 0 2 2 0 1 0.0 1 0 3 -
Jan 7 Bridgewater St. L, 107-98 1 26 2 0 2 1 3 0.3 1 0 3 -
Jan 10 Framingham St. L, 75-71 - 28 0 4 4 1 2 0.5 0 0 2 -
Jan 14 at Worcester St. L, 91-69 1 25 0 4 4 1 4 0.3 1 0 0 -
Jan 17 Salem St. W, 80-79 1 33 0 0 0 1 3 0.3 0 0 1 -
Jan 21 at Anna Maria W, 87-79 1 35 0 3 3 3 1 3.0 1 0 4 0
Jan 24 at MCLA W, 97-96 1 34 0 1 1 3 2 1.5 0 0 3 -
Jan 28 Westfield St. L, 84-72 1 35 0 3 3 0 2 0.0 0 0 1 -
Jan 31 at Bridgewater St. W, 95-93 1 27 1 1 2 2 0 - 1 0 0 -
Feb 4 at Framingham St. L, 83-74 1 38 0 5 5 0 5 0.0 0 0 0 -
Feb 7 Worcester St. L, 73-68 1 26 1 3 4 0 1 0.0 2 0 1 -
Feb 11 at Salem St. L, 79-75 1 32 2 1 3 0 3 0.0 0 0 1 0
Feb 14 Anna Maria W, 72-70 - 30 0 2 2 1 1 1.0 1 0 0 -
Feb 18 MCLA L, 88-85 1 37 0 4 4 2 1 2.0 0 0 3 -
Feb 21 at Westfield St. L, 90-87 1 31 1 3 4 0 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 23 14 26.3 3.9-10.0 39.1 1.0-2.7 35.5 1.1-2.1 52.1 9.9
2024-25 25 23 30.1 4.9-12.8 38.2 1.8-5.1 34.4 2.0-3.2 63.0 13.6
2025-26 15 13 30.9 4.4-12.4 35.5 1.4-5.3 26.3 2.7-4.3 63.1 12.9
Total 63 50 28.9 4.4-11.7 37.8 1.4-4.3 32.2 1.9-3.1 60.3 12.1
  gp gs min fg pct 3pt pct ft pct pts
2023-24 23 14 605 90-230 39.1 22-62 35.5 25-48 52.1 227
2024-25 25 23 753 122-319 38.2 44-128 34.4 51-81 63.0 339
2025-26 15 13 463 66-186 35.5 21-80 26.3 41-65 63.1 194
Total 63 50 1821 278-735 37.8 87-270 32.2 117-194 60.3 760
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 23 14 26.3 6.0-15.2 39.1 1.5-4.1 35.5 1.7-3.2 52.1 15.0
2024-25 25 23 30.1 6.5-16.9 38.2 2.3-6.8 34.4 2.7-4.3 63.0 18.0
2025-26 15 13 30.9 5.7-16.1 35.5 1.8-6.9 26.3 3.5-5.6 63.1 16.8
Total 63 50 28.9 6.1-16.1 37.8 1.9-5.9 32.2 2.6-4.3 60.3 16.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 23 14 26.3 1.3 2.2 3.5 1.9 0.0 1.0 1.2 0.8 0.7 0.2
2024-25 25 23 30.1 0.8 2.2 3.0 1.6 0.0 1.7 2.2 0.8 1.0 0.2
2025-26 15 13 30.9 0.5 2.4 2.9 1.5 0.0 1.0 1.9 0.5 0.5 0.0
Total 63 50 28.9 0.9 2.2 3.2 1.7 0.0 1.3 1.8 0.7 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 23 14 605 30 50 80 44 1 23 28 0.8 17 4
2024-25 25 23 753 21 55 76 39 1 43 54 0.8 24 4
2025-26 15 13 463 7 36 43 23 0 15 29 0.5 8 0
Total 63 50 1821 58 141 199 106 2 81 111 0.7 49 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 23 14 26.3 2.0 3.3 5.3 2.9 0.1 1.5 1.9 0.8 1.1 0.3
2024-25 25 23 30.1 1.1 2.9 4.0 2.1 0.1 2.3 2.9 0.8 1.3 0.2
2025-26 15 13 30.9 0.6 3.1 3.7 2.0 0.0 1.3 2.5 0.5 0.7 0.0
Total 63 50 28.9 1.3 3.1 4.4 2.3 0.0 1.8 2.4 0.7 1.1 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 13 30.9 4.4-12.4 35.5 1.4-5.3 26.3 2.7-4.3 63.1 12.9
Conference 14 12 31.2 4.6-12.4 37.0 1.4-5.4 26.7 2.9-4.4 65.6 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 6 30.1 5.0-13.8 36.4 1.4-5.9 23.4 2.4-4.5 52.8 13.8
Away 7 7 31.7 3.7-10.9 34.2 1.4-4.7 30.3 3.1-4.1 75.9 12.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 4 31.8 4.0-10.8 37.0 2.4-5.8 41.4 3.6-5.0 72.0 14.0
Losses 10 9 30.4 4.6-13.2 34.8 0.9-5.1 17.6 2.3-4.0 57.5 12.4
-
January 9 8 29.9 4.1-11.8 34.9 1.8-5.4 32.7 2.0-3.6 56.3 12.0
February 6 5 32.3 4.8-13.3 36.3 0.8-5.2 16.1 3.8-5.5 69.7 14.3
  gp gs min fg pct 3pt pct ft pct pts
Total 15 13 463 66-186 35.5 21-80 26.3 41-65 63.1 194
Conference 14 12 437 64-173 37.0 20-75 26.7 40-61 65.6 188
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 6 241 40-110 36.4 11-47 23.4 19-36 52.8 110
Away 7 7 222 26-76 34.2 10-33 30.3 22-29 75.9 84
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 5 4 159 20-54 37.0 12-29 41.4 18-25 72.0 70
Losses 10 9 304 46-132 34.8 9-51 17.6 23-40 57.5 124
-
January 9 8 269 37-106 34.9 16-49 32.7 18-32 56.3 108
February 6 5 194 29-80 36.3 5-31 16.1 23-33 69.7 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 13 30.9 5.7-16.1 35.5 1.8-6.9 26.3 3.5-5.6 63.1 16.8
Conference 14 12 31.2 5.9-15.8 37.0 1.8-6.9 26.7 3.7-5.6 65.6 17.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 6 30.1 6.6-18.3 36.4 1.8-7.8 23.4 3.2-6.0 52.8 18.3
Away 7 7 31.7 4.7-13.7 34.2 1.8-5.9 30.3 4.0-5.2 75.9 15.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 5 4 31.8 5.0-13.6 37.0 3.0-7.3 41.4 4.5-6.3 72.0 17.6
Losses 10 9 30.4 6.1-17.4 34.8 1.2-6.7 17.6 3.0-5.3 57.5 16.3
-
January 9 8 29.9 5.5-15.8 34.9 2.4-7.3 32.7 2.7-4.8 56.3 16.1
February 6 5 32.3 6.0-16.5 36.3 1.0-6.4 16.1 4.7-6.8 69.7 17.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 13 30.9 0.5 2.4 2.9 1.5 0.0 1.0 1.9 0.5 0.5 0.0
Conference 14 12 31.2 0.5 2.4 2.9 1.4 0.0 1.1 2.0 0.5 0.5 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 6 30.1 0.4 2.3 2.6 1.8 - 0.8 1.8 0.4 0.6 0.0
Away 7 7 31.7 0.6 2.6 3.1 1.3 0.0 1.3 2.1 0.6 0.4 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 4 31.8 0.2 1.4 1.6 1.6 0.0 2.0 1.4 1.4 0.6 0.0
Losses 10 9 30.4 0.6 2.9 3.5 1.5 0.0 0.5 2.2 0.2 0.5 0.0
-
January 9 8 29.9 0.3 2.0 2.3 1.9 0.0 1.3 2.0 0.7 0.6 0.0
February 6 5 32.3 0.7 3.0 3.7 1.0 0.0 0.5 1.8 0.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 13 463 7 36 43 23 0 15 29 0.5 8 0
Conference 14 12 437 7 34 41 20 0 15 28 0.5 7 0
Exhibition - - - - - - - - - - - - -
-
Home 8 6 241 3 18 21 14 - 6 14 0.4 5 0
Away 7 7 222 4 18 22 9 0 9 15 0.6 3 0
Neutral - - - - - - - - - - - - -
-
Wins 5 4 159 1 7 8 8 0 10 7 1.4 3 0
Losses 10 9 304 6 29 35 15 0 5 22 0.2 5 0
-
January 9 8 269 3 18 21 17 0 12 18 0.7 5 0
February 6 5 194 4 18 22 6 0 3 11 0.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 13 30.9 0.6 3.1 3.7 2.0 0.0 1.3 2.5 0.5 0.7 0.0
Conference 14 12 31.2 0.6 3.1 3.8 1.8 0.0 1.4 2.6 0.5 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 6 30.1 0.5 3.0 3.5 2.3 0.0 1.0 2.3 0.4 0.8 0.0
Away 7 7 31.7 0.7 3.2 4.0 1.6 0.0 1.6 2.7 0.6 0.5 0.0
Neutral - - - - - - - - - - - - -
-
Wins 5 4 31.8 0.3 1.8 2.0 2.0 0.0 2.5 1.8 1.4 0.8 0.0
Losses 10 9 30.4 0.8 3.8 4.6 2.0 0.0 0.7 2.9 0.2 0.7 0.0
-
January 9 8 29.9 0.4 2.7 3.1 2.5 0.0 1.8 2.7 0.7 0.7 0.0
February 6 5 32.3 0.8 3.7 4.5 1.2 0.0 0.6 2.3 0.3 0.6 0.0