-
- Height:
- 6-6
-
- Weight:
- 213
-
- Hometown:
- Sacramento, CA
-
- Position:
- G
-
- Year:
- Jr.
-
- High School:
- Fairfield
-
- Major:
- Sociology
-
- gp
- 15
-
- pts/g
- 8.3
-
- fg %
- 58.4
-
- 3pt %
- 0.0
-
- ft %
- 70.0
-
- reb/g
- 4.3
-
- a/g
- 0.5
Bio
Previous College: Transfer student from American River College.
2025-26: Appeared in 15 contests for the Falcons with two starts, totaling 125 points on 52-of-89 shooting as well as 64 rebounds, seven assists, 11 steals and four blocks. Click here for season statistics.
High School: 2018 graduate of Fairfield High School. Member of the basketball team. Member of the All-Star team.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 14 | ||
| Games started | 2 | 2 | ||
| Minutes | 273 | 260 | ||
| Minutes per game | 18.2 | 18.6 | ||
| FG | 52-89 | 49-84 | ||
| FG Pct | 58.4 | 58.3 | ||
| 3PT | 0-2 | 0-2 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 21-30 | 18-26 | ||
| FT Pct | 70.0 | 69.2 | ||
| Off rebounds | 31 | 29 | ||
| Def rebounds | 33 | 32 | ||
| Total rebounds | 64 | 61 | ||
| Rebounds per game | 4.3 | 4.4 | ||
| Personal fouls | 47 | 43 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 7 | 7 | ||
| Turnovers | 11 | 11 | ||
| Assist to turnover ratio | 0.6 | 0.6 | ||
| Steals | 11 | 10 | ||
| Blocks | 4 | 4 | ||
| Points | 125 | 116 | ||
| Points per game | 8.3 | 8.3 | ||
| Points per 40 min | 18.3 | 17.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Vermont State Castleton | W, 81-79 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Dean College | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mass.-Boston | W, 65-63 | - | - | - | - | - | - | - | - | - |
| Nov 21 | MIT | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Nov 25 | WPI | L, 85-65 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby-Sawyer | W, 90-81 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lasell | L, 88-63 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Roger Williams | L, 92-78 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Regis (Mass.) | L, 71-68 | - | 13 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Jan 7 | Bridgewater St. | L, 107-98 | - | 19 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 10 | Framingham St. | L, 75-71 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | at Worcester St. | L, 91-69 | - | 11 | 3-7 | 42.9 | 0-0 | - | 0-1 | 0.0 | 6 |
| Jan 17 | Salem St. | W, 80-79 | - | 13 | 1-5 | 20.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 21 | at Anna Maria | W, 87-79 | 0 | 16 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 24 | at MCLA | W, 97-96 | - | 13 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 16 | 3-5 | 60.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 31 | at Bridgewater St. | W, 95-93 | - | 22 | 6-7 | 85.7 | 0-0 | - | 0-0 | - | 12 |
| Feb 4 | at Framingham St. | L, 83-74 | - | 32 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 7 | Worcester St. | L, 73-68 | - | 22 | 5-7 | 71.4 | 0-0 | - | 5-6 | 83.3 | 15 |
| Feb 11 | at Salem St. | L, 79-75 | - | 18 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 14 | Anna Maria | W, 72-70 | - | 27 | 5-7 | 71.4 | 0-0 | - | 4-4 | 100.0 | 14 |
| Feb 18 | MCLA | L, 88-85 | 1 | 18 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 21 | at Westfield St. | L, 90-87 | - | 23 | 9-13 | 69.2 | 0-1 | 0.0 | 0-1 | 0.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | at Rivier | W, 80-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Vermont State Castleton | W, 81-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Dean College | W, 93-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mass.-Boston | W, 65-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | MIT | W, 75-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | WPI | L, 85-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Colby-Sawyer | W, 90-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Lasell | L, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 8 | Emmanuel (Mass.) | L, 68-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Roger Williams | L, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Regis (Mass.) | L, 71-68 | - | 13 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 7 | Bridgewater St. | L, 107-98 | - | 19 | 3 | 3 | 6 | 1 | 0 | - | 0 | 0 | 4 | - |
| Jan 10 | Framingham St. | L, 75-71 | - | 10 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 4 | - |
| Jan 14 | at Worcester St. | L, 91-69 | - | 11 | 5 | 0 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | Salem St. | W, 80-79 | - | 13 | 0 | 3 | 3 | 1 | 0 | - | 2 | 0 | 4 | - |
| Jan 21 | at Anna Maria | W, 87-79 | 0 | 16 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 1 | 3 | 0 |
| Jan 24 | at MCLA | W, 97-96 | - | 13 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 28 | Westfield St. | L, 84-72 | 1 | 16 | 4 | 1 | 5 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Jan 31 | at Bridgewater St. | W, 95-93 | - | 22 | 1 | 1 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Feb 4 | at Framingham St. | L, 83-74 | - | 32 | 3 | 5 | 8 | 2 | 1 | 2.0 | 1 | 0 | 5 | 1 |
| Feb 7 | Worcester St. | L, 73-68 | - | 22 | 3 | 2 | 5 | 0 | 1 | 0.0 | 1 | 0 | 4 | - |
| Feb 11 | at Salem St. | L, 79-75 | - | 18 | 2 | 2 | 4 | 0 | 1 | 0.0 | 0 | 0 | 5 | 1 |
| Feb 14 | Anna Maria | W, 72-70 | - | 27 | 2 | 2 | 4 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Feb 18 | MCLA | L, 88-85 | 1 | 18 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 4 | - |
| Feb 21 | at Westfield St. | L, 90-87 | - | 23 | 3 | 4 | 7 | 2 | 0 | - | 1 | 1 | 3 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 18.2 | 3.5-5.9 | 58.4 | 0.0-0.1 | 0.0 | 1.4-2.0 | 70.0 | 8.3 |
| Total | 15 | 2 | 18.2 | 3.5-5.9 | 58.4 | 0.0-0.1 | 0.0 | 1.4-2.0 | 70.0 | 8.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 273 | 52-89 | 58.4 | 0-2 | 0.0 | 21-30 | 70.0 | 125 |
| Total | 15 | 2 | 273 | 52-89 | 58.4 | 0-2 | 0.0 | 21-30 | 70.0 | 125 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 18.2 | 7.6-13.0 | 58.4 | 0.0-0.3 | 0.0 | 3.1-4.4 | 70.0 | 18.3 |
| Total | 15 | 2 | 18.2 | 7.6-13.0 | 58.4 | 0.0-0.3 | 0.0 | 3.1-4.4 | 70.0 | 18.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 18.2 | 2.1 | 2.2 | 4.3 | 3.1 | 0.1 | 0.5 | 0.7 | 0.6 | 0.7 | 0.3 |
| Total | 15 | 2 | 18.2 | 2.1 | 2.2 | 4.3 | 3.1 | 0.1 | 0.5 | 0.7 | 0.6 | 0.7 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 273 | 31 | 33 | 64 | 47 | 2 | 7 | 11 | 0.6 | 11 | 4 |
| Total | 15 | 2 | 273 | 31 | 33 | 64 | 47 | 2 | 7 | 11 | 0.6 | 11 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 15 | 2 | 18.2 | 4.5 | 4.8 | 9.4 | 6.9 | 0.3 | 1.0 | 1.6 | 0.6 | 1.6 | 0.6 |
| Total | 15 | 2 | 18.2 | 4.5 | 4.8 | 9.4 | 6.9 | 0.3 | 1.0 | 1.6 | 0.6 | 1.6 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | 18.2 | 3.5-5.9 | 58.4 | 0.0-0.1 | 0.0 | 1.4-2.0 | 70.0 | 8.3 |
| Conference | 14 | 2 | 18.6 | 3.5-6.0 | 58.3 | 0.0-0.1 | 0.0 | 1.3-1.9 | 69.2 | 8.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 2 | 17.3 | 3.0-5.0 | 60.0 | 0.0-0.1 | 0.0 | 2.0-2.5 | 80.0 | 8.0 |
| Away | 7 | 0 | 19.3 | 4.0-7.0 | 57.1 | 0.0-0.1 | 0.0 | 0.7-1.4 | 50.0 | 8.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 18.2 | 3.2-5.4 | 59.3 | 0.0-0.0 | - | 1.4-2.0 | 70.0 | 7.8 |
| Losses | 10 | 2 | 18.2 | 3.6-6.2 | 58.1 | 0.0-0.2 | 0.0 | 1.4-2.0 | 70.0 | 8.6 | |
| Month | January | 9 | 1 | 14.8 | 2.9-5.1 | 56.5 | 0.0-0.1 | 0.0 | 1.0-1.7 | 60.0 | 6.8 |
| February | 6 | 1 | 23.3 | 4.3-7.2 | 60.5 | 0.0-0.2 | 0.0 | 2.0-2.5 | 80.0 | 10.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | 273 | 52-89 | 58.4 | 0-2 | 0.0 | 21-30 | 70.0 | 125 |
| Conference | 14 | 2 | 260 | 49-84 | 58.3 | 0-2 | 0.0 | 18-26 | 69.2 | 116 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 8 | 2 | 138 | 24-40 | 60.0 | 0-1 | 0.0 | 16-20 | 80.0 | 64 |
| Away | 7 | 0 | 135 | 28-49 | 57.1 | 0-1 | 0.0 | 5-10 | 50.0 | 61 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 5 | 0 | 91 | 16-27 | 59.3 | 0-0 | - | 7-10 | 70.0 | 39 |
| Losses | 10 | 2 | 182 | 36-62 | 58.1 | 0-2 | 0.0 | 14-20 | 70.0 | 86 | |
| Month | January | 9 | 1 | 133 | 26-46 | 56.5 | 0-1 | 0.0 | 9-15 | 60.0 | 61 |
| February | 6 | 1 | 140 | 26-43 | 60.5 | 0-1 | 0.0 | 12-15 | 80.0 | 64 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | 18.2 | 7.6-13.0 | 58.4 | 0.0-0.3 | 0.0 | 3.1-4.4 | 70.0 | 18.3 |
| Conference | 14 | 2 | 18.6 | 7.5-12.9 | 58.3 | 0.0-0.3 | 0.0 | 2.8-4.0 | 69.2 | 17.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 8 | 2 | 17.3 | 7.0-11.6 | 60.0 | 0.0-0.3 | 0.0 | 4.6-5.8 | 80.0 | 18.6 |
| Away | 7 | 0 | 19.3 | 8.3-14.5 | 57.1 | 0.0-0.3 | 0.0 | 1.5-3.0 | 50.0 | 18.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 5 | 0 | 18.2 | 7.0-11.9 | 59.3 | 0.0-0.0 | - | 3.1-4.4 | 70.0 | 17.1 |
| Losses | 10 | 2 | 18.2 | 7.9-13.6 | 58.1 | 0.0-0.4 | 0.0 | 3.1-4.4 | 70.0 | 18.9 | |
| Month | January | 9 | 1 | 14.8 | 7.8-13.8 | 56.5 | 0.0-0.3 | 0.0 | 2.7-4.5 | 60.0 | 18.3 |
| February | 6 | 1 | 23.3 | 7.4-12.3 | 60.5 | 0.0-0.3 | 0.0 | 3.4-4.3 | 80.0 | 18.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | 18.2 | 2.1 | 2.2 | 4.3 | 3.1 | 0.1 | 0.5 | 0.7 | 0.6 | 0.7 | 0.3 |
| Conference | 14 | 2 | 18.6 | 2.1 | 2.3 | 4.4 | 3.1 | 0.1 | 0.5 | 0.8 | 0.6 | 0.7 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 17.3 | 1.8 | 2.1 | 3.9 | 3.4 | - | 0.4 | 0.8 | 0.5 | 1.0 | 0.1 |
| Away | 7 | 0 | 19.3 | 2.4 | 2.3 | 4.7 | 2.9 | 0.3 | 0.6 | 0.7 | 0.8 | 0.4 | 0.4 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 18.2 | 1.2 | 2.0 | 3.2 | 2.4 | 0.0 | 0.2 | 0.6 | 0.3 | 1.2 | 0.4 |
| Losses | 10 | 2 | 18.2 | 2.5 | 2.3 | 4.8 | 3.5 | 0.2 | 0.6 | 0.8 | 0.8 | 0.5 | 0.2 | |
| Month | January | 9 | 1 | 14.8 | 2.0 | 1.7 | 3.7 | 2.7 | 0.0 | 0.2 | 0.6 | 0.4 | 0.6 | 0.3 |
| February | 6 | 1 | 23.3 | 2.2 | 3.0 | 5.2 | 3.8 | 0.3 | 0.8 | 1.0 | 0.8 | 1.0 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | 273 | 31 | 33 | 64 | 47 | 2 | 7 | 11 | 0.6 | 11 | 4 |
| Conference | 14 | 2 | 260 | 29 | 32 | 61 | 43 | 2 | 7 | 11 | 0.6 | 10 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 138 | 14 | 17 | 31 | 27 | - | 3 | 6 | 0.5 | 8 | 1 |
| Away | 7 | 0 | 135 | 17 | 16 | 33 | 20 | 2 | 4 | 5 | 0.8 | 3 | 3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 91 | 6 | 10 | 16 | 12 | 0 | 1 | 3 | 0.3 | 6 | 2 |
| Losses | 10 | 2 | 182 | 25 | 23 | 48 | 35 | 2 | 6 | 8 | 0.8 | 5 | 2 | |
| Month | January | 9 | 1 | 133 | 18 | 15 | 33 | 24 | 0 | 2 | 5 | 0.4 | 5 | 3 |
| February | 6 | 1 | 140 | 13 | 18 | 31 | 23 | 2 | 5 | 6 | 0.8 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 2 | 18.2 | 4.5 | 4.8 | 9.4 | 6.9 | 0.3 | 1.0 | 1.6 | 0.6 | 1.6 | 0.6 |
| Conference | 14 | 2 | 18.6 | 4.5 | 4.9 | 9.4 | 6.6 | 0.3 | 1.1 | 1.7 | 0.6 | 1.5 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 2 | 17.3 | 4.1 | 4.9 | 9.0 | 7.8 | 0.0 | 0.9 | 1.7 | 0.5 | 2.3 | 0.3 |
| Away | 7 | 0 | 19.3 | 5.0 | 4.7 | 9.8 | 5.9 | 0.6 | 1.2 | 1.5 | 0.8 | 0.9 | 0.9 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 18.2 | 2.6 | 4.4 | 7.0 | 5.3 | 0.0 | 0.4 | 1.3 | 0.3 | 2.6 | 0.9 |
| Losses | 10 | 2 | 18.2 | 5.5 | 5.1 | 10.5 | 7.7 | 0.4 | 1.3 | 1.8 | 0.8 | 1.1 | 0.4 | |
| Month | January | 9 | 1 | 14.8 | 5.4 | 4.5 | 9.9 | 7.2 | 0.0 | 0.6 | 1.5 | 0.4 | 1.5 | 0.9 |
| February | 6 | 1 | 23.3 | 3.7 | 5.1 | 8.9 | 6.6 | 0.6 | 1.4 | 1.7 | 0.8 | 1.7 | 0.3 |
News Mentions
Men’s Basketball Drop Season Finale To Owls
Westfield, Mass. – The Fitchburg State men’s basketball team concluded the season with a 90-87 loss to the Owls of Westfield State in...
February 21, 2026
Men’s Basketball Edged By Trailblazers In MASCAC Action
Fitchburg, MA – The Fitchburg State Men’s Basketball team dropped a tough 88-85 decision to the Trailblazers of MCLA this evening...
February 18, 2026
Men’s Basketball Edged By Vikings In MASCAC Matchup
Salem, MA – The Fitchburg State Men’s Basketball team dropped a 79-75 decision to the Vikings of Salem State this evening in...
February 11, 2026
Men’s Basketball Second-Half Rally Falls Short Against Lancers
FITCHBURG, Mass. – The Fitchburg State men’s basketball team staged a second-half comeback on Saturday afternoon, nearly erasing a...
February 7, 2026
Men’s Basketball Clips Bears In MASCAC Clash
Bridgewater, Mass. - The Fitchburg State men’s basketball team earned a hard-fought 95–93 victory over Bridgewater State on Saturday...
January 31, 2026
Men’s Basketball Falls To Owls In MASCAC Action
Fitchburg, Mass. -The Fitchburg State men’s basketball team battled hard against Westfield State but ultimately fell, 84-72, in front of an...
January 28, 2026
Men’s Basketball Holds Off Trailblazers In MASCAC Action
North Adams, Mass. – Fitchburg State held off a late charge from MCLA to secure a 97–96 victory in MASCAC men’s basketball...
January 24, 2026
Men's Basketball Rallies Past AMCATS In Overtime Thriller
Paxton, MA – The Fitchburg State Men’s Basketball team earned an 87-79, overtime victory over the AMCATS of Anna Maria this...
January 21, 2026
Men's Basketball Defeated By Lancers In Conference Action
Worcester, MA – The Fitchburg State Men’s Basketball team dropped a 91-69decision to the Lancers of Worcester State this evening...
January 14, 2026
Men's Basketball Edged By Bears In Conference Tilt
Fitchburg, Mass. – Junior Jalen Jackson (San Antonio, TX) led all scorers with 34 points, but the Fitchburg State men’s basketball...
January 7, 2026
Men's Basketball Clipped By Pride In Non-Conference Action
Fitchburg, Mass. - The Falcons of Fitchburg State dropped a 71-68 match-up to the Pride of Regis College in non-conference men’s basketball...
January 3, 2026