Tyler Fonck
-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Milford, CT
-
- Position:
- IF/OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Jonathan Law
-
- Major:
- Accounting
-
- gp
- 37
-
- avg
- .331
-
- hr
- 2
-
- rbi
- 32
-
- r
- 23
-
- sb
- 10
Bio
Accolades: MASCAC All-Conference First Team: 2026,
Previous College: Transfer student from Gordon College.
2026: MASCAC All-Conference First Team Honoree. Appeared in 37 games for the Falcons, batting .331 with 43 hits, five doubles, three triples, two home runs, 23 runs scored, 32 RBI, 12 walks and ten stolen bases. Went 4-for-4 with his first collegiate home run in a 15-7 triumph over MCLA (4/13). Click here for season statistics.
High School: 2024 graduate of Jonathan Law High School. Member of the baseball and basketball teams.
|   | Overall | Conference |
|---|---|---|
| Games | 37 | 23 |
| Plate appearances | 151 | 95 |
| At Bats | 130 | 85 |
| Runs | 23 | 19 |
| Hits | 43 | 31 |
| Doubles | 5 | 3 |
| Triples | 3 | - |
| Home Runs | 2 | 2 |
| Runs Batted In | 32 | 19 |
| Total bases | 60 | 40 |
| Walks | 12 | 7 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 22 | 16 |
| Sacrifice Flies | 4 | 1 |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | 2 | - |
| Stolen Bases | 10 | 7 |
| Caught Stealing | - | - |
| Batting Average | .331 | .365 |
| On Base Percentage | .389 | .415 |
| Slugging Percentage | .462 | .471 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .333 | .250 | - | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | vs. St. Vincent | W, 17-1 | 1 | 4 | 3 | 6 | - | - | 2 | - | 2 | - | .750 | .600 | 1.750 | - | 1 | - | - | - | 2 | - | 5 |
| Mar 8 | vs. Albion | L, 11-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | 1 | 1 | - | - | 4 |
| Mar 9 | vs. Martin Luther | W, 9-5 | 1 | 3 | 2 | 1 | 1 | - | 1 | - | 1 | - | .667 | .750 | 1.333 | - | - | - | - | 1 | - | - | 4 |
| Mar 9 | vs. Martin Luther | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Wis.-Superior | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Mar 12 | vs. Lakeland | L, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | vs. Roger Williams | L, 12-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 4 |
| Mar 13 | vs. Roger Williams | L, 13-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | Westfield St. | W, 8-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Bridgewater St. | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Bridgewater St. | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 28 | at Bridgewater St. | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 31 | at Westfield St. | L, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | at Westfield St. | L, 8-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 4 | at MCLA | L, 7-6 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 4 | at MCLA | L, 9-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 7 | Worcester St. | L, 11-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 7 | Worcester St. | L, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 10 | at Salem St. | L, 19-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Salem St. | L, 7-5 | 1 | 3 | 3 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Salem St. | W, 8-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 13 | MCLA | W, 15-7 | 1 | 4 | 4 | 6 | 1 | 1 | - | 1 | 2 | - | 1.000 | .833 | 2.000 | - | 1 | - | - | - | 1 | - | 6 |
| Apr 14 | at Worcester St. | L, 19-4 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Mass. Maritime | W, 10-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | at Mass. Maritime | W, 11-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 20 | at Anna Maria | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | Plymouth St. | W, 6-5 | 1 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 28 | Anna Maria | L, 6-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 28 | Anna Maria | L, 6-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 29 | at Western New Eng. | L, 11-3 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| May 1 | at Framingham St. | W, 10-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| May 3 | Framingham St. | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| May 3 | Framingham St. | W, 4-3 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | 1 | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 1 | 0 | 1 | 1 | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 1 | 0 | 3 | 1 | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 1 | 1 | 7 | - | - |
| Mar 8 | vs. Albion | L, 11-4 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. Martin Luther | W, 9-5 | 1 | 1 | 4 | - | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 1 | 1 | 1 | - | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 1 | 0 | 1 | - | - |
| Mar 12 | vs. Lakeland | L, 6-1 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 25 | Westfield St. | W, 8-7 | 1 | 0 | 1 | 1 | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 1 | 0 | 0 | - | - |
| Mar 31 | at Westfield St. | L, 11-3 | 1 | 1 | 1 | - | - |
| Mar 31 | at Westfield St. | L, 8-3 | 1 | 0 | 2 | - | - |
| Apr 4 | at MCLA | L, 7-6 | 1 | 1 | 4 | 1 | - |
| Apr 4 | at MCLA | L, 9-7 | 1 | 0 | 0 | - | - |
| Apr 7 | Worcester St. | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | at Salem St. | L, 19-9 | 1 | 1 | 1 | - | - |
| Apr 11 | Salem St. | L, 7-5 | 1 | 2 | 3 | 1 | - |
| Apr 11 | Salem St. | W, 8-5 | 1 | 1 | 0 | 1 | - |
| Apr 13 | MCLA | W, 15-7 | 1 | 4 | 8 | - | - |
| Apr 14 | at Worcester St. | L, 19-4 | 1 | 2 | 6 | - | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 1 | 0 | 2 | - | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 1 | 1 | 0 | - | - |
| Apr 20 | at Anna Maria | W, 8-6 | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 1 | 2 | 3 | - | - |
| Apr 24 | Plymouth St. | W, 6-5 | 1 | 0 | 1 | 1 | - |
| Apr 28 | Anna Maria | L, 6-4 | 1 | 1 | 1 | 1 | - |
| Apr 28 | Anna Maria | L, 6-2 | 1 | 1 | 2 | - | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 1 | 0 | 2 | - | - |
| May 1 | at Framingham St. | W, 10-7 | 1 | 0 | 1 | - | - |
| May 3 | Framingham St. | L, 6-4 | 1 | 0 | 1 | 1 | - |
| May 3 | Framingham St. | W, 4-3 | 1 | 2 | 3 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | vs. Albion | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Martin Luther | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Lakeland | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Westfield St. | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Westfield St. | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | at Westfield St. | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at MCLA | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at MCLA | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Worcester St. | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Salem St. | L, 19-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Salem St. | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Salem St. | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | MCLA | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Worcester St. | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Anna Maria | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Plymouth St. | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Anna Maria | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Anna Maria | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at Framingham St. | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Framingham St. | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 3 | Framingham St. | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 1 | 7 | 3 | 2 | 2 | - | .714 | 1 | - | - | - | - |
| Mar 8 | vs. Albion | L, 11-4 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Mar 9 | vs. Martin Luther | W, 9-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | vs. Lakeland | L, 6-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 25 | Westfield St. | W, 8-7 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | 1 | 9 | 4 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | 1 | 7 | 0 | 2 | 5 | - | .286 | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Westfield St. | L, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | at Westfield St. | L, 8-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at MCLA | L, 7-6 | 1 | 6 | 2 | 3 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 4 | at MCLA | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Worcester St. | L, 11-5 | 1 | 7 | 5 | 1 | 1 | - | .857 | - | - | - | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Salem St. | L, 19-9 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Salem St. | L, 7-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | Salem St. | W, 8-5 | 1 | 4 | 0 | 2 | 2 | - | .500 | - | - | - | - | - |
| Apr 13 | MCLA | W, 15-7 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 14 | at Worcester St. | L, 19-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 20 | at Anna Maria | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 1 | 9 | 3 | 4 | 2 | - | .778 | 1 | - | - | - | - |
| Apr 24 | Plymouth St. | W, 6-5 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 1 | at Framingham St. | W, 10-7 | 1 | 6 | 3 | 1 | 2 | - | .667 | 1 | - | - | - | - |
| May 3 | Framingham St. | L, 6-4 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | Framingham St. | W, 4-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 130 | 43 | 32 | 12 | 5 | 3 | 2 | 10 | 22 | .331 | .389 | .462 | 3 | 4 | 2 | 2 | 35 | 32 | 1.09 | 151 |
| Total | 37 | 130 | 43 | 32 | 12 | 5 | 3 | 2 | 10 | 22 | .331 | .389 | .462 | 3 | 4 | 2 | 2 | 35 | 32 | 1.09 | 151 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 37 | 23 | 60 | 10 | - |
| Total | 37 | 23 | 60 | 10 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 167 | 67 | 80 | 20 | - | .880 | 12 | - | - | - | - |
| Total | 37 | 167 | 67 | 80 | 20 | - | .880 | 12 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 37 | 130 | 43 | 32 | 12 | 5 | 3 | 2 | 10 | 22 | .331 | .389 | .462 | 3 | 4 | 2 | 2 | 35 | 32 | 1.09 | 151 |
| Conference | 23 | 85 | 31 | 19 | 7 | 3 | - | 2 | 5 | 16 | .365 | .415 | .471 | 1 | 1 | 1 | - | 20 | 18 | 1.11 | 95 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 46 | 19 | 13 | 6 | 2 | - | 1 | 3 | 9 | .413 | .481 | .522 | 1 | 1 | 1 | - | 12 | 8 | 1.50 | 55 |
| Away | 15 | 58 | 16 | 10 | 4 | 2 | - | 1 | 3 | 11 | .276 | .317 | .362 | - | 1 | - | - | 14 | 16 | 0.88 | 63 |
| Neutral | 9 | 26 | 8 | 9 | 2 | 1 | 3 | - | 4 | 2 | .308 | .375 | .577 | 2 | 2 | 1 | 2 | 9 | 8 | 1.13 | 33 |
| Result | |||||||||||||||||||||
| Wins | 10 | 37 | 17 | 19 | 6 | 1 | 3 | 1 | 5 | 7 | .459 | .511 | .730 | - | 2 | 1 | - | 7 | 8 | 0.88 | 46 |
| Losses | 27 | 93 | 26 | 13 | 6 | 4 | - | 1 | 5 | 15 | .280 | .337 | .355 | 3 | 2 | 1 | 2 | 28 | 24 | 1.17 | 105 |
| Month | |||||||||||||||||||||
| February | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .333 | .250 | - | 1 | - | - | 2 | 2 | 1.00 | 6 |
| March | 17 | 52 | 14 | 11 | 2 | 1 | 3 | - | 4 | 7 | .269 | .310 | .404 | 2 | 2 | 2 | 2 | 19 | 14 | 1.36 | 60 |
| April | 16 | 62 | 23 | 18 | 8 | 4 | - | 2 | 6 | 12 | .371 | .444 | .532 | 1 | 1 | - | - | 12 | 14 | 0.86 | 72 |
| May | 3 | 12 | 5 | 2 | 1 | - | - | - | 0 | 3 | .417 | .462 | .417 | - | - | - | - | 2 | 2 | 1.00 | 13 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 37 | 23 | 60 | 10 | - |
| Conference | 23 | 19 | 40 | 7 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 13 | 24 | 7 | - |
| Away | 15 | 6 | 21 | 2 | - |
| Neutral | 9 | 4 | 15 | 1 | - |
| Result | |||||
| Wins | 10 | 10 | 27 | 4 | - |
| Losses | 27 | 13 | 33 | 6 | - |
| Month | |||||
| February | 1 | 0 | 1 | 1 | - |
| March | 17 | 5 | 21 | 2 | - |
| April | 16 | 16 | 33 | 5 | - |
| May | 3 | 2 | 5 | 2 | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
