-
- Height:
- 5-11
-
- Weight:
- 175
-
- Hometown:
- Milford, CT
-
- Position:
- IF/OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Jonathan Law
-
- Major:
- Accounting
-
- gp
- 37
-
- avg
- .331
-
- hr
- 2
-
- rbi
- 32
-
- r
- 23
-
- sb
- 10
Bio
Accolades: MASCAC All-Conference First Team: 2026,
Previous College: Transfer student from Gordon College.
2026: MASCAC All-Conference First Team Honoree. Appeared in 37 games for the Falcons, batting .331 with 43 hits, five doubles, three triples, two home runs, 23 runs scored, 32 RBI, 12 walks and ten stolen bases. Went 4-for-4 with his first collegiate home run in a 15-7 triumph over MCLA (4/13). Click here for season statistics.
High School: 2024 graduate of Jonathan Law High School. Member of the baseball and basketball teams.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | 23 | ||
| Plate appearances | 151 | 95 | ||
| At Bats | 130 | 85 | ||
| Runs | 23 | 19 | ||
| Hits | 43 | 31 | ||
| Doubles | 5 | 3 | ||
| Triples | 3 | - | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 32 | 19 | ||
| Total bases | 60 | 40 | ||
| Walks | 12 | 7 | ||
| Hit by pitch | 3 | 1 | ||
| Strikeouts | 22 | 16 | ||
| Sacrifice Flies | 4 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 10 | 7 | ||
| Caught Stealing | - | - | ||
| Batting Average | .331 | .365 | ||
| On Base Percentage | .389 | .415 | ||
| Slugging Percentage | .462 | .471 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 167 | 108 | ||
| Put Outs | 67 | 46 | ||
| Assists | 80 | 47 | ||
| Errors | 20 | 15 | ||
| Fielding Percentage | .880 | .861 | ||
| Double Plays | 12 | 5 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 3 | 0 | 2 | 1 | - | - | 1 | 1 | - | 1 | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 4 | 1 | 3 | - | 2 | - | 6 | - | - | - | - |
| Mar 8 | vs. Albion | L, 11-4 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 9 | vs. Martin Luther | W, 9-5 | 3 | 1 | 2 | - | 1 | - | 1 | 1 | - | - | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 12 | vs. Lakeland | L, 6-1 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | 3 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Westfield St. | W, 8-7 | 3 | 0 | 1 | - | - | - | 1 | - | 1 | 1 | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 31 | at Westfield St. | L, 11-3 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Westfield St. | L, 8-3 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 4 | at MCLA | L, 7-6 | 4 | 1 | 3 | 1 | - | - | 3 | - | - | 1 | - |
| Apr 4 | at MCLA | L, 9-7 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | Worcester St. | L, 11-5 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Salem St. | L, 19-9 | 4 | 1 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | Salem St. | L, 7-5 | 3 | 2 | 3 | - | - | - | 1 | 1 | - | 1 | - |
| Apr 11 | Salem St. | W, 8-5 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 13 | MCLA | W, 15-7 | 4 | 4 | 4 | 1 | - | 1 | 6 | 1 | - | - | - |
| Apr 14 | at Worcester St. | L, 19-4 | 4 | 2 | 3 | - | - | 1 | 2 | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 4 | 0 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 5 | 1 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Anna Maria | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 5 | 2 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 24 | Plymouth St. | W, 6-5 | 3 | 0 | 1 | - | - | - | 2 | 2 | 1 | 1 | - |
| Apr 28 | Anna Maria | L, 6-4 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 28 | Anna Maria | L, 6-2 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 5 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| May 1 | at Framingham St. | W, 10-7 | 4 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| May 3 | Framingham St. | L, 6-4 | 4 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| May 3 | Framingham St. | W, 4-3 | 4 | 2 | 3 | - | - | - | 0 | - | 1 | 1 | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | - | 1 | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 1 | - | - | 0 | 0 | 1 | 1 | 1 | 1.00 | 3 |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | - | - | - | 3 | 1 | - | - | 1 | - | 4 |
| Mar 7 | vs. St. Vincent | W, 17-1 | - | 1 | - | 7 | 2 | - | - | 2 | - | 5 |
| Mar 8 | vs. Albion | L, 11-4 | 1 | - | - | 0 | 0 | 1 | 1 | - | - | 4 |
| Mar 9 | vs. Martin Luther | W, 9-5 | - | - | - | 4 | 1 | - | 1 | - | - | 4 |
| Mar 9 | vs. Martin Luther | L, 6-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | Wis.-Superior | L, 12-1 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 12 | vs. Lakeland | L, 6-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 13 | vs. Roger Williams | L, 12-4 | - | 1 | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
| Mar 13 | vs. Roger Williams | L, 13-0 | - | - | 1 | 0 | 0 | - | 1 | - | - | 2 |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| Mar 25 | Westfield St. | W, 8-7 | - | - | 1 | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Bridgewater St. | L, 6-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Bridgewater St. | L, 13-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 28 | at Bridgewater St. | L, 14-3 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Mar 31 | at Westfield St. | L, 11-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
| Mar 31 | at Westfield St. | L, 8-3 | - | - | - | 2 | 0 | - | 2 | - | - | 4 |
| Apr 4 | at MCLA | L, 7-6 | - | - | - | 4 | 1 | - | - | 1 | - | 4 |
| Apr 4 | at MCLA | L, 9-7 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Apr 7 | Worcester St. | L, 11-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 7 | Worcester St. | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 3 | 0.33 | 4 |
| Apr 10 | at Salem St. | L, 19-9 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 11 | Salem St. | L, 7-5 | - | - | - | 3 | 0 | - | - | - | - | 4 |
| Apr 11 | Salem St. | W, 8-5 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Apr 13 | MCLA | W, 15-7 | - | 1 | - | 8 | 2 | - | - | 1 | - | 6 |
| Apr 14 | at Worcester St. | L, 19-4 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
| Apr 18 | at Mass. Maritime | W, 10-3 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 18 | at Mass. Maritime | W, 11-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 5 |
| Apr 20 | at Anna Maria | W, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 24 | Plymouth St. | W, 6-5 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 28 | Anna Maria | L, 6-4 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 28 | Anna Maria | L, 6-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Apr 29 | at Western New Eng. | L, 11-3 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
| May 1 | at Framingham St. | W, 10-7 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| May 3 | Framingham St. | L, 6-4 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 3 | Framingham St. | W, 4-3 | - | - | - | 3 | 0 | - | - | - | - | 4 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | vs. Albion | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Martin Luther | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Lakeland | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Westfield St. | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Westfield St. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Westfield St. | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at MCLA | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | at MCLA | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Worcester St. | L, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Worcester St. | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Salem St. | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Salem St. | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Salem St. | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 13 | MCLA | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Worcester St. | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 20 | at Anna Maria | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 24 | Plymouth St. | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Anna Maria | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Anna Maria | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 1 | at Framingham St. | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Framingham St. | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | Framingham St. | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Dean | L, 9-8 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 4 | at Colby-Sawyer | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. Marian (Wis.) | L, 15-2 | 5 | 3 | 2 | 0 | 1.000 | 2 | - | - | - | - | - |
| Mar 6 | vs. Marian (Wis.) | L, 11-5 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 7 | vs. St. Vincent | W, 17-1 | 7 | 3 | 2 | 2 | .714 | 1 | - | - | - | - | - |
| Mar 8 | vs. Albion | L, 11-4 | 5 | 0 | 4 | 1 | .800 | - | - | - | - | - | - |
| Mar 9 | vs. Martin Luther | W, 9-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | vs. Martin Luther | L, 6-3 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 11 | Wis.-Superior | L, 12-1 | 6 | 1 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Lakeland | L, 6-1 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 12-4 | 3 | 2 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 13 | vs. Roger Williams | L, 13-0 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 19 | at Gordon | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at WPI | L, 3-2 | 3 | 0 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 25 | Westfield St. | W, 8-7 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at Bridgewater St. | L, 6-1 | 9 | 4 | 5 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 13-0 | 7 | 0 | 2 | 5 | .286 | - | - | - | - | - | - |
| Mar 28 | at Bridgewater St. | L, 14-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Westfield St. | L, 11-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Westfield St. | L, 8-3 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | at MCLA | L, 7-6 | 6 | 2 | 3 | 1 | .833 | 1 | - | - | - | - | - |
| Apr 4 | at MCLA | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Worcester St. | L, 11-5 | 7 | 5 | 1 | 1 | .857 | - | - | - | - | - | - |
| Apr 7 | Worcester St. | L, 2-1 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Salem St. | L, 19-9 | 4 | 1 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 11 | Salem St. | L, 7-5 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | Salem St. | W, 8-5 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Apr 13 | MCLA | W, 15-7 | 8 | 5 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 14 | at Worcester St. | L, 19-4 | 7 | 3 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 10-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Mass. Maritime | W, 11-1 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Apr 20 | at Anna Maria | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Mass. Maritime | L, 8-6 | 9 | 3 | 4 | 2 | .778 | 1 | - | - | - | - | - |
| Apr 24 | Plymouth St. | W, 6-5 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-4 | 4 | 2 | 1 | 1 | .750 | - | - | - | - | - | - |
| Apr 28 | Anna Maria | L, 6-2 | 6 | 2 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 29 | at Western New Eng. | L, 11-3 | 4 | 3 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| May 1 | at Framingham St. | W, 10-7 | 6 | 3 | 1 | 2 | .667 | 1 | - | - | - | - | - |
| May 3 | Framingham St. | L, 6-4 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 3 | Framingham St. | W, 4-3 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 130 | 23 | 43 | 5 | 3 | 2 | 32 | 12 | 22 | 10 | - | .331 | .389 | .462 |
| Total | 37 | 130 | 23 | 43 | 5 | 3 | 2 | 32 | 12 | 22 | 10 | - | .331 | .389 | .462 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 3 | 4 | 2 | 60 | 10 | 2 | 35 | 32 | 1.09 | 151 |
| Total | 37 | 3 | 4 | 2 | 60 | 10 | 2 | 35 | 32 | 1.09 | 151 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 37 | 167 | 67 | 80 | 20 | .880 | 12 | - | - | - | - | - |
| Total | 37 | 167 | 67 | 80 | 20 | .880 | 12 | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 130 | 23 | 43 | 5 | 3 | 2 | 32 | 12 | 22 | 10 | - | .331 | .389 | .462 |
| Conference | 23 | 85 | 19 | 31 | 3 | - | 2 | 19 | 7 | 16 | 7 | - | .365 | .415 | .471 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 46 | 13 | 19 | 2 | - | 1 | 13 | 6 | 9 | 7 | - | .413 | .481 | .522 |
| Away | 15 | 58 | 6 | 16 | 2 | - | 1 | 10 | 4 | 11 | 2 | - | .276 | .317 | .362 | |
| Neutral | 9 | 26 | 4 | 8 | 1 | 3 | - | 9 | 2 | 2 | 1 | - | .308 | .375 | .577 | |
| Result | Wins | 10 | 37 | 10 | 17 | 1 | 3 | 1 | 19 | 6 | 7 | 4 | - | .459 | .511 | .730 |
| Losses | 27 | 93 | 13 | 26 | 4 | - | 1 | 13 | 6 | 15 | 6 | - | .280 | .337 | .355 | |
| Month | February | 1 | 4 | 0 | 1 | - | - | - | 1 | 1 | - | 1 | - | .250 | .333 | .250 |
| March | 17 | 52 | 5 | 14 | 1 | 3 | - | 11 | 2 | 7 | 2 | - | .269 | .310 | .404 | |
| April | 16 | 62 | 16 | 23 | 4 | - | 2 | 18 | 8 | 12 | 5 | - | .371 | .444 | .532 | |
| May | 3 | 12 | 2 | 5 | - | - | - | 2 | 1 | 3 | 2 | - | .417 | .462 | .417 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 37 | 3 | 4 | 2 | 60 | 10 | 2 | 35 | 32 | 1.09 | 151 |
| Conference | 23 | 1 | 1 | 1 | 40 | 5 | - | 20 | 18 | 1.11 | 95 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | 1 | 1 | 1 | 24 | 3 | - | 12 | 8 | 1.50 | 55 |
| Away | 15 | - | 1 | - | 21 | 3 | - | 14 | 16 | 0.88 | 63 | |
| Neutral | 9 | 2 | 2 | 1 | 15 | 4 | 2 | 9 | 8 | 1.13 | 33 | |
| Result | Wins | 10 | - | 2 | 1 | 27 | 5 | - | 7 | 8 | 0.88 | 46 |
| Losses | 27 | 3 | 2 | 1 | 33 | 5 | 2 | 28 | 24 | 1.17 | 105 | |
| Month | February | 1 | - | 1 | - | 1 | 0 | - | 2 | 2 | 1.00 | 6 |
| March | 17 | 2 | 2 | 2 | 21 | 4 | 2 | 19 | 14 | 1.36 | 60 | |
| April | 16 | 1 | 1 | - | 33 | 6 | - | 12 | 14 | 0.86 | 72 | |
| May | 3 | - | - | - | 5 | 0 | - | 2 | 2 | 1.00 | 13 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
