Gabrielle Griffiths
2

Gabrielle Griffiths

m
25
k/s
1.05
h %
.091
a/s
0.05
b/s
0.59
sa/s
0.02
d/s
0.24
Player Stats
  Overall Conference
Matches 25 7
Sets 88 22
Kills 92 20
Kills per set 1.05 0.91
Errors 63 12
Total Attacks 318 69
Total Attacks per set 3.61 3.14
Hitting Percentage .091 .116
Assists 4 2
Assists per set 0.05 0.09
Service Total Attempts 5 0
Service Aces 2 0
Service Errors 3 0
Service Aces per set 0.02 0.00
Receptions 6 2
Reception Errors 1 0
Digs 21 9
Digs per set 0.24 0.41
Block Solo 24 7
Block Assist 28 6
Block Total 52 13
Blocks per set 0.59 0.59
Block Errors 10 2
Ball Handling Errors 0 0
Points 132.0 30.0
Points per set 1.5 1.4
Matches started 8 3
Recent Results
Date Opponent Result
Oct 25 at Salem St. W, 3-0
Oct 28 vs. Nichols L, 3-0
Oct 28 at Mount Holyoke L, 3-0
Oct 31 at Albertus Magnus L, 3-1
Nov 3 Westfield St. L, 3-0
Nov 7 at MCLA L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 Dean W, 3-0 - 3 0 3 8 -.375 0 5.5
Sep 2 Bay Path W, 3-1 - 4 3 6 15 -.200 0 3.5
Sep 5 Lesley W, 3-0 - 1 0 0 0 - 0 0.0
Sep 9 vs. Nichols L, 3-1 - 4 2 2 10 .000 0 4.0
Sep 9 at Rhode Island Col. W, 3-2 - 5 5 3 18 .111 0 7.5
Sep 12 Suffolk L, 3-0 - 3 2 4 9 -.222 0 3.0
Sep 14 at Colby-Sawyer L, 3-1 - 4 6 1 16 .313 0 7.5
Sep 20 Anna Maria L, 3-2 - 5 4 6 20 -.100 0 5.5
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 4 1 8 .375 1 5.5
Sep 23 at Southern Me. L, 3-1 1 4 4 4 15 .000 0 7.0
Sep 26 Mass. Maritime W, 3-1 1 4 4 2 12 .167 0 5.0
Sep 30 at Curry W, 3-2 - 5 10 3 30 .233 0 14.0
Sep 30 vs. Albertus Magnus W, 3-1 - 4 7 3 17 .235 1 8.0
Oct 3 at Saint Joseph (Conn.) L, 3-1 1 4 7 2 15 .333 0 7.5
Oct 7 at Worcester St. L, 3-0 - 3 2 1 10 .100 0 3.5
Oct 11 MCLA L, 3-0 - 3 1 3 9 -.222 0 1.0
Oct 17 Bridgewater St. L, 3-0 - 3 1 1 7 .000 0 2.0
Oct 21 at Framingham St. L, 3-0 1 3 3 1 8 .250 1 4.0
Oct 21 vs. U. of New England L, 3-0 1 3 1 1 3 .000 0 2.0
Oct 25 at Salem St. W, 3-0 1 3 4 1 10 .300 1 7.0
Oct 28 vs. Nichols L, 3-0 - 3 4 5 17 -.059 0 6.0
Oct 28 at Mount Holyoke L, 3-0 - 3 2 2 9 .000 0 2.0
Oct 31 at Albertus Magnus L, 3-1 1 4 7 4 30 .100 0 7.5
Nov 3 Westfield St. L, 3-0 - 3 5 3 13 .154 0 7.5
Nov 7 at MCLA L, 3-1 - 4 4 1 9 .333 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Dean W, 3-0 - 3 2 3 1 1 4 0
Sep 2 Bay Path W, 3-1 - 4 1 0 1 1 1 0
Sep 5 Lesley W, 3-0 - 1 0 0 0 0 0 0
Sep 9 vs. Nichols L, 3-1 - 4 0 0 4 1 4 0
Sep 9 at Rhode Island Col. W, 3-2 - 5 0 1 3 0 4 0
Sep 12 Suffolk L, 3-0 - 3 1 1 0 0 1 0
Sep 14 at Colby-Sawyer L, 3-1 - 4 0 1 1 2 2 0
Sep 20 Anna Maria L, 3-2 - 5 1 0 3 0 3 0
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 0 1 1 0 2 0
Sep 23 at Southern Me. L, 3-1 1 4 1 3 0 0 3 0
Sep 26 Mass. Maritime W, 3-1 1 4 1 1 0 1 1 0
Sep 30 at Curry W, 3-2 - 5 2 3 2 2 5 0
Sep 30 vs. Albertus Magnus W, 3-1 - 4 0 0 2 0 2 0
Oct 3 at Saint Joseph (Conn.) L, 3-1 1 4 1 0 1 1 1 0
Oct 7 at Worcester St. L, 3-0 - 3 0 0 3 0 3 0
Oct 11 MCLA L, 3-0 - 3 3 0 0 0 0 0
Oct 17 Bridgewater St. L, 3-0 - 3 1 1 0 0 1 0
Oct 21 at Framingham St. L, 3-0 1 3 0 1 0 0 1 0
Oct 21 vs. U. of New England L, 3-0 1 3 1 1 0 0 1 0
Oct 25 at Salem St. W, 3-0 1 3 2 3 0 0 3 0
Oct 28 vs. Nichols L, 3-0 - 3 0 1 2 0 3 0
Oct 28 at Mount Holyoke L, 3-0 - 3 1 0 0 0 0 0
Oct 31 at Albertus Magnus L, 3-1 1 4 1 0 1 0 1 0
Nov 3 Westfield St. L, 3-0 - 3 2 1 3 1 4 0
Nov 7 at MCLA L, 3-1 - 4 0 2 0 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 2 Dean W, 3-0 - 3 5 2 3 2 0
Sep 2 Bay Path W, 3-1 - 4 0 0 0 0 0
Sep 5 Lesley W, 3-0 - 1 0 0 0 0 0
Sep 9 vs. Nichols L, 3-1 - 4 0 0 0 0 0
Sep 9 at Rhode Island Col. W, 3-2 - 5 0 0 0 0 0
Sep 12 Suffolk L, 3-0 - 3 0 0 0 0 0
Sep 14 at Colby-Sawyer L, 3-1 - 4 0 0 0 0 0
Sep 20 Anna Maria L, 3-2 - 5 0 0 0 0 0
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 0 0 0 0 0
Sep 23 at Southern Me. L, 3-1 1 4 0 0 0 0 0
Sep 26 Mass. Maritime W, 3-1 1 4 0 0 0 0 0
Sep 30 at Curry W, 3-2 - 5 0 0 0 0 0
Sep 30 vs. Albertus Magnus W, 3-1 - 4 0 0 0 1 0
Oct 3 at Saint Joseph (Conn.) L, 3-1 1 4 0 0 0 0 0
Oct 7 at Worcester St. L, 3-0 - 3 0 0 0 0 0
Oct 11 MCLA L, 3-0 - 3 0 0 0 2 0
Oct 17 Bridgewater St. L, 3-0 - 3 0 0 0 0 0
Oct 21 at Framingham St. L, 3-0 1 3 0 0 0 0 0
Oct 21 vs. U. of New England L, 3-0 1 3 0 0 0 1 1
Oct 25 at Salem St. W, 3-0 1 3 0 0 0 0 0
Oct 28 vs. Nichols L, 3-0 - 3 0 0 0 0 0
Oct 28 at Mount Holyoke L, 3-0 - 3 0 0 0 0 0
Oct 31 at Albertus Magnus L, 3-1 1 4 0 0 0 0 0
Nov 3 Westfield St. L, 3-0 - 3 0 0 0 0 0
Nov 7 at MCLA L, 3-1 - 4 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 19 67 50 0.75 33 169 2.52 .101 4 0.06 90.5 1.4
2023-24 25 88 92 1.05 63 318 3.61 .091 4 0.05 132.0 1.5
2024-25 21 67 50 0.75 57 201 3.00 -.035 5 0.07 97.5 1.5
2025-26 23 76 104 1.37 86 406 5.34 .044 8 0.11 177.5 2.3
Total 88 298 296 0.99 239 1094 3.67 .052 21 0.07 497.5 1.7
  m s digs d/s bs ba tot b/s
2022-23 19 67 15 0.22 28 23 51 0.76
2023-24 25 88 21 0.24 24 28 52 0.59
2024-25 21 67 23 0.34 28 39 67 1.00
2025-26 23 76 48 0.63 31 53 84 1.11
Total 88 298 107 0.36 111 143 254 0.85
  m s ta sa sa/s se r re
2022-23 19 67 11 1 0.01 1 10 4
2023-24 25 88 5 2 0.02 3 6 1
2024-25 21 67 0 0 0.00 0 6 2
2025-26 23 76 155 16 0.21 51 15 5
Total 88 298 171 19 0.06 55 37 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 92 1.05 63 318 3.61 .091 4 0.05 132.0 1.5
Conference 7 22 20 0.91 12 69 3.14 .116 2 0.09 30.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 29 20 0.69 28 93 3.21 -.086 0 0.00 33.0 1.1
Away 11 42 54 1.29 23 170 4.05 .182 2 0.05 73.5 1.8
Neutral 5 17 18 1.06 12 55 3.24 .109 2 0.12 25.5 1.5
                         
Wins 8 29 33 1.14 21 110 3.79 .109 2 0.07 50.5 1.7
Losses 17 59 59 1.00 42 208 3.53 .082 2 0.03 81.5 1.4
                         
September 13 49 51 1.04 38 178 3.63 .073 2 0.04 76.0 1.6
October 10 32 32 1.00 21 118 3.69 .093 2 0.06 42.5 1.3
November 2 7 9 1.29 4 22 3.14 .227 0 0.00 13.5 1.9
  m s digs d/s bs ba tot b/s
Total 25 88 21 0.24 24 28 52 0.59
Conference 7 22 9 0.41 7 6 13 0.59
Exhibition - - - - - - - -
                 
Home 9 29 12 0.41 7 8 15 0.52
Away 11 42 8 0.19 14 11 25 0.60
Neutral 5 17 1 0.06 3 9 12 0.71
                 
Wins 8 29 8 0.28 11 9 20 0.69
Losses 17 59 13 0.22 13 19 32 0.54
                 
September 13 49 9 0.18 14 18 32 0.65
October 10 32 10 0.31 7 7 14 0.44
November 2 7 2 0.29 3 3 6 0.86
  m s ta sa sa/s se r re
Total 25 88 5 2 0.02 3 6 1
Conference 7 22 0 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 9 29 5 2 0.07 3 4 0
Away 11 42 0 0 0.00 0 0 0
Neutral 5 17 0 0 0.00 0 2 1
                 
Wins 8 29 5 2 0.07 3 3 0
Losses 17 59 0 0 0.00 0 3 1
                 
September 13 49 5 2 0.04 3 3 0
October 10 32 0 0 0.00 0 3 1
November 2 7 0 0 0.00 0 0 0