Suffolk at Fitchburg St.
@ Fitchburg, MA (Parkinson Gymnasium)
9/12/2023 at 5:54 pm
@ Fitchburg, MA (Parkinson Gymnasium)
9/12/2023 at 5:54 pm
|
Suffolk
3 |
Fitchburg St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Suffolk (3-5,0-0 CCC) | 25 | 25 | 26 | 3 |
| Fitchburg St. (4-2,0-0 MASCAC) | 14 | 19 | 24 | 0 |
Suffolk |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 38 | .263 |
| 2 | 12 | 7 | 33 | .152 |
| 3 | 11 | 8 | 45 | .067 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 36 | -.028 |
| 2 | 7 | 8 | 30 | -.033 |
| 3 | 11 | 11 | 49 | .000 |
Suffolk |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emma Rezendes | 2 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Aislinn Lanigan | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Grace Cervenka | 2 | 8 | 1 | 10 | .700 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Tatum Kalt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aislinn Campbell | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Noëlle Kuijt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jasmine James | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Sami Shore | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Avery Tatasciore | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Morgan Kelsey | 3 | 0 | 0 | 5 | .000 | 5 | 0 | 4 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Isabelle Huzar | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | McKenna Keowen | 3 | 5 | 3 | 27 | .074 | 2 | 3 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Maddy Olson | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Natalie Huoth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Sophie Palmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Jayla Martinez | 3 | 2 | 0 | 3 | .667 | 18 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 19 | 116 | .155 | 36 | 7 | 9 | 4 | 60 | 1 | 6 | 0 | 1 | 48.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Griffiths | 3 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 3 | Catherine Goodearl | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Sardella | 3 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 1 | 17 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Abigail DeAngelis | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sydney Nortelus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Mirra | 3 | 6 | 8 | 32 | -.062 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Emily Gelinas | 3 | 0 | 0 | 3 | .000 | 20 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Jessica Greco | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Sariah Dyer | 3 | 3 | 3 | 14 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Shianne Harewood | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 25 | 115 | -.017 | 20 | 4 | 6 | 6 | 56 | 1 | 2 | 0 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gymnasium Attendance: 30 Time: 1:30 |