Emily Gelinas
12

Emily Gelinas

m
25
k/s
0.16
h %
.044
a/s
6.33
b/s
0.25
sa/s
0.33
d/s
1.44
Player Stats
  Overall Conference
Matches 25 7
Sets 87 21
Kills 14 5
Kills per set 0.16 0.24
Errors 9 2
Total Attacks 114 38
Total Attacks per set 1.31 1.81
Hitting Percentage .044 .079
Assists 551 137
Assists per set 6.33 6.52
Service Total Attempts 287 76
Service Aces 29 7
Service Errors 24 5
Service Aces per set 0.33 0.33
Receptions 5 3
Reception Errors 0 0
Digs 125 33
Digs per set 1.44 1.57
Block Solo 2 0
Block Assist 20 6
Block Total 22 6
Blocks per set 0.25 0.29
Block Errors 1 0
Ball Handling Errors 21 4
Points 55.0 15.0
Points per set 0.6 0.7
Matches started 8 3
Recent Results
Date Opponent Result
Oct 25 at Salem St. W, 3-0
Oct 28 vs. Nichols L, 3-0
Oct 28 at Mount Holyoke L, 3-0
Oct 31 at Albertus Magnus L, 3-1
Nov 3 Westfield St. L, 3-0
Nov 7 at MCLA L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 Dean W, 3-0 - 3 1 0 3 .333 21 2.0
Sep 2 Bay Path W, 3-1 - 4 2 0 5 .400 30 5.5
Sep 5 Lesley W, 3-0 - 1 0 0 0 - 0 0.0
Sep 9 vs. Nichols L, 3-1 - 4 2 1 7 .143 23 6.5
Sep 9 at Rhode Island Col. W, 3-2 - 5 1 0 4 .250 41 4.5
Sep 12 Suffolk L, 3-0 - 3 0 0 3 .000 20 1.0
Sep 14 at Colby-Sawyer L, 3-1 - 4 1 1 13 .000 27 1.0
Sep 20 Anna Maria L, 3-2 - 5 0 0 5 .000 30 3.0
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 0 1 4 -.250 23 1.0
Sep 23 at Southern Me. L, 3-1 1 4 0 2 4 -.500 25 1.0
Sep 26 Mass. Maritime W, 3-1 1 3 0 1 2 -.500 24 3.0
Sep 30 at Curry W, 3-2 - 5 0 0 1 .000 37 3.5
Sep 30 vs. Albertus Magnus W, 3-1 - 4 0 0 6 .000 32 2.5
Oct 3 at Saint Joseph (Conn.) L, 3-1 1 4 1 0 2 .500 27 4.0
Oct 7 at Worcester St. L, 3-0 - 3 1 0 15 .067 13 3.5
Oct 11 MCLA L, 3-0 - 3 1 0 7 .143 16 1.0
Oct 17 Bridgewater St. L, 3-0 - 3 2 0 5 .400 11 3.0
Oct 21 at Framingham St. L, 3-0 1 3 0 0 5 .000 14 0.0
Oct 21 vs. U. of New England L, 3-0 1 3 0 1 1 -1.000 15 0.0
Oct 25 at Salem St. W, 3-0 1 3 0 1 1 -1.000 29 1.0
Oct 28 vs. Nichols L, 3-0 - 3 0 0 7 .000 11 0.0
Oct 28 at Mount Holyoke L, 3-0 - 3 1 0 4 .250 7 1.0
Oct 31 at Albertus Magnus L, 3-1 1 4 0 1 3 -.333 24 2.5
Nov 3 Westfield St. L, 3-0 - 3 1 0 3 .333 30 3.5
Nov 7 at MCLA L, 3-1 - 4 0 0 4 .000 21 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Dean W, 3-0 - 3 8 1 0 0 1 0
Sep 2 Bay Path W, 3-1 - 4 4 0 1 0 1 1
Sep 5 Lesley W, 3-0 - 1 0 0 0 0 0 0
Sep 9 vs. Nichols L, 3-1 - 4 5 0 3 0 3 1
Sep 9 at Rhode Island Col. W, 3-2 - 5 4 0 3 0 3 1
Sep 12 Suffolk L, 3-0 - 3 6 0 0 0 0 1
Sep 14 at Colby-Sawyer L, 3-1 - 4 7 0 0 1 0 0
Sep 20 Anna Maria L, 3-2 - 5 10 0 2 0 2 0
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 3 0 0 0 0 2
Sep 23 at Southern Me. L, 3-1 1 4 5 0 0 0 0 0
Sep 26 Mass. Maritime W, 3-1 1 3 1 0 0 0 0 0
Sep 30 at Curry W, 3-2 - 5 10 0 3 0 3 4
Sep 30 vs. Albertus Magnus W, 3-1 - 4 4 0 1 0 1 0
Oct 3 at Saint Joseph (Conn.) L, 3-1 1 4 6 0 0 0 0 1
Oct 7 at Worcester St. L, 3-0 - 3 2 0 3 0 3 1
Oct 11 MCLA L, 3-0 - 3 7 0 0 0 0 0
Oct 17 Bridgewater St. L, 3-0 - 3 4 0 0 0 0 0
Oct 21 at Framingham St. L, 3-0 1 3 2 0 0 0 0 1
Oct 21 vs. U. of New England L, 3-0 1 3 4 0 0 0 0 2
Oct 25 at Salem St. W, 3-0 1 3 11 0 0 0 0 1
Oct 28 vs. Nichols L, 3-0 - 3 1 0 0 0 0 1
Oct 28 at Mount Holyoke L, 3-0 - 3 4 0 0 0 0 1
Oct 31 at Albertus Magnus L, 3-1 1 4 5 1 1 0 2 1
Nov 3 Westfield St. L, 3-0 - 3 6 0 3 0 3 1
Nov 7 at MCLA L, 3-1 - 4 6 0 0 0 0 1
Date Opponent Score ms s ta sa se r re
Sep 2 Dean W, 3-0 - 3 6 0 1 1 0
Sep 2 Bay Path W, 3-1 - 4 18 3 3 0 0
Sep 5 Lesley W, 3-0 - 1 0 0 0 0 0
Sep 9 vs. Nichols L, 3-1 - 4 17 3 0 0 0
Sep 9 at Rhode Island Col. W, 3-2 - 5 17 2 0 0 0
Sep 12 Suffolk L, 3-0 - 3 16 1 1 0 0
Sep 14 at Colby-Sawyer L, 3-1 - 4 10 0 1 0 0
Sep 20 Anna Maria L, 3-2 - 5 12 2 2 0 0
Sep 23 vs. Eastern Conn. St. L, 3-0 1 3 11 1 1 1 0
Sep 23 at Southern Me. L, 3-1 1 4 11 1 1 0 0
Sep 26 Mass. Maritime W, 3-1 1 3 11 3 1 1 0
Sep 30 at Curry W, 3-2 - 5 19 2 1 0 0
Sep 30 vs. Albertus Magnus W, 3-1 - 4 15 2 2 0 0
Oct 3 at Saint Joseph (Conn.) L, 3-1 1 4 18 3 2 0 0
Oct 7 at Worcester St. L, 3-0 - 3 10 1 1 0 0
Oct 11 MCLA L, 3-0 - 3 8 0 0 0 0
Oct 17 Bridgewater St. L, 3-0 - 3 9 1 0 0 0
Oct 21 at Framingham St. L, 3-0 1 3 11 0 2 0 0
Oct 21 vs. U. of New England L, 3-0 1 3 5 0 0 0 0
Oct 25 at Salem St. W, 3-0 1 3 16 1 0 1 0
Oct 28 vs. Nichols L, 3-0 - 3 5 0 2 0 0
Oct 28 at Mount Holyoke L, 3-0 - 3 7 0 1 0 0
Oct 31 at Albertus Magnus L, 3-1 1 4 9 1 1 0 0
Nov 3 Westfield St. L, 3-0 - 3 11 1 1 1 0
Nov 7 at MCLA L, 3-1 - 4 15 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 78 71 0.91 76 344 4.41 -.015 153 1.96 103.5 1.3
2022-23 20 71 39 0.55 56 259 3.65 -.066 233 3.28 69.0 1.0
2023-24 25 87 14 0.16 9 114 1.31 .044 551 6.33 55.0 0.6
Total 68 236 124 0.53 141 717 3.04 -.024 937 3.97 227.5 1.0
  m s digs d/s bs ba tot b/s
2021-22 23 78 91 1.17 6 9 15 0.19
2022-23 20 71 139 1.96 6 6 12 0.17
2023-24 25 87 125 1.44 2 20 22 0.25
Total 68 236 355 1.50 14 35 49 0.21
  m s ta sa sa/s se r re
2021-22 23 78 196 22 0.28 19 11 5
2022-23 20 71 243 21 0.30 18 2 0
2023-24 25 87 287 29 0.33 24 5 0
Total 68 236 726 72 0.31 61 18 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 87 14 0.16 9 114 1.31 .044 551 6.33 55.0 0.6
Conference 7 21 5 0.24 2 38 1.81 .079 137 6.52 15.0 0.7
Exhibition - - - - - - - - - - - -
                         
Home 9 28 7 0.25 1 33 1.18 .182 182 6.50 22.0 0.8
Away 11 42 5 0.12 5 56 1.33 .000 265 6.31 23.0 0.5
Neutral 5 17 2 0.12 3 25 1.47 -.040 104 6.12 10.0 0.6
                         
Wins 8 28 4 0.14 2 22 0.79 .091 214 7.64 22.0 0.8
Losses 17 59 10 0.17 7 92 1.56 .033 337 5.71 33.0 0.6
                         
September 13 48 7 0.15 6 57 1.19 .018 333 6.94 34.5 0.7
October 10 32 6 0.19 3 50 1.56 .060 167 5.22 16.0 0.5
November 2 7 1 0.14 0 7 1.00 .143 51 7.29 4.5 0.6
  m s digs d/s bs ba tot b/s
Total 25 87 125 1.44 2 20 22 0.25
Conference 7 21 33 1.57 0 6 6 0.29
Exhibition - - - - - - - -
                 
Home 9 28 46 1.64 1 6 7 0.25
Away 11 42 62 1.48 1 10 11 0.26
Neutral 5 17 17 1.00 0 4 4 0.24
                 
Wins 8 28 42 1.50 1 8 9 0.32
Losses 17 59 83 1.41 1 12 13 0.22
                 
September 13 48 67 1.40 1 13 14 0.29
October 10 32 46 1.44 1 4 5 0.16
November 2 7 12 1.71 0 3 3 0.43
  m s ta sa sa/s se r re
Total 25 87 287 29 0.33 24 5 0
Conference 7 21 76 7 0.33 5 3 0
Exhibition - - - - - - - -
                 
Home 9 28 91 11 0.39 9 3 0
Away 11 42 143 12 0.29 10 1 0
Neutral 5 17 53 6 0.35 5 1 0
                 
Wins 8 28 102 13 0.46 8 3 0
Losses 17 59 185 16 0.27 16 2 0
                 
September 13 48 163 20 0.42 14 3 0
October 10 32 98 7 0.22 9 1 0
November 2 7 26 2 0.29 1 1 0