Fitchburg St. at Colby-Sawyer
@ New London, NH (Hogan Sports Center)
9/14/2023 at 6:06 pm
@ New London, NH (Hogan Sports Center)
9/14/2023 at 6:06 pm
|
Fitchburg St.
1 |
Colby-Sawyer
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fitchburg St. (4-3,0-0 MASCAC) | 25 | 20 | 21 | 14 | 1 |
| Colby-Sawyer (1-8,0-0 Great Northe) | 23 | 25 | 25 | 25 | 3 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 10 | 4 | 36 | .167 |
| 3 | 4 | 3 | 31 | .032 |
| 4 | 5 | 5 | 29 | .000 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 36 | .278 |
| 2 | 14 | 5 | 38 | .237 |
| 3 | 8 | 9 | 47 | -.021 |
| 4 | 11 | 5 | 31 | .194 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Griffiths | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 7.5 |
| 3 | Catherine Goodearl | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stephanie Sardella | 4 | 11 | 4 | 36 | .194 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 11.0 |
| 5 | Abigail DeAngelis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sydney Nortelus | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Samantha Mirra | 4 | 8 | 4 | 25 | .160 | 1 | 1 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Emily Gelinas | 4 | 1 | 1 | 13 | .000 | 27 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Jessica Greco | 4 | 0 | 0 | 5 | .000 | 2 | 1 | 1 | 3 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sariah Dyer | 4 | 2 | 4 | 13 | -.154 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 3.0 |
| 19 | Isabella Sousa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Shianne Harewood | 4 | 3 | 2 | 18 | .056 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 3 | 0 | 4.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 16 | 128 | .117 | 31 | 4 | 12 | 7 | 60 | 1 | 2 | 9 | 0 | 37.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Haley Hathorn | 4 | 0 | 2 | 10 | -.200 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 5 | Olivia DeShane | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bree Bacon | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Delaney Skourtis | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 11.0 |
| 11 | Ally Majenski | 4 | 14 | 8 | 34 | .176 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 15.0 |
| 13 | Katie Mollberg | 4 | 18 | 5 | 42 | .310 | 2 | 1 | 3 | 1 | 9 | 1 | 0 | 0 | 0 | 20.0 |
| 14 | Abby Williams | 4 | 1 | 3 | 12 | -.167 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Brenna Humpage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Brooke Patnode | 4 | 2 | 0 | 19 | .105 | 35 | 4 | 4 | 0 | 18 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Ari Cuevas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Maria Avila | 4 | 0 | 0 | 2 | .000 | 2 | 2 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 27 | Emma Rand | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 23 | 152 | .158 | 46 | 15 | 16 | 4 | 66 | 2 | 2 | 4 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 57 Time: 1:46 |