Samantha Mirra
10

Samantha Mirra

m
23
k/s
1.00
h %
.024
a/s
0.08
b/s
0.12
sa/s
0.39
d/s
2.64
Player Stats
  Overall Conference
Matches 23 7
Sets 77 25
Kills 77 32
Kills per set 1.00 1.28
Errors 68 22
Total Attacks 368 138
Total Attacks per set 4.78 5.52
Hitting Percentage .024 .072
Assists 6 2
Assists per set 0.08 0.08
Service Total Attempts 205 82
Service Aces 30 9
Service Errors 36 10
Service Aces per set 0.39 0.36
Receptions 379 170
Reception Errors 47 14
Digs 203 93
Digs per set 2.64 3.72
Block Solo 8 5
Block Assist 1 1
Block Total 9 6
Blocks per set 0.12 0.24
Block Errors 7 2
Ball Handling Errors 4 0
Points 115.5 46.5
Points per set 1.5 1.9
Matches started 20 7
Recent Results
Date Opponent Result
Oct 15 WPI L, 3-0
Oct 20 at Mass. Maritime W, 3-0
Oct 23 vs. Gordon L, 3-0
Oct 23 at Suffolk L, 3-1
Oct 27 Anna Maria L, 3-1
Oct 28 at Salem St. L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 1 at Nichols L, 3-0 - 3 0 1 2 -.500 0 0.0
Sep 3 Dean W, 3-1 - 3 0 1 3 -.333 0 2.0
Sep 7 Curry L, 3-0 - 3 0 3 8 -.375 0 0.0
Sep 11 at Clark University L, 3-0 1 3 4 0 17 .235 0 6.0
Sep 11 vs. Vassar L, 3-0 1 3 3 1 5 .400 0 4.0
Sep 14 Bridgewater St. L, 3-2 1 5 4 1 23 .130 1 8.0
Sep 18 at Regis (Mass.) L, 3-0 1 3 4 4 21 .000 0 5.0
Sep 18 at Regis (Mass.) L, 3-0 1 3 3 3 11 .000 1 4.0
Sep 21 Bay Path L, 3-2 1 5 2 4 24 -.083 0 7.0
Sep 25 at Worcester St. L, 3-0 1 3 1 4 9 -.333 0 1.0
Sep 25 vs. SUNY Delhi L, 3-0 1 3 4 1 15 .200 0 4.0
Sep 29 MCLA L, 3-0 1 3 4 4 19 .000 0 7.0
Oct 2 at Curry L, 3-0 1 3 4 4 20 .000 0 5.0
Oct 5 Lasell L, 3-0 1 3 4 5 16 -.063 1 6.0
Oct 7 at Colby-Sawyer L, 3-0 1 3 4 4 18 .000 0 4.0
Oct 12 Westfield St. L, 3-1 1 4 5 4 21 .048 0 6.5
Oct 15 Framingham St. L, 3-0 1 3 3 5 19 -.105 0 4.0
Oct 15 WPI L, 3-0 1 3 2 3 18 -.056 0 3.0
Oct 20 at Mass. Maritime W, 3-0 1 3 5 0 13 .385 1 7.0
Oct 23 vs. Gordon L, 3-0 1 3 1 1 12 .000 2 3.0
Oct 23 at Suffolk L, 3-1 1 4 2 3 10 -.100 0 3.0
Oct 27 Anna Maria L, 3-1 1 4 8 8 30 .000 0 13.0
Oct 28 at Salem St. L, 3-1 1 4 10 4 34 .176 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 at Nichols L, 3-0 - 3 0 0 0 0 0 0
Sep 3 Dean W, 3-1 - 3 5 0 0 0 0 0
Sep 7 Curry L, 3-0 - 3 1 0 0 0 0 0
Sep 11 at Clark University L, 3-0 1 3 4 0 0 0 0 0
Sep 11 vs. Vassar L, 3-0 1 3 4 0 0 2 0 3
Sep 14 Bridgewater St. L, 3-2 1 5 9 0 0 0 0 0
Sep 18 at Regis (Mass.) L, 3-0 1 3 6 0 0 1 0 0
Sep 18 at Regis (Mass.) L, 3-0 1 3 1 0 0 0 0 0
Sep 21 Bay Path L, 3-2 1 5 11 0 0 0 0 0
Sep 25 at Worcester St. L, 3-0 1 3 14 0 0 0 0 0
Sep 25 vs. SUNY Delhi L, 3-0 1 3 5 0 0 2 0 0
Sep 29 MCLA L, 3-0 1 3 3 3 0 1 3 0
Oct 2 at Curry L, 3-0 1 3 7 0 0 0 0 0
Oct 5 Lasell L, 3-0 1 3 10 2 0 0 2 0
Oct 7 at Colby-Sawyer L, 3-0 1 3 15 0 0 0 0 0
Oct 12 Westfield St. L, 3-1 1 4 11 1 1 1 2 0
Oct 15 Framingham St. L, 3-0 1 3 15 0 0 0 0 0
Oct 15 WPI L, 3-0 1 3 7 1 0 0 1 0
Oct 20 at Mass. Maritime W, 3-0 1 3 21 0 0 0 0 0
Oct 23 vs. Gordon L, 3-0 1 3 6 0 0 0 0 1
Oct 23 at Suffolk L, 3-1 1 4 9 0 0 0 0 0
Oct 27 Anna Maria L, 3-1 1 4 19 0 0 0 0 0
Oct 28 at Salem St. L, 3-1 1 4 20 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 1 at Nichols L, 3-0 - 3 - 0 0 - 1
Sep 3 Dean W, 3-1 - 3 8 2 0 13 0
Sep 7 Curry L, 3-0 - 3 0 0 0 0 0
Sep 11 at Clark University L, 3-0 1 3 0 2 5 14 2
Sep 11 vs. Vassar L, 3-0 1 3 0 1 0 5 0
Sep 14 Bridgewater St. L, 3-2 1 5 16 4 2 17 1
Sep 18 at Regis (Mass.) L, 3-0 1 3 6 1 1 17 5
Sep 18 at Regis (Mass.) L, 3-0 1 3 8 1 1 5 1
Sep 21 Bay Path L, 3-2 1 5 25 5 4 9 1
Sep 25 at Worcester St. L, 3-0 1 3 6 0 1 19 2
Sep 25 vs. SUNY Delhi L, 3-0 1 3 7 0 2 20 4
Sep 29 MCLA L, 3-0 1 3 2 0 0 21 2
Oct 2 at Curry L, 3-0 1 3 7 1 3 13 1
Oct 5 Lasell L, 3-0 1 3 8 0 1 15 3
Oct 7 at Colby-Sawyer L, 3-0 1 3 6 0 2 16 3
Oct 12 Westfield St. L, 3-1 1 4 11 0 3 33 5
Oct 15 Framingham St. L, 3-0 1 3 9 1 2 38 0
Oct 15 WPI L, 3-0 1 3 11 0 2 16 3
Oct 20 at Mass. Maritime W, 3-0 1 3 23 2 1 10 0
Oct 23 vs. Gordon L, 3-0 1 3 - 2 2 - 0
Oct 23 at Suffolk L, 3-1 1 4 11 1 1 31 4
Oct 27 Anna Maria L, 3-1 1 4 26 5 2 35 5
Oct 28 at Salem St. L, 3-1 1 4 15 2 1 32 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 77 77 1.00 68 368 4.78 .024 6 0.08 115.5 1.5
2022-23 20 71 132 1.86 125 607 8.55 .012 11 0.15 165.0 2.3
2023-24 25 86 178 2.07 119 688 8.00 .086 9 0.10 217.5 2.5
2024-25 23 78 137 1.76 93 601 7.71 .073 6 0.08 178.0 2.3
Total 91 312 524 1.68 405 2264 7.26 .053 32 0.10 676.0 2.2
  m s digs d/s bs ba tot b/s
2021-22 23 77 203 2.64 8 1 9 0.12
2022-23 20 71 218 3.07 4 8 12 0.17
2023-24 25 86 274 3.19 5 5 10 0.12
2024-25 23 78 281 3.60 2 10 12 0.15
Total 91 312 976 3.13 19 24 43 0.14
  m s ta sa sa/s se r re
2021-22 23 77 205 30 0.39 36 379 47
2022-23 20 71 235 25 0.35 54 406 61
2023-24 25 86 269 32 0.37 50 434 59
2024-25 23 78 278 34 0.44 35 535 57
Total 91 312 987 121 0.39 175 1754 224
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 77 77 1.00 68 368 4.78 .024 6 0.08 115.5 1.5
Conference 7 25 32 1.28 22 138 5.52 .072 2 0.08 46.5 1.9
Exhibition - - - - - - - - - - - -
                         
Home 10 36 32 0.89 38 181 5.03 -.033 2 0.06 56.5 1.6
Away 10 32 37 1.16 27 155 4.84 .065 2 0.06 48.0 1.5
Neutral 3 9 8 0.89 3 32 3.56 .156 2 0.22 11.0 1.2
                         
Wins 2 6 5 0.83 1 16 2.67 .250 1 0.17 9.0 1.5
Losses 21 71 72 1.01 67 352 4.96 .014 5 0.07 106.5 1.5
                         
September 12 40 29 0.72 27 157 3.92 .013 2 0.05 48.0 1.2
October 11 37 48 1.30 41 211 5.70 .033 4 0.11 67.5 1.8
  m s digs d/s bs ba tot b/s
Total 23 77 203 2.64 8 1 9 0.12
Conference 7 25 93 3.72 5 1 6 0.24
Exhibition - - - - - - - -
                 
Home 10 36 91 2.53 7 1 8 0.22
Away 10 32 97 3.03 1 0 1 0.03
Neutral 3 9 15 1.67 0 0 0 0.00
                 
Wins 2 6 26 4.33 0 0 0 0.00
Losses 21 71 177 2.49 8 1 9 0.13
                 
September 12 40 63 1.57 3 0 3 0.07
October 11 37 140 3.78 5 1 6 0.16
  m s ta sa sa/s se r re
Total 23 77 205 30 0.39 36 379 47
Conference 7 25 82 9 0.36 10 170 14
Exhibition - - - - - - - -
                 
Home 10 36 116 17 0.47 16 197 20
Away 10 32 82 10 0.31 16 157 23
Neutral 3 9 7 3 0.33 4 25 4
                 
Wins 2 6 31 4 0.67 1 23 0
Losses 21 71 174 26 0.37 35 356 47
                 
September 12 40 78 16 0.40 16 140 19
October 11 37 127 14 0.38 20 239 28