Lauren Riccardi
9

Lauren Riccardi

m
21
k/s
1.68
h %
.063
a/s
0.14
b/s
0.22
sa/s
0.28
d/s
1.71
Player Stats
  Overall Conference
Matches 21 7
Sets 65 22
Kills 109 43
Kills per set 1.68 1.95
Errors 86 29
Total Attacks 363 145
Total Attacks per set 5.58 6.59
Hitting Percentage .063 .097
Assists 9 2
Assists per set 0.14 0.09
Service Total Attempts 191 65
Service Aces 18 6
Service Errors 30 10
Service Aces per set 0.28 0.27
Receptions 332 113
Reception Errors 35 12
Digs 111 34
Digs per set 1.71 1.55
Block Solo 9 6
Block Assist 5 2
Block Total 14 8
Blocks per set 0.22 0.36
Block Errors 8 2
Ball Handling Errors 0 0
Points 138.5 56.0
Points per set 2.1 2.5
Matches started 17 6
Recent Results
Date Opponent Result
Oct 15 Bridgewater St. L, 3-0
Oct 19 at Framingham St. L, 3-0
Oct 19 vs. Curry L, 3-0
Oct 23 Westfield St. L, 3-0
Oct 31 at Mount Holyoke L, 3-0
Nov 2 at Salem St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Bay Path W, 3-0 1 3 8 3 16 .313 2 11.5
Aug 31 St. Joseph (Conn.) L, 3-1 - 4 3 4 10 -.100 0 4.0
Sep 3 at New England Col. L, 3-0 - 3 3 6 14 -.214 0 3.5
Sep 5 Becker L, 3-1 1 4 9 11 38 -.053 1 11.0
Sep 7 at Lasell L, 3-0 1 3 3 2 16 .063 0 3.0
Sep 10 Nichols L, 3-0 1 3 5 2 13 .231 1 8.0
Sep 14 at Dean L, 3-0 1 3 5 4 18 .056 0 6.0
Sep 17 Mass. Maritime W, 3-1 1 4 10 6 32 .125 0 14.0
Sep 19 Anna Maria W, 3-0 1 3 11 3 17 .471 0 12.5
Sep 25 at Plymouth St. L, 3-0 1 3 0 4 9 -.444 0 0.0
Sep 27 at Worcester St. L, 3-0 - 3 5 3 22 .091 0 8.0
Oct 2 MCLA L, 3-0 1 3 4 5 13 -.077 1 9.5
Oct 10 Colby-Sawyer L, 3-0 - 2 2 4 12 -.167 1 2.0
Oct 12 vs. Regis (Mass.) L, 3-0 1 3 3 3 13 .000 0 5.0
Oct 12 at WPI L, 3-0 1 3 3 1 8 .250 1 3.0
Oct 15 Bridgewater St. L, 3-0 1 3 8 3 22 .227 0 8.0
Oct 19 at Framingham St. L, 3-0 1 3 6 5 15 .067 0 6.0
Oct 19 vs. Curry L, 3-0 1 3 6 6 21 .000 1 8.0
Oct 23 Westfield St. L, 3-0 1 3 2 3 17 -.059 1 2.0
Oct 31 at Mount Holyoke L, 3-0 1 3 5 4 13 .077 0 5.0
Nov 2 at Salem St. L, 3-0 1 3 8 4 24 .167 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Bay Path W, 3-0 1 3 2 0 1 0 1 0
Aug 31 St. Joseph (Conn.) L, 3-1 - 4 7 0 0 0 0 0
Sep 3 at New England Col. L, 3-0 - 3 0 0 1 0 1 0
Sep 5 Becker L, 3-1 1 4 6 1 0 1 1 0
Sep 7 at Lasell L, 3-0 1 3 6 0 0 0 0 0
Sep 10 Nichols L, 3-0 1 3 11 1 0 2 1 0
Sep 14 at Dean L, 3-0 1 3 9 0 0 1 0 0
Sep 17 Mass. Maritime W, 3-1 1 4 7 3 0 0 3 0
Sep 19 Anna Maria W, 3-0 1 3 3 0 1 1 1 0
Sep 25 at Plymouth St. L, 3-0 1 3 1 0 0 0 0 0
Sep 27 at Worcester St. L, 3-0 - 3 3 0 0 0 0 0
Oct 2 MCLA L, 3-0 1 3 4 3 1 0 4 0
Oct 10 Colby-Sawyer L, 3-0 - 2 3 0 0 0 0 0
Oct 12 vs. Regis (Mass.) L, 3-0 1 3 9 1 0 1 1 0
Oct 12 at WPI L, 3-0 1 3 5 0 0 0 0 0
Oct 15 Bridgewater St. L, 3-0 1 3 7 0 0 1 0 0
Oct 19 at Framingham St. L, 3-0 1 3 4 0 0 0 0 0
Oct 19 vs. Curry L, 3-0 1 3 13 0 0 0 0 0
Oct 23 Westfield St. L, 3-0 1 3 2 0 0 1 0 0
Oct 31 at Mount Holyoke L, 3-0 1 3 2 0 0 0 0 0
Nov 2 at Salem St. L, 3-0 1 3 7 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 31 Bay Path W, 3-0 1 3 9 3 3 10 0
Aug 31 St. Joseph (Conn.) L, 3-1 - 4 11 1 2 14 2
Sep 3 at New England Col. L, 3-0 - 3 7 0 1 21 1
Sep 5 Becker L, 3-1 1 4 10 1 2 33 5
Sep 7 at Lasell L, 3-0 1 3 8 0 2 25 5
Sep 10 Nichols L, 3-0 1 3 16 2 4 13 1
Sep 14 at Dean L, 3-0 1 3 13 1 1 11 1
Sep 17 Mass. Maritime W, 3-1 1 4 14 1 3 4 0
Sep 19 Anna Maria W, 3-0 1 3 9 1 0 0 0
Sep 25 at Plymouth St. L, 3-0 1 3 4 0 1 5 0
Sep 27 at Worcester St. L, 3-0 - 3 12 3 1 7 0
Oct 2 MCLA L, 3-0 1 3 10 2 2 4 2
Oct 10 Colby-Sawyer L, 3-0 - 2 6 0 0 7 0
Oct 12 vs. Regis (Mass.) L, 3-0 1 3 9 1 1 24 3
Oct 12 at WPI L, 3-0 1 3 3 0 0 12 2
Oct 15 Bridgewater St. L, 3-0 1 3 11 0 0 27 2
Oct 19 at Framingham St. L, 3-0 1 3 5 0 2 24 4
Oct 19 vs. Curry L, 3-0 1 3 13 2 2 21 1
Oct 23 Westfield St. L, 3-0 1 3 4 0 0 26 2
Oct 31 at Mount Holyoke L, 3-0 1 3 8 0 1 23 2
Nov 2 at Salem St. L, 3-0 1 3 9 0 2 21 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 71 98 1.38 80 338 4.76 .053 10 0.14 111.5 1.6
2018-19 21 63 80 1.27 98 342 5.43 -.053 12 0.19 94.5 1.5
2019-20 21 65 109 1.68 86 363 5.58 .063 9 0.14 138.5 2.1
2021-22 23 78 124 1.59 93 452 5.79 .069 5 0.06 167.0 2.1
Total 87 277 411 1.48 357 1495 5.40 .036 36 0.13 511.5 1.8
  m s digs d/s bs ba tot b/s
2017-18 22 71 35 0.49 6 7 13 0.18
2018-19 21 63 138 2.19 2 3 5 0.08
2019-20 21 65 111 1.71 9 5 14 0.22
2021-22 23 78 104 1.33 30 10 40 0.51
Total 87 277 388 1.40 47 25 72 0.26
  m s ta sa sa/s se r re
2017-18 22 71 8 4 0.06 10 10 11
2018-19 21 63 102 11 0.17 19 260 37
2019-20 21 65 191 18 0.28 30 332 35
2021-22 23 78 102 8 0.10 25 129 22
Total 87 277 403 41 0.15 84 731 105
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 65 109 1.68 86 363 5.58 .063 9 0.14 138.5 2.1
Conference 7 22 43 1.95 29 145 6.59 .097 2 0.09 56.0 2.5
Exhibition - - - - - - - - - - - -
                         
Home 10 32 62 1.94 44 190 5.94 .095 7 0.22 82.5 2.6
Away 9 27 38 1.41 33 139 5.15 .036 1 0.04 43.0 1.6
Neutral 2 6 9 1.50 9 34 5.67 .000 1 0.17 13.0 2.2
                         
Wins 3 10 29 2.90 12 65 6.50 .262 2 0.20 38.0 3.8
Losses 18 55 80 1.45 74 298 5.42 .020 7 0.13 100.5 1.8
                         
August 2 7 11 1.57 7 26 3.71 .154 2 0.29 15.5 2.2
September 9 29 51 1.76 41 179 6.17 .056 2 0.07 66.0 2.3
October 9 26 39 1.50 34 134 5.15 .037 5 0.19 48.5 1.9
November 1 3 8 2.67 4 24 8.00 .167 0 0.00 8.5 2.8
  m s digs d/s bs ba tot b/s
Total 21 65 111 1.71 9 5 14 0.22
Conference 7 22 34 1.55 6 2 8 0.36
Exhibition - - - - - - - -
                 
Home 10 32 52 1.63 8 3 11 0.34
Away 9 27 37 1.37 0 2 2 0.07
Neutral 2 6 22 3.67 1 0 1 0.17
                 
Wins 3 10 12 1.20 3 2 5 0.50
Losses 18 55 99 1.80 6 3 9 0.16
                 
August 2 7 9 1.29 0 1 1 0.14
September 9 29 46 1.59 5 2 7 0.24
October 9 26 49 1.88 4 1 5 0.19
November 1 3 7 2.33 0 1 1 0.33
  m s ta sa sa/s se r re
Total 21 65 191 18 0.28 30 332 35
Conference 7 22 65 6 0.27 10 113 12
Exhibition - - - - - - - -
                 
Home 10 32 100 11 0.34 16 138 14
Away 9 27 69 4 0.15 11 149 17
Neutral 2 6 22 3 0.50 3 45 4
                 
Wins 3 10 32 5 0.50 6 14 0
Losses 18 55 159 13 0.24 24 318 35
                 
August 2 7 20 4 0.57 5 24 2
September 9 29 93 9 0.31 15 119 13
October 9 26 69 5 0.19 8 168 18
November 1 3 9 0 0.00 2 21 2