St. Joseph (Conn.) at Fitchburg St.
@ Fitchburg, Mass. (Parkinson Gymnasium)
8/31/2019 at 1:45 PM
@ Fitchburg, Mass. (Parkinson Gymnasium)
8/31/2019 at 1:45 PM
|
St. Joseph (Conn.)
3 |
Fitchburg St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| St. Joseph (Conn.) (2-0) | 25 | 18 | 25 | 25 | 3 |
| Fitchburg St. (1-1) | 11 | 25 | 22 | 18 | 1 |
St. Joseph (Conn.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 21 | .238 |
| 2 | 5 | 6 | 22 | -.045 |
| 3 | 10 | 8 | 30 | .067 |
| 4 | 9 | 4 | 22 | .227 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 31 | -.161 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 7 | 6 | 23 | .043 |
| 4 | 7 | 4 | 19 | .158 |
St. Joseph (Conn.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Aminah Tsonga * | 4 | 6 | 6 | 23 | .000 | 1 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Nina Lestrud * | 4 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Hannah Benson * | 4 | 9 | 7 | 26 | .077 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Natalia Rabassa | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Nina Nevarez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Emonnie Weston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lauren Pelletier | 4 | 3 | 4 | 14 | -.071 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 14 | Shannon Carey * | 4 | 6 | 1 | 16 | .312 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Madison Tufi * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Nyah Young * | 4 | 0 | 0 | 2 | .000 | 21 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sarah Haire | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Nicole Albert | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Althea Vining | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 20 | 95 | .116 | 30 | 10 | 15 | 7 | 42 | 1 | 0 | 1 | 0 | 42.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Perry Joubert * | 2 | 0 | 0 | 2 | .000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Chloe Guzman | 4 | 2 | 0 | 4 | .500 | 2 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kathryn Newcomb * | 4 | 5 | 3 | 14 | .143 | 3 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 5 | Amy Coelho | 3 | 1 | 0 | 1 | 1.000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Paige Anderson * | 4 | 6 | 4 | 21 | .095 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Lauren Riccardi | 4 | 3 | 4 | 10 | -.100 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jaquelyn Manyak | 4 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Leah Sheehan | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Sophie Mitchell * | 4 | 7 | 2 | 13 | .385 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 8.0 |
| 15 | Jillian Laabs | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emily Beauvais * | 4 | 3 | 8 | 15 | -.333 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 19 | Meredith Taylor * | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 25 | 96 | .042 | 27 | 7 | 12 | 10 | 44 | 1 | 4 | 1 | 0 | 39.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gymnasium Attendance: 60 Time: 1:41 1st Referee: Ralph McMinn 2nd Referee: Chet Oberhelman |
* = Starter