-
- Height:
- 5-7
-
- Hometown:
- Haverhill, MA
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Whittier Regional Voc Tech
-
- Major:
- Engineering
-
- gp
- 14
-
- gs
- 12
-
- min
- 821:07
-
- ga
- 16
-
- gaa
- 1.75
-
- sv
- 81
Bio
Accolades: MASCAC ROTW: 9/4/23, 9/18/23,
MASCAC DPTW: 9/4/23, 9/18/23, 9/30/24,
MASCAC Fall/Winter All-Academic Team: 2023-24,
2025: Appeared in 14 games for Fitchburg State with 12 starts in net, collecting 81 saves with a 1.75 goals against average and a save percentage of .835 en route to an overall record of 2-4-1. Stopped a season best 15 shots in a 3-1 setback to Clark (10/1) before adding eight saves in a 3-2 setback to Western Connecticut State (10/28). Click here for season statistics.
2024: Saw action in 16 contests with 14 starts in goal for Fitchburg State. Registered 104 saves with a 2.59 goals against average and a .765 save percentage en route to a 2-10-1 record. Made a season-best 20 saves in a 7-0 setback to Brandeis (8/30) before making 14 stops in a 1-1 draw against Bridgewater State (9/28). Click here for season statistics.
2023: Appeared in 15 games for the Green and Gold with ten starts in between the pipes during her rookie season. Totaled 114 saves with a 2.06 goals against average and an .838 save percentage, en route to a 3-6-1 overall record. Stopped ten shots to earn her first collegiate victory in a 2-1 triumph over Rivier (9/1) before adding a season-best 19 saves in a 2-1 setback to Suffolk (9/12). Click here for season statistics.
High School: 2023 graduate of Whittier Regional Voc Tech High School. Four-sport standout, lettering in basketball, soccer, softball, and track. 2x member of the CAC All-Star Team in soccer and basketball. Member of the High Honor Roll.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 7 | ||
| Games started | 12 | 6 | ||
| Minutes | 821:07 | 410:20 | ||
| Goals against | 16 | 4 | ||
| Goals-against average | 1.75 | 0.88 | ||
| Saves | 81 | 34 | ||
| Save pct | .835 | .895 | ||
| Wins | 2 | 1 | ||
| Losses | 4 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 2/1 | 2/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 3 | at Elms | L, 2-1 | 1 | 45:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 6 | Worcester St. | L, 1-0 | 1 | 45:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 9 | at Nichols | L, 4-2 | 1 | 71:12 | 4 | 5.06 | 8 | .667 |
| Sep 13 | Westfield St. | L, 1-0 | 1 | 45:00 | 0 | 0.00 | 7 | 1.000 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | - | - | - | - | - | - |
| Sep 20 | at Framingham St. | L, 2-1 | 1 | 45:00 | 1 | 2.00 | 6 | .857 |
| Sep 24 | at Wentworth | L, 4-0 | 0 | 69:35 | 2 | 2.59 | 5 | .714 |
| Oct 1 | Clark University | L, 3-1 | 1 | 90:00 | 3 | 3.00 | 15 | .833 |
| Oct 4 | at Salem St. | L, 2-1 | 1 | 75:56 | 2 | 2.37 | 8 | .800 |
| Oct 8 | Lesley | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | MCLA | T, 0-0 | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 14 | Keene St. | L, 3-0 | 1 | 45:00 | 0 | 0.00 | 4 | 1.000 |
| Oct 18 | Anna Maria | W, 2-0 | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 21 | at Western New Eng. | L, 3-0 | - | - | - | - | - | - |
| Oct 25 | at Bridgewater St. | T, 0-0 | - | - | - | - | - | - |
| Oct 28 | WestConn | L, 3-2 | 1 | 45:00 | 3 | 6.00 | 8 | .727 |
| Nov 1 | at Mass. Maritime | W, 4-1 | 0 | 19:24 | 1 | 4.64 | 0 | .000 |
| Nov 5 | at Bridgewater St. | T, 0-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | 58:39 | 1.14 | 1.75 | 5.79 | .835 |
| Conference | 7 | 6 | 58:37 | .57 | 0.88 | 4.86 | .895 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 8 | 8 | 61:52 | .75 | 1.09 | 6.13 | .891 |
| Away | 6 | 4 | 54:21 | 1.67 | 2.76 | 5.33 | .762 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 3 | 2 | 51:28 | .33 | 0.58 | 1.33 | .800 |
| Losses | 10 | 9 | 57:40 | 1.50 | 2.34 | 7.30 | .830 | |
| Month | August | 1 | 1 | 45:00 | .00 | 0.00 | 2.00 | 1.000 |
| September | 6 | 5 | 53:28 | 1.17 | 1.96 | 6.33 | .844 | |
| October | 6 | 6 | 72:39 | 1.33 | 1.65 | 6.83 | .837 | |
| November | 1 | 0 | 19:24 | 1.00 | 4.64 | .00 | .000 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | 821:07 | 16 | 1.75 | 81 | .835 | 2 | 4 | 1 | 2/1 |
| Conference | 7 | 6 | 410:20 | 4 | 0.88 | 34 | .895 | 1 | 1 | 1 | 2/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 8 | 8 | 495:00 | 6 | 1.09 | 49 | .891 | 2 | 2 | 1 | 2/1 |
| Away | 6 | 4 | 326:07 | 10 | 2.76 | 32 | .762 | 0 | 2 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 3 | 2 | 154:24 | 1 | 0.58 | 4 | .800 | 2 | 0 | 0 | 1/1 |
| Losses | 10 | 9 | 576:43 | 15 | 2.34 | 73 | .830 | 0 | 4 | 0 | 0/0 | |
| Month | August | 1 | 1 | 45:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 0/1 |
| September | 6 | 5 | 320:47 | 7 | 1.96 | 38 | .844 | 0 | 1 | 0 | 0/0 | |
| October | 6 | 6 | 435:56 | 8 | 1.65 | 41 | .837 | 1 | 3 | 1 | 2/0 | |
| November | 1 | 0 | 19:24 | 1 | 4.64 | 0 | .000 | 0 | 0 | 0 | 0/0 |
News Mentions
Women's Soccer Edged By Wolves In Non-Conference Action
Fitchburg, MA – The Fitchburg State women’s soccer team dropped a 3-2 decision to the Wolves of Western Connecticut State...
October 28, 2025
Women’s Soccer Takes Down AMCATS on Senior Day
FITCHBURG, MA: The Fitchburg State women?s soccer team defeated the AMCATS of Anna Maria College this afternoon in MASCAC action, 2-0. The Falcons...
October 18, 2025
Women’s Soccer Falls to Keene State
FITCHBURG, MA: The Fitchburg State women’s soccer team fell to the Owls of Keene State this afternoon in non-conference action, 3-0.
October 14, 2025
Women's Soccer Draws Even With Trailblazers
Fitchburg, MA – The Fitchburg State women’s soccer team played the Trailblazers of MCLA to a 0-0 draw in Massachusetts State...
October 11, 2025
Women’s Soccer Falls to Salem State
SALEM, MA: The Fitchburg State women’s soccer team lost to the Vikings of Salem State in MASCAC action this afternoon, 2-1.
October 4, 2025
Women's Soccer Upended By Cougars In Non-Conference Action
Fitchburg, MA – The Fitchburg State women’s soccer team fell 3-1 to the Cougars of Clark University this evening in non-conferenc...
October 1, 2025
Women’s Soccer Shutout by Wentworth
BOSTON, MA: The Fitchburg State women’s soccer team was shut out by the Wentworth Institute of Technology Leopards this evening in non-confe...
September 24, 2025
Women's Soccer Clipped By Owls In Conference Action
Fitchburg, MA – The Fitchburg State women’s soccer team dropped a 1-0 decision to the Owls of Westfield State this morning in...
September 13, 2025
Bison Take Down Women’s Soccer in Non-Conference Action
FITCHBURG, MA: The Fitchburg State women’s soccer team dropped a non-conference game this afternoon to the Bison of Nichols College by a...
September 9, 2025
Women’s Soccer Falls Short to Lancers
FITCHBURG, MA: The Fitchburg State women?s soccer team lost to the Lancers of Worcester State in its MASCAC opener, 1-0, this afternoon.
September 6, 2025
Women’s Soccer Falls Short to Blazers
The Fitchburg State women’s soccer team lost to the Blazers of Elms College in non-conference play this evening with a 2-1 final. ...
September 3, 2025
Women’s Soccer Takes Down Blue Jays in Home Opener
FITCHBURG, MA: The Fitchburg State women's soccer team took down non-conference opponent Saint Joseph's (CT) in their home and season opener this...
August 29, 2025