Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#6 Sophia Yates (M) - Fitchburg St.

gp
17
p
2
g
0
a
2
Player Stats
  Overall Conf
Games 17 6
Points 2 2
Goals 0 0
Assists 2 2
Shots 4 0
Shooting percentage 0.0 -
Shots on goal 3 0
Shots on goal percentage 75.0 -
Free position goals-shots 0-2 0-0
Ground balls 14 4
Draw controls 1 0
Turnovers 20 5
Caused turnovers 7 2
Fouls 2 0
Yellow cards 2 0
Red cards 0 0
Green cards 3 1
Recent Results
Date Opponent/Event Result
Apr 14 Johnson & Wales (RI)
Apr 16 at Clark University L, 13-8
Apr 18 Westfield St. L, 19-7
Apr 24 Salem St. L, 12-9
Apr 26 at Worcester St. L, 20-7
Apr 29 at Framingham St. L, 21-6
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 26 at Lasell L, 13-8 0 0 0 0-1 2 0 3 2 2 0.0 1 50.0 0 - 0 0
Feb 28 UMass Boston L, 11-7 0 0 0 0-0 1 1 0 0 0 - 0 - 0 - 0 0
Mar 5 at Colby-Sawyer L, 16-11 0 0 0 0-0 0 0 0 0 0 - 0 - 1 - 0 0
Mar 10 vs. Canton L, 13-11 0 0 0 0-0 0 0 2 0 1 0.0 1 100.0 0 - 0 0
Mar 11 vs. Vassar L, 16-2 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Mar 19 Keene St. L, 14-6 0 0 0 0-0 0 0 2 0 0 - 0 - 0 - 0 0
Mar 22 at Suffolk W, 16-11 0 0 0 0-0 3 0 2 2 0 - 0 - 1 - 0 1
Mar 27 at Plymouth St. L, 22-5 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Mar 29 Framingham St. L, 18-8 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 1
Apr 1 at Mass.-Dartmouth L, 14-13 0 0 0 0-1 4 0 1 1 1 0.0 1 100.0 0 - 0 0
Apr 4 at Mass. Maritime W, 18-10 0 1 1 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 14 Bridgewater St. L, 21-10 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 14 Johnson & Wales (RI)   - - - - - - - - - - - - - - - -
Apr 16 at Clark University L, 13-8 0 0 0 0-0 0 0 2 0 0 - 0 - 0 - 0 0
Apr 18 Westfield St. L, 19-7 0 1 1 0-0 2 0 2 2 0 - 0 - 0 - 0 0
Apr 24 Salem St. L, 12-9 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 26 at Worcester St. L, 20-7 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Apr 29 at Framingham St. L, 21-6 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 1
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2022-23 15 7 5 1 6 0-1 28 8 30 13 12 41.7 9 75.0 12 3 0 0 0
2023-24 18 9 0 2 2 0-1 27 1 21 10 4 0.0 3 75.0 15 7 0 1 0
2024-25 17 2 0 2 2 0-2 14 1 20 7 4 0.0 3 75.0 2 2 0 3 0
2025-26 18 18 1 1 2 0-0 32 2 18 10 3 33.3 2 66.7 8 5 0 9 0
Total 68 36 6 6 12 0-4 101 12 89 40 23 26.1 17 73.9 37 17 0 13 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 2 0 2 2 0-2 14 1 20 7 4 0.0 3 75.0 2 2 0 3 0
Conference 6 - 0 2 2 0-0 4 0 5 2 0 - 0 - 0 0 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 1 0 1 1 0-0 4 1 7 2 0 - 0 - 0 0 0 1 0
Away 9 - 0 1 1 0-2 10 0 10 5 3 0.0 2 66.7 2 0 0 2 0
Neutral 2 1 0 0 0 0-0 0 0 3 0 1 0.0 1 100.0 0 2 0 0 0
-
Wins 2 - 0 1 1 0-0 3 0 2 2 0 - 0 - 1 0 0 1 0
Losses 15 2 0 1 1 0-2 11 1 18 5 4 0.0 3 75.0 1 2 0 2 0
-
February 2 - 0 0 0 0-1 3 1 3 2 2 0.0 1 50.0 0 0 0 0 0
March 7 2 0 0 0 0-0 4 0 9 2 1 0.0 1 100.0 2 2 0 2 0
April 8 - 0 2 2 0-1 7 0 8 3 1 0.0 1 100.0 0 0 0 1 0