Bridgewater St. at Fitchburg St.
@ Fitchburg, Mass. (Elliot Field )
4/14/2025 at 05:00 PM
@ Fitchburg, Mass. (Elliot Field )
4/14/2025 at 05:00 PM
|
Bridgewater St.
21 |
Fitchburg St.
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Bridgewater St. (10-3, 2-1) | 6 | 8 | 6 | 1 | 21 |
| Fitchburg St. (2-10, 1-2) | 4 | 1 | 1 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Fitchburg St. | ||
| Bridgewater St. | 14:48 | Meredith Sylvia (unassisted) | 1 | 0 |
| Fitchburg St. | 12:36 | Autumn Tibbetts (Delaney Ponder ) | 1 | 1 |
| Bridgewater St. | 11:19 | Ashley Silva (unassisted) | 2 | 1 |
| Bridgewater St. | 10:52 | Camryn Gonsalves (Meredith Sylvia ) | 3 | 1 |
| Fitchburg St. | 09:33 | Autumn Tibbetts (unassisted) | 3 | 2 |
| Fitchburg St. | 08:37 | Jessica St. George (unassisted) | 3 | 3 |
| Fitchburg St. | 07:21 | Jessica St. George (unassisted) | 3 | 4 |
| Bridgewater St. | 06:25 | Erin McIntyre (unassisted) | 4 | 4 |
| Bridgewater St. | 05:39 | Erin McIntyre (Katy Shaw ) | 5 | 4 |
| Bridgewater St. | 05:19 | Ashley Silva (unassisted) | 6 | 4 |
| -- 2nd -- | Bridgewater St. | Fitchburg St. | ||
| Bridgewater St. | 14:45 | UP - Camryn Gonsalves (Ashley Silva ) | 7 | 4 |
| Bridgewater St. | 13:25 | Erin McIntyre (unassisted) | 8 | 4 |
| Bridgewater St. | 12:54 | Camryn Gonsalves (unassisted) | 9 | 4 |
| Bridgewater St. | 11:00 | Erin McIntyre (unassisted) | 10 | 4 |
| Bridgewater St. | 10:13 | Katy Shaw (unassisted) | 11 | 4 |
| Bridgewater St. | 09:21 | Camryn Gonsalves (unassisted) | 12 | 4 |
| Fitchburg St. | 07:38 | Kiley McFadden (Alexis Raymond ) | 12 | 5 |
| Bridgewater St. | 03:41 | UP - Erin McIntyre (Free position shot) | 13 | 5 |
| Bridgewater St. | 02:15 | Riley Bina (Katie Lamothe ) | 14 | 5 |
| -- 3rd -- | Bridgewater St. | Fitchburg St. | ||
| Bridgewater St. | 13:01 | Katie Lamothe (Erin McIntyre ) | 15 | 5 |
| Bridgewater St. | 11:57 | Meredith Sylvia (Free position shot) | 16 | 5 |
| Bridgewater St. | 10:34 | Riley Bina (Erin McIntyre ) | 17 | 5 |
| Bridgewater St. | 09:08 | UP - Riley Bina (Katie Lamothe ) | 18 | 5 |
| Fitchburg St. | 06:20 | Alexis Raymond (Free position shot) | 18 | 6 |
| Bridgewater St. | 03:11 | Melanie McClay (Free position shot) | 19 | 6 |
| Bridgewater St. | 01:22 | Camryn Gonsalves (unassisted) | 20 | 6 |
| -- 4th -- | Bridgewater St. | Fitchburg St. | ||
| Fitchburg St. | 12:26 | UP - Jessica St. George (Alexis Raymond ) | 20 | 7 |
| Bridgewater St. | 09:44 | Katie Lamothe (Free position shot) | 21 | 7 |
| Fitchburg St. | 06:54 | Autumn Tibbetts (Hannah Azzari ) | 21 | 8 |
| Fitchburg St. | 05:54 | Jeannine Preston (unassisted) | 21 | 9 |
| Fitchburg St. | 05:03 | Nicole Orlowski (Free position shot) | 21 | 10 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bailey Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Katie Lamothe | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 4 | Melanie McClay * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | Ashley Silva * | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | |
| 6 | Kaylei Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Abigail Lambert | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Mya Dupuy * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 9 | Aliyannah Makein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Meredith Sylvia * | 2 | 1 | 7 | 5 | 2 | 7 | 0 | 3 | |
| 13 | Lizzy Deacon | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Erin McIntyre * | 5 | 2 | 7 | 7 | 3 | 5 | 1 | 0 | |
| 15 | Abbey Benotti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Sophia Fleurent | 0 | 0 | 2 | 2 | 1 | 9 | 2 | 0 | |
| 18 | Rosemary Lally | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Chloe Bowman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 20 | Camryn Gonsalves * | 5 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | |
| 21 | Sara Skaff * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 22 | Katie Murphy * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Katy Shaw * | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 1 | |
| 24 | Emma Burnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Riley Bina | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 27 | Taylor Carter * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 28 | Hannah Bowlby * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 30 | Riley Guenette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 21 | 7 | 40 | 36 | 20 | 23 | 12 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Sara Skaff (W, 9-3) | 6 | 45:00 | 3 | 9 |
| 30 | Riley Guenette | 4 | 15:00 | 3 | 7 |
| Totals | 10 | 60:00 | 6 | 16 | |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hannah Azzari | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Leah Faria * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 5 | Samantha Azzari * | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | |
| 6 | Sophia Yates | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 8 | Jeannine Preston | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 9 | Jessica St. George * | 3 | 0 | 6 | 4 | 2 | 6 | 1 | 2 | |
| 10 | Delaney Ponder * | 0 | 1 | 3 | 1 | 1 | 2 | 3 | 1 | |
| 11 | Nola Patty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 12 | Breanna White * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Mykaela Correia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Autumn Tibbetts * | 3 | 0 | 4 | 4 | 1 | 0 | 3 | 0 | |
| 15 | Julia Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Nicole Orlowski | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Brenna Kelly * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 19 | Alexis Raymond * | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 22 | Kendra Peretzman * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 23 | Mackenzie Mackin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Makenzie Alicea * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Kiley McFadden * | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |
| 29 | Elizabeth Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 24 | 16 | 12 | 12 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Elizabeth Smith (L, 0-2) | 21 | 60:00 | 15 | 36 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 1 | 2 | 0 | 3 | 6 |
| Fitchburg St. | 3 | 5 | 4 | 3 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 6 | 8 | 4 | 2 | 20 |
| Fitchburg St. | 2 | 4 | 1 | 5 | 12 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 4 | 4 | 1 | 3 | 12 |
| Fitchburg St. | 6 | 5 | 3 | 2 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 3-3 | 4-4 | 2-3 | 3-3 | 12 -13 |
| Fitchburg St. | 4-6 | 3-5 | 1-1 | 1-1 | 9 -13 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 7 | 7 | 7 | 2 | 23 |
| Fitchburg St. | 4 | 3 | 1 | 4 | 12 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 0-0 | 1-1 | 2-3 | 1-3 | 4 -7 |
| Fitchburg St. | 0-0 | 0-1 | 1-1 | 1-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 11 | 15 | 10 | 4 | 40 |
| Fitchburg St. | 7 | 7 | 1 | 9 | 24 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Bridgewater St. | 2 | 4 | 2 | 4 | 12 |
| Fitchburg St. | 3 | 3 | 2 | 4 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bridgewater St. | 09:55 | Mya Dupuy : - GREEN CARD | |
| Bridgewater St. | 04:06 | Meredith Sylvia : - YELLOW CARD | |
| Fitchburg St. | 00:09 | Jessica St. George : - YELLOW CARD | |
| -- 2nd -- | |||
| Fitchburg St. | 04:08 | Jeannine Preston : - GREEN CARD | |
| -- 3rd -- | |||
| Fitchburg St. | 09:14 | Brenna Kelly : - YELLOW CARD | |
| -- 4th -- | |||
| Bridgewater St. | 12:53 | Chloe Bowman : - GREEN CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 60 Officials and game personnel: Michele Beagan ; David Pelletier ; Kevin Bergenholtz ; Jamie Rogers |
| Starter * |