Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#22 Kendra Peretzman (D) - Fitchburg St.

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conf
Games 17 6
Points 0 0
Goals 0 0
Assists 0 0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Free position goals-shots 0-0 0-0
Ground balls 24 13
Draw controls 2 0
Turnovers 4 1
Caused turnovers 14 7
Fouls 0 0
Yellow cards 1 1
Red cards 0 0
Green cards 1 0
Recent Results
Date Opponent/Event Result
Apr 14 Johnson & Wales (RI)
Apr 16 at Clark University L, 13-8
Apr 18 Westfield St. L, 19-7
Apr 24 Salem St. L, 12-9
Apr 26 at Worcester St. L, 20-7
Apr 29 at Framingham St. L, 21-6
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 26 at Lasell L, 13-8 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 1
Feb 28 UMass Boston L, 11-7 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Mar 5 at Colby-Sawyer L, 16-11 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 10 vs. Canton L, 13-11 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Mar 11 vs. Vassar L, 16-2 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 0
Mar 19 Keene St. L, 14-6 0 0 0 0-0 3 0 2 1 0 - 0 - 0 - 0 0
Mar 22 at Suffolk W, 16-11 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 27 at Plymouth St. L, 22-5 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 29 Framingham St. L, 18-8 0 0 0 0-0 2 0 0 2 0 - 0 - 0 - 0 0
Apr 1 at Mass.-Dartmouth L, 14-13 0 0 0 0-0 1 2 0 1 0 - 0 - 0 - 0 0
Apr 4 at Mass. Maritime W, 18-10 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 0
Apr 14 Bridgewater St. L, 21-10 0 0 0 0-0 1 0 1 0 0 - 0 - 0 - 0 0
Apr 14 Johnson & Wales (RI)   - - - - - - - - - - - - - - - -
Apr 16 at Clark University L, 13-8 0 0 0 0-0 2 0 0 3 0 - 0 - 0 - 0 0
Apr 18 Westfield St. L, 19-7 0 0 0 0-0 2 0 0 0 0 - 0 - 0 - 0 0
Apr 24 Salem St. L, 12-9 0 0 0 0-0 2 0 0 2 0 - 0 - 0 - 0 0
Apr 26 at Worcester St. L, 20-7 0 0 0 0-0 4 0 0 2 0 - 0 - 0 - 0 0
Apr 29 at Framingham St. L, 21-6 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 15 7 4 1 5 1-1 13 16 0 4 7 57.1 5 71.4 0 0 0 0 0
2022-23 6 1 1 0 1 0-1 3 11 8 1 4 25.0 2 50.0 4 2 0 0 0
2023-24 9 6 2 0 2 1-1 18 1 8 5 2 100.0 2 100.0 6 0 0 1 0
2024-25 17 16 0 0 0 0-0 24 2 4 14 0 - 0 - 0 1 0 1 0
Total 47 30 7 1 8 2-3 58 30 20 24 13 53.8 9 69.2 10 3 0 2 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 16 0 0 0 0-0 24 2 4 14 0 - 0 - 0 1 0 1 0
Conference 6 6 0 0 0 0-0 13 0 1 7 0 - 0 - 0 1 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 0 0 0 0-0 10 0 4 5 0 - 0 - 0 1 0 0 0
Away 9 8 0 0 0 0-0 11 2 0 8 0 - 0 - 0 0 0 1 0
Neutral 2 2 0 0 0 0-0 3 0 0 1 0 - 0 - 0 0 0 0 0
-
Wins 2 2 0 0 0 0-0 2 0 0 1 0 - 0 - 0 0 0 0 0
Losses 15 14 0 0 0 0-0 22 2 4 13 0 - 0 - 0 1 0 1 0
-
February 2 2 0 0 0 0-0 2 0 1 1 0 - 0 - 0 0 0 1 0
March 7 6 0 0 0 0-0 8 0 2 4 0 - 0 - 0 0 0 0 0
April 8 8 0 0 0 0-0 14 2 1 9 0 - 0 - 0 1 0 0 0