Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS

#10 Delaney Ponder (A) - Fitchburg St.

gp
17
p
38
g
22
a
16
Player Stats
  Overall Conf
Games 17 6
Points 38 10
Goals 22 4
Assists 16 6
Shots 48 15
Shooting percentage 45.8 26.7
Shots on goal 42 11
Shots on goal percentage 87.5 73.3
Free position goals-shots 8-15 2-5
Ground balls 26 10
Draw controls 60 18
Turnovers 42 12
Caused turnovers 6 2
Fouls 1 0
Yellow cards 2 0
Red cards 0 0
Green cards 5 3
Recent Results
Date Opponent/Event Result
Apr 14 Johnson & Wales (RI)
Apr 16 at Clark University L, 13-8
Apr 18 Westfield St. L, 19-7
Apr 24 Salem St. L, 12-9
Apr 26 at Worcester St. L, 20-7
Apr 29 at Framingham St. L, 21-6
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 26 at Lasell L, 13-8 1 0 1 0-0 1 6 3 1 3 33.3 3 100.0 1 - 0 1
Feb 28 UMass Boston L, 11-7 1 1 2 1-1 1 0 5 0 2 50.0 2 100.0 0 - 0 0
Mar 5 at Colby-Sawyer L, 16-11 1 0 1 0-0 2 5 1 1 2 50.0 2 100.0 0 - 0 0
Mar 10 vs. Canton L, 13-11 6 1 7 4-5 2 6 2 0 7 85.7 7 100.0 0 - 0 0
Mar 11 vs. Vassar L, 16-2 0 1 1 0-0 2 1 3 0 1 0.0 1 100.0 0 - 0 0
Mar 19 Keene St. L, 14-6 0 1 1 0-0 2 5 4 0 0 - 0 - 0 - 0 0
Mar 22 at Suffolk W, 16-11 3 1 4 0-1 2 5 2 0 6 50.0 5 83.3 0 - 0 0
Mar 27 at Plymouth St. L, 22-5 1 0 1 0-0 0 3 1 0 1 100.0 1 100.0 0 - 0 0
Mar 29 Framingham St. L, 18-8 2 1 3 0-1 2 4 2 1 3 66.7 3 100.0 0 - 0 0
Apr 1 at Mass.-Dartmouth L, 14-13 3 4 7 1-2 1 2 3 1 6 50.0 6 100.0 0 - 0 0
Apr 4 at Mass. Maritime W, 18-10 2 3 5 2-2 2 3 0 0 4 50.0 3 75.0 0 - 0 1
Apr 14 Bridgewater St. L, 21-10 0 1 1 0-1 1 2 3 1 3 0.0 1 33.3 0 - 0 0
Apr 14 Johnson & Wales (RI)   - - - - - - - - - - - - - - - -
Apr 16 at Clark University L, 13-8 1 1 2 0-0 0 6 3 0 3 33.3 2 66.7 0 - 0 1
Apr 18 Westfield St. L, 19-7 0 0 0 0-0 0 3 4 0 2 0.0 2 100.0 0 - 0 0
Apr 24 Salem St. L, 12-9 0 1 1 0-0 4 5 2 0 1 0.0 1 100.0 0 - 0 1
Apr 26 at Worcester St. L, 20-7 0 0 0 0-1 1 1 1 0 2 0.0 1 50.0 0 - 0 1
Apr 29 at Framingham St. L, 21-6 1 0 1 0-1 3 3 3 1 2 50.0 2 100.0 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2021-22 17 16 17 8 25 6-15 23 12 0 18 43 39.5 33 76.7 0 3 0 0 0
2022-23 15 15 16 6 22 4-12 33 50 27 11 45 35.6 34 75.6 13 0 0 0 0
2023-24 18 18 22 8 30 8-15 18 46 42 11 52 42.3 39 75.0 13 2 0 5 0
2024-25 17 17 22 16 38 8-15 26 60 42 6 48 45.8 42 87.5 1 2 0 5 0
Total 67 66 77 38 115 26-57 100 168 111 46 188 41.0 148 78.7 27 7 0 10 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 17 17 22 16 38 8-15 26 60 42 6 48 45.8 42 87.5 1 2 0 5 0
Conference 6 6 4 6 10 2-5 10 18 12 2 15 26.7 11 73.3 0 0 0 3 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 6 6 3 5 8 1-3 10 19 20 2 11 27.3 9 81.8 0 0 0 1 0
Away 9 9 13 9 22 3-7 12 34 17 4 29 44.8 25 86.2 1 2 0 4 0
Neutral 2 2 6 2 8 4-5 4 7 5 0 8 75.0 8 100.0 0 0 0 0 0
-
Wins 2 2 5 4 9 2-3 4 8 2 0 10 50.0 8 80.0 0 0 0 1 0
Losses 15 15 17 12 29 6-12 22 52 40 6 38 44.7 34 89.5 1 2 0 4 0
-
February 2 2 2 1 3 1-1 2 6 8 1 5 40.0 5 100.0 1 1 0 1 0
March 7 7 13 5 18 4-7 12 29 15 2 20 65.0 19 95.0 0 0 0 0 0
April 8 8 7 10 17 3-7 12 25 19 3 23 30.4 18 78.3 0 1 0 4 0