Autumn Tibbetts
-
- Height:
- 5-6
-
- Hometown:
- Lunenburg, MA
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Lunenburg
-
- Major:
- Criminal Justice
-
- gp
- 17
-
- p
- 58
-
- g
- 30
-
- a
- 28
Bio
Accolades: MASCAC Winter/Spring All-Academic Team: 2024,
Previous College: Transfer student from Thomas College.
2025: Appeared in all 17 games with 17 starts for Fitchburg State, registering 58 points on 30 goals and 28 assists to go along with 23 groundballs, five draw controls and 11 caused turnovers. Notched six points on four goals and two assists as well as three groundballs and one caused turnover in a setback to Lasell (2/26) before adding three goals, three assists and one draw control in a 16-11 triumph over Suffolk (3/22). Click here for season statistics.
2024: Saw action in all 18 contests for the Green and Gold with 18 starts during her rookie campaign. Netted 48 points on 26 goals and 22 assists in addition to 23 groundballs, two draw controls and 12 caused turnovers. Posted her first collegiate tally as well as three helpers in a 13-9 triumph over Lasell (2/27), while adding three scores and four assists in a 13-7 victory against UMass Boston (3/2). Click here for season statistics.
High School: 2022 graduate of Lunenburg High School. Three-sport athlete, lettering in field hockey, basketball and lacrosse.
Personal: Daughter of Shauna and Jason Tibbetts. Majoring in Business Administration with a minor in Marketing at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 58 | 20 |
| Goals | 30 | 15 |
| Assists | 28 | 5 |
| Shots | 63 | 30 |
| Shooting percentage | 47.6 | 50.0 |
| Shots on goal | 50 | 24 |
| Shots on goal percentage | 79.4 | 80.0 |
| Free position goals-shots | 2-3 | 1-2 |
| Ground balls | 23 | 9 |
| Draw controls | 5 | 2 |
| Turnovers | 40 | 13 |
| Caused turnovers | 11 | 2 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 4 | 3 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | UMass Boston | L, 11-7 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| Mar 5 | at Colby-Sawyer | L, 16-11 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Canton | L, 13-11 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Vassar | L, 16-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Keene St. | L, 14-6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Suffolk | W, 16-11 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 27 | at Plymouth St. | L, 22-5 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Framingham St. | L, 18-8 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Apr 4 | at Mass. Maritime | W, 18-10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Apr 14 | Bridgewater St. | L, 21-10 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Westfield St. | L, 19-7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Salem St. | L, 12-9 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Apr 26 | at Worcester St. | L, 20-7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | at Framingham St. | L, 21-6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | 4 | 2 | 6 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| Feb 28 | UMass Boston | L, 11-7 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 5 | at Colby-Sawyer | L, 16-11 | 1 | 5 | 6 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 10 | vs. Canton | L, 13-11 | 0 | 4 | 4 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 11 | vs. Vassar | L, 16-2 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 19 | Keene St. | L, 14-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 22 | at Suffolk | W, 16-11 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Mar 27 | at Plymouth St. | L, 22-5 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 29 | Framingham St. | L, 18-8 | 1 | 3 | 4 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Mass. Maritime | W, 18-10 | 6 | 1 | 7 | 0-0 | 9 | 66.7 | 8 | 88.9 |
| Apr 14 | Bridgewater St. | L, 21-10 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | 2 | 2 | 4 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 18 | Westfield St. | L, 19-7 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 24 | Salem St. | L, 12-9 | 2 | 1 | 3 | 0-1 | 9 | 22.2 | 5 | 55.6 |
| Apr 26 | at Worcester St. | L, 20-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 29 | at Framingham St. | L, 21-6 | 0 | 4 | 4 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 23 | 5 | 40 | 11 | 0 | 1 | 0 | 4 |
| Conference | 6 | 6 | 9 | 2 | 13 | 2 | 0 | 0 | 0 | 3 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 12 | 0 | 17 | 3 | 0 | 0 | 0 | 2 |
| Away | 9 | 9 | 11 | 4 | 20 | 7 | 0 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 1 |
| Losses | 15 | 15 | 23 | 2 | 34 | 11 | 0 | 0 | 0 | 3 |
| Month | ||||||||||
| February | 2 | 2 | 6 | 0 | 7 | 3 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 7 | 3 | 17 | 4 | 0 | 1 | 0 | 0 |
| April | 8 | 8 | 10 | 2 | 16 | 4 | 0 | 0 | 0 | 4 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 30 | 28 | 58 | 2-3 | 63 | 47.6 | 50 | 79.4 |
| Conference | 6 | 6 | 15 | 5 | 20 | 1-2 | 30 | 50.0 | 24 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 11 | 6 | 17 | 1-2 | 24 | 45.8 | 19 | 79.2 |
| Away | 9 | 9 | 17 | 18 | 35 | 0-0 | 35 | 48.6 | 29 | 82.9 |
| Neutral | 2 | 2 | 2 | 4 | 6 | 1-1 | 4 | 50.0 | 2 | 50.0 |
| Result | ||||||||||
| Wins | 2 | 2 | 9 | 4 | 13 | 0-0 | 13 | 69.2 | 12 | 92.3 |
| Losses | 15 | 15 | 21 | 24 | 45 | 2-3 | 50 | 42.0 | 38 | 76.0 |
| Month | ||||||||||
| February | 2 | 2 | 7 | 3 | 10 | 0-0 | 11 | 63.6 | 9 | 81.8 |
| March | 7 | 7 | 7 | 17 | 24 | 1-1 | 20 | 35.0 | 15 | 75.0 |
| April | 8 | 8 | 16 | 8 | 24 | 1-2 | 32 | 50.0 | 26 | 81.3 |
News mentions
WORCESTER, MA: The Fitchburg State women's lacrosse team lost to the Lancers of Worcester State this afternoon in MASCAC action, 20-7.
FITCHBURG, MA: The Fitchburg State women’s lacrosse team fell to the Vikings of Salem State this evening in MASCAC action, 12-9.
FITCHBURG, MA: The Fitchburg State women's lacrosse team fell to the Owls of Westfield State this evening in conference action, 19-7.
Worcester, MA. – The Fitchburg State Women’s Lacrosse team dropped a tough 13-8 decision to the Cougars of Clark University this evening in non-conference action from Granger Field.
FITCHBURG, MA: The Fitchburg State women's lacrosse team fell to Bridgewater State this evening in conference action by a score of 21-10.
BUZZARD BAY, MA: The Fitchburg State women's lacrosse team bested the Buccaneers of Mass Maritime in MASCAC action this evening by a score of 18-10.
FITCHBURG, MA: The Fitchburg State women's lacrosse team dropped their conference opener to the Rams of Framingham State by a score of 18-8 this afternoon.
BOSTON, MA: The Fitchburg State women’s lacrosse team picked up their first win of the season this afternoon by defeating the Rams of Suffolk University by a score of 16-11.
FITCHBURG, MA: The Fitchburg State women’s lacrosse team suffered another setback this evening at the hands of Keene State in non-conference action.
PANAMA CITY, FL: The Fitchburg State women’s lacrosse team fell to Vassar this afternoon in nonconference action by a score of 16-2.
NEW LONDON, NH: The Fitchburg State women’s lacrosse team suffered their third loss in a row at the hands of Colby-Sawyer College in nonconference action this afternoon by a score of 16-11.
FITCHBURG, MA: In a challenging nonconference encounter, the Fitchburg State University Falcons women's lacrosse team faced a tough defeat on Elliot Field with a 7-11 loss against the Beacons of UMass Boston.
NEWTON, MA: The Fitchburg State women's lacrosse team faced a challenging start in their regular season opener with a loss against the Lasell University Lasers at Grellier Field. Despite leading at halftime with a score of 4-2, the Falcons couldn't maintain their lead, finishing the game with an 8-13 loss in non-conference action.
