Samantha Azzari
-
- Height:
- 5-9
-
- Hometown:
- Haverhill, MA
-
- Position:
- A
-
- Year:
- So.
-
- High School:
- Whittier Regional Tech
-
- Major:
- Business Marketing
-
- gp
- 17
-
- p
- 17
-
- g
- 16
-
- a
- 1
Bio
Accolades: MASCAC Winter/Spring All-Academic Team: 2024,
2025: Played in 17 games with 15 starts for the Green and Gold, posting 17 points on 16 goals and one helper in addition to for groundballs, three draw controls and two cuased turnovers. Netted a pair of markers in a 16-11 setback to Cobly Sawyer (3/5) before adding three goals and one assist in a 16-11 triumph over Suffolk (3/22). Click here for season statistics.
2024: Saw action in 14 contests for the Falcons during her rookie season. Tallied six points on six goals scored as well as five groundballs, one draw control and four caused turnovers. Collected her first collegiate marker in a 19-3 triumph over Rhode Island College (3/23), while adding one score in a 17-9 victory over Gordon (3/10). Click here for season statistics.
High School: 2023 graduate of Whittier Regional Vocational Technical High School. Three-sport athlete, lettering in basketball, lacrosse and volleyball. Earned the CAC Award and the High Honors Award.
Personal: Daughter of Kristin and John Azzari. Majoring in Business Administration at the University. Member of the Dean's List. Also a member of te=e volleyball team.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 6 |
| Points | 17 | 4 |
| Goals | 16 | 4 |
| Assists | 1 | 0 |
| Shots | 40 | 15 |
| Shooting percentage | 40.0 | 26.7 |
| Shots on goal | 30 | 11 |
| Shots on goal percentage | 75.0 | 73.3 |
| Free position goals-shots | 2-8 | 1-4 |
| Ground balls | 4 | 3 |
| Draw controls | 3 | 3 |
| Turnovers | 17 | 6 |
| Caused turnovers | 2 | 1 |
| Fouls | 1 | 0 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | UMass Boston | L, 11-7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Colby-Sawyer | L, 16-11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 10 | vs. Canton | L, 13-11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Vassar | L, 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 19 | Keene St. | L, 14-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | at Suffolk | W, 16-11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mar 27 | at Plymouth St. | L, 22-5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mar 29 | Framingham St. | L, 18-8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Mass. Maritime | W, 18-10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Apr 14 | Bridgewater St. | L, 21-10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Westfield St. | L, 19-7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Salem St. | L, 12-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | at Worcester St. | L, 20-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 29 | at Framingham St. | L, 21-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Lasell | L, 13-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 28 | UMass Boston | L, 11-7 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Mar 5 | at Colby-Sawyer | L, 16-11 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 10 | vs. Canton | L, 13-11 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 11 | vs. Vassar | L, 16-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Keene St. | L, 14-6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| Mar 22 | at Suffolk | W, 16-11 | 3 | 1 | 4 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 27 | at Plymouth St. | L, 22-5 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 29 | Framingham St. | L, 18-8 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 1 | at Mass.-Dartmouth | L, 14-13 | 2 | 0 | 2 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Apr 4 | at Mass. Maritime | W, 18-10 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 14 | Bridgewater St. | L, 21-10 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 14 | Johnson & Wales (RI) | - | - | - | - | - | - | - | - | |
| Apr 16 | at Clark University | L, 13-8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 1 | 33.3 |
| Apr 18 | Westfield St. | L, 19-7 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 4 | 100.0 |
| Apr 24 | Salem St. | L, 12-9 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 2 | 40.0 |
| Apr 26 | at Worcester St. | L, 20-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 29 | at Framingham St. | L, 21-6 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 15 | 4 | 3 | 17 | 2 | 1 | 2 | 0 | 1 |
| Conference | 6 | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| Away | 9 | 8 | 0 | 1 | 10 | 0 | 1 | 2 | 0 | 1 |
| Neutral | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Losses | 15 | 13 | 4 | 2 | 15 | 2 | 1 | 0 | 0 | 0 |
| Month | ||||||||||
| February | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 0 | 1 | 9 | 0 | 1 | 1 | 0 | 1 |
| April | 8 | 7 | 3 | 2 | 8 | 1 | 0 | 1 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 15 | 16 | 1 | 17 | 2-8 | 40 | 40.0 | 30 | 75.0 |
| Conference | 6 | 5 | 4 | 0 | 4 | 1-4 | 15 | 26.7 | 11 | 73.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 6 | 0 | 6 | 1-4 | 20 | 30.0 | 14 | 70.0 |
| Away | 9 | 8 | 9 | 1 | 10 | 1-4 | 19 | 47.4 | 15 | 78.9 |
| Neutral | 2 | 2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Result | ||||||||||
| Wins | 2 | 2 | 3 | 1 | 4 | 0-1 | 7 | 42.9 | 6 | 85.7 |
| Losses | 15 | 13 | 13 | 0 | 13 | 2-7 | 33 | 39.4 | 24 | 72.7 |
| Month | ||||||||||
| February | 2 | 1 | 1 | 0 | 1 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| March | 7 | 7 | 9 | 1 | 10 | 0-1 | 17 | 52.9 | 13 | 76.5 |
| April | 8 | 7 | 6 | 0 | 6 | 2-6 | 20 | 30.0 | 14 | 70.0 |
News mentions
FRAMINGHAM, MA: The Fitchburg State women’s lacrosse team fell in the MASCAC Quarterfinal against #3 Framingham State this evening, 21-6.
FITCHBURG, MA: The Fitchburg State women’s lacrosse team fell to the Vikings of Salem State this evening in MASCAC action, 12-9.
FITCHBURG, MA: The Fitchburg State women's lacrosse team fell to the Owls of Westfield State this evening in conference action, 19-7.
DARTMOUTH, MA: The Fitchburg State women's lacrosse team rallied back this evening after being down by eight goals against the Corsairs of UMass Dartmouth in non-conference action. After forcing overtime, the Falcons would drop the non-conference contest 14-13.
FITCHBURG, MA: The Fitchburg State women's lacrosse team dropped their conference opener to the Rams of Framingham State by a score of 18-8 this afternoon.
Plymouth, NH. – The Fitchburg State Women’s Lacrosse team suffered a tough 22-5 setback to the Panthers of Plymouth State this afternoon in non-conference action from Panther Field.
BOSTON, MA: The Fitchburg State women’s lacrosse team picked up their first win of the season this afternoon by defeating the Rams of Suffolk University by a score of 16-11.
FITCHBURG, MA: The Fitchburg State women’s lacrosse team suffered another setback this evening at the hands of Keene State in non-conference action.
Panama City, FL. – The Fitchburg State Women’s Lacrosse team dropped a 13-11 decision to the Roos of SUNY Canton yesterday afternoon in non-conference action at the 2025 Spring Fling Tournament at Publix Park.
NEW LONDON, NH: The Fitchburg State women’s lacrosse team suffered their third loss in a row at the hands of Colby-Sawyer College in nonconference action this afternoon by a score of 16-11.
FITCHBURG, MA: In a challenging nonconference encounter, the Fitchburg State University Falcons women's lacrosse team faced a tough defeat on Elliot Field with a 7-11 loss against the Beacons of UMass Boston.
