Sophia Yates
gp
15
p
6
g
5
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Points | 6 | 2 |
| Goals | 5 | 2 |
| Assists | 1 | 0 |
| Shots | 12 | 5 |
| Shooting percentage | 41.7 | 40.0 |
| Shots on goal | 9 | 4 |
| Shots on goal percentage | 75.0 | 80.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 28 | 10 |
| Draw controls | 8 | 3 |
| Turnovers | 30 | 4 |
| Caused turnovers | 13 | 4 |
| Fouls | 12 | 5 |
| Yellow cards | 3 | 3 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 4 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 17 | at Gordon | L, 14-9 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Mass.-Dartmouth | L, 16-6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 24 | at Regis (Mass.) | L, 10-8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 25 | at New England Col. | L, 11-8 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | at Mount Holyoke | W, 12-11 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Framingham St. | L, 18-5 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 |
| Apr 5 | Clark University | W, 12-11 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 |
| Apr 7 | at Mass. Maritime | W, 15-10 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 11 | Rhode Island Col. | W, 17-6 | 7 | 0 | 4 | 6 | 2 | 0 | 0 | 0 |
| Apr 14 | Bridgewater St. | L, 13-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at MCLA | W, 18-5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Apr 22 | Westfield St. | L, 20-6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 25 | Salem St. | L, 17-16 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 29 | at Worcester St. | L, 18-4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 2 | at Framingham St. | L, 21-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Colby-Sawyer | - | - | - | - | - | - | - | - | |
| Mar 4 | at Norwich | - | - | - | - | - | - | - | - | |
| Mar 17 | at Gordon | L, 14-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 22 | at Mass.-Dartmouth | L, 16-6 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 24 | at Regis (Mass.) | L, 10-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 25 | at New England Col. | L, 11-8 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 29 | at Mount Holyoke | W, 12-11 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Apr 1 | Framingham St. | L, 18-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 5 | Clark University | W, 12-11 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 7 | at Mass. Maritime | W, 15-10 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 11 | Rhode Island Col. | W, 17-6 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 14 | Bridgewater St. | L, 13-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 19 | at MCLA | W, 18-5 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 22 | Westfield St. | L, 20-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 25 | Salem St. | L, 17-16 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 29 | at Worcester St. | L, 18-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| May 2 | at Framingham St. | L, 21-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 28 | 8 | 30 | 13 | 12 | 3 | 0 | 0 |
| Conference | 7 | 3 | 10 | 3 | 4 | 4 | 5 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 6 | 2 | 14 | 0 | 13 | 9 | 6 | 1 | 0 | 0 |
| Away | 9 | 5 | 14 | 8 | 17 | 4 | 6 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Wins | 5 | 3 | 15 | 3 | 15 | 8 | 4 | 1 | 0 | 0 |
| Losses | 10 | 4 | 13 | 5 | 15 | 5 | 8 | 2 | 0 | 0 |
| March | 5 | 3 | 9 | 4 | 14 | 3 | 4 | 0 | 0 | 0 |
| April | 9 | 4 | 19 | 3 | 15 | 10 | 8 | 3 | 0 | 0 |
| May | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 7 | 5 | 1 | 6 | 0-1 | 12 | 41.7 | 9 | 75.0 |
| Conference | 7 | 3 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 6 | 2 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Away | 9 | 5 | 2 | 1 | 3 | 0-1 | 7 | 28.6 | 5 | 71.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Wins | 5 | 3 | 2 | 0 | 2 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Losses | 10 | 4 | 3 | 1 | 4 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| March | 5 | 3 | 1 | 1 | 2 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| April | 9 | 4 | 4 | 0 | 4 | 0-0 | 8 | 50.0 | 7 | 87.5 |
| May | 1 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
