Abaigeal Gilman
-
- Height:
- 5-7
-
- Hometown:
- Clinton, Mass.
-
- Position:
- M/A
-
- Year:
- Fr
-
- High School:
- Assabet Valley Regional Voc Tech
-
- Major:
- Criminal Justice 4+1
-
- gp
- 15
-
- p
- 20
-
- g
- 16
-
- a
- 4
Bio
2022: Played in 15 games with 14 starts over her rookie season, totaling 20 points on 16 goals and four assists as well as 37 ground balls, 19 draw controls and 13 caused turnovers. Notched her first collegiate tally in addition to three ground balls, two draw controls and two caused turnovers in a 17-6 loss to Smith (2/26), while adding three goals, four ground balls and two draw controls in a 10-9 setback to New England College (3/7). Click here for season statistics.
High School: 2021 graduate of Assabet Valley Regional Tech High School. Member of the lacrosse and soccer teams.
Personal: Daughter of Heidi and David Gilman. Majoring in Criminal Justice at the University. Also a member of the women's soccer team.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Points | 20 | 6 |
| Goals | 16 | 4 |
| Assists | 4 | 2 |
| Shots | 41 | 10 |
| Shooting percentage | 39.0 | 40.0 |
| Shots on goal | 33 | 10 |
| Shots on goal percentage | 80.5 | 100.0 |
| Free position goals-shots | 3-10 | 0-1 |
| Ground balls | 37 | 11 |
| Draw controls | 19 | 3 |
| Turnovers | 24 | 8 |
| Caused turnovers | 13 | 6 |
| Fouls | 3 | 1 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 1 | at Dean | W, 22-11 | 2 | 0 | 2 | 1-2 | 6 | 33.3 | 4 | 66.7 |
| Mar 3 | at Rivier | W, 14-9 | 0 | 0 | 0 | 0-2 | 3 | 0.0 | 1 | 33.3 |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Mar 7 | at New England Col. | L, 10-9 | 3 | 0 | 3 | 1-1 | 5 | 60.0 | 5 | 100.0 |
| Mar 16 | at Gordon | L, 18-13 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 1 | 0 | 1 | 0-1 | 2 | 50.0 | 2 | 100.0 |
| Mar 25 | Regis (Mass.) | W, 21-7 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Mar 29 | Castleton | W, 13-7 | 1 | 0 | 1 | 0-1 | 4 | 25.0 | 2 | 50.0 |
| Apr 1 | Mass. Maritime | L, 15-11 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 6 | Eastern Conn. St. | L, 22-12 | - | - | - | - | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 24-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Westfield St. | L, 19-2 | - | - | - | - | - | - | - | - |
| Apr 20 | at Salem St. | L, 14-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | Worcester St. | L, 16-8 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Apr 26 | MCLA | W, 23-11 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 29 | at Framingham St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Mar 1 | at Dean | W, 22-11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | at Rivier | W, 14-9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mar 7 | at New England Col. | L, 10-9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Gordon | L, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | Regis (Mass.) | W, 21-7 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Castleton | W, 13-7 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 1 | Mass. Maritime | L, 15-11 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 6 | Eastern Conn. St. | L, 22-12 | - | - | - | - | - | - | - | - |
| Apr 9 | at Bridgewater St. | L, 24-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Westfield St. | L, 19-2 | - | - | - | - | - | - | - | - |
| Apr 20 | at Salem St. | L, 14-11 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Apr 23 | Worcester St. | L, 16-8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | MCLA | W, 23-11 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Apr 29 | at Framingham St. | L, 18-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 16 | 4 | 20 | 3-10 | 41 | 39.0 | 33 | 80.5 |
| Conference | 6 | 5 | 4 | 2 | 6 | 0-1 | 10 | 40.0 | 10 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 8 | 3 | 11 | 0-3 | 20 | 40.0 | 18 | 90.0 |
| Away | 8 | 7 | 6 | 0 | 6 | 2-6 | 19 | 31.6 | 13 | 68.4 |
| Neutral | 1 | 1 | 2 | 1 | 3 | 1-1 | 2 | 100.0 | 2 | 100.0 |
| Result | ||||||||||
| Wins | 6 | 6 | 9 | 2 | 11 | 1-6 | 24 | 37.5 | 18 | 75.0 |
| Losses | 9 | 8 | 7 | 2 | 9 | 2-4 | 17 | 41.2 | 15 | 88.2 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| March | 8 | 8 | 11 | 2 | 13 | 3-9 | 28 | 39.3 | 21 | 75.0 |
| April | 6 | 5 | 4 | 2 | 6 | 0-1 | 10 | 40.0 | 10 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 15 | 14 | 37 | 19 | 0 | 13 | 0 | 1 | 0 | 1 |
| Conference | 6 | 5 | 11 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 20 | 12 | 0 | 7 | 0 | 0 | 0 | 0 |
| Away | 8 | 7 | 17 | 6 | 0 | 5 | 0 | 1 | 0 | 1 |
| Neutral | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 6 | 6 | 24 | 12 | 0 | 7 | 0 | 0 | 0 | 0 |
| Losses | 9 | 8 | 13 | 7 | 0 | 6 | 0 | 1 | 0 | 1 |
| Month | ||||||||||
| February | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| March | 8 | 8 | 23 | 14 | 0 | 5 | 0 | 0 | 0 | 1 |
| April | 6 | 5 | 11 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
News mentions
Henniker, N.H. - The Fitchburg State women’s lacrosse team suffered a tough 10-9 setback to the Pilgrims of New England College this afternoon in non-conference action from the Don Melander Field.
