Cailey Desirey
-
- Height:
- 5-5
-
- Hometown:
- South Dartmouth, Mass.
-
- Position:
- D
-
- Year:
- So
-
- High School:
- Greater New Bedford Tech
-
- Major:
- Clinical Exercise Physiology
-
- gp
- 13
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2022: Saw action in 13 games with 12 starts for Fitchburg State, notching nine ground balls, six draw controls and six caused turnovers. Click here for season statistics.
2021: Appeared in eight games with one game started for the Falcons during her rookie season with one groundball. Aided a Fitchburg State offense that averaged 6.11 goals per contest. Click here for season statistics.
High School: 2020 graduate of Greater New Bedford Voc Tech High School. Memeber of the lacrosse and volleyball teams.
Personal: Daughter of Brent and Crystal Desirey. Majoring in Businees with a minor in Marketing at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 3 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 9 | 3 |
| Draw controls | 6 | 1 |
| Turnovers | 5 | 1 |
| Caused turnovers | 6 | 2 |
| Fouls | 6 | 1 |
| Yellow cards | 3 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 1 | at Dean | W, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Rivier | W, 14-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 7 | at New England Col. | L, 10-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 16 | at Gordon | L, 18-13 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | Regis (Mass.) | W, 21-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | Castleton | W, 13-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 1 | Mass. Maritime | L, 15-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 9 | at Bridgewater St. | L, 24-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Westfield St. | L, 19-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 20 | at Salem St. | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Worcester St. | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 26 | MCLA | W, 23-11 | - | - | - | - | - | - | - | - |
| Apr 29 | at Framingham St. | L, 18-2 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mar 1 | at Dean | W, 22-11 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 3 | at Rivier | W, 14-9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Mar 7 | at New England Col. | L, 10-9 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Mar 16 | at Gordon | L, 18-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Regis (Mass.) | W, 21-7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 29 | Castleton | W, 13-7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Mass. Maritime | L, 15-11 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Bridgewater St. | L, 24-5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | at Westfield St. | L, 19-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | at Salem St. | L, 14-11 | - | - | - | - | - | - | - | - |
| Apr 23 | Worcester St. | L, 16-8 | - | - | - | - | - | - | - | - |
| Apr 26 | MCLA | W, 23-11 | - | - | - | - | - | - | - | - |
| Apr 29 | at Framingham St. | L, 18-2 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 3 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 5 | 4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 7 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Result | ||||||||||
| Wins | 5 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 8 | 8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 4 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 13 | 12 | 9 | 6 | 0 | 6 | 0 | 3 | 0 | 0 |
| Conference | 3 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 5 | 4 | 4 | 5 | 0 | 2 | 0 | 2 | 0 | 0 |
| Away | 7 | 7 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Result | ||||||||||
| Wins | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Losses | 8 | 7 | 7 | 4 | 0 | 6 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 8 | 8 | 6 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| April | 4 | 3 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
