Christopher Mattone
-
- Height:
- 5-11
-
- Weight:
- 185
-
- Hometown:
- New Windsor, N.Y.
-
- Position:
- GK
-
- Year:
- Sr
-
- High School:
- Cornwall Central
-
- Previous College:
- New England Wolves
-
- Major:
- Exercise and Sports Science
-
- gp
- 4
-
- gs
- 3
-
- min
- 236:11
-
- ga
- 8
-
- gaa
- 2.03
-
- sv
- 116
Bio
Accolades: MASCAC IH Goaltender of the Week: 11/29/2021,
2021-22: Played in four games for Fitchburg State, stopping 116 shots with a .935 save percentage and a 2.03 goals against average over 236 minuts of action. Made 18 saves in a 4-1 win over Franklin Pierce, en-route to earnng his frist collegiate victory (11/20), before making a career best 36 saves in a 5-2 setback to NEC (12/7). Click here for season statistics.
2019-20: Appeared in four gaems for the Green and Gold, making 66 saves with a 2.83 goals against average and a .904 save percentage over 148 minutes of action. Stopped a carerr best 31 shots in a 3-2 setback to Assumption (11/26), while adding 24 saves in a 3-2 loss to Albertus Magnus (1/4). Click here for season statistics.
2018-19: Saw action in one contest for the Falcons in his rookie season, registering 27 saves with a 3.03 goals against average and a .900 save percentage over 59 minutes of action. Made 27 saves in a 3-2 setback to Assumption College (11/3) in hsi collegiate debut. Click here for season statistics.
High School: 2015 graduate of Cornwall Central High School. Member of the ice hockey team.
Personal: Son of Anthony and Nancy Mattone. Majoring in Exercise & Sports Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 3 | - |
| Minutes | 236:11 | 0:00 |
| Goals against | 8 | - |
| Goals-against average | 2.03 | - |
| Saves | 116 | - |
| Save pct | .935 | - |
| Wins | 3 | - |
| Losses | 1 | - |
| Ties | 0 | - |
| Win pct | .750 | - |
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Mass.-Dartmouth | W, 5-1 |
| Feb 10 | Mass.-Dartmouth | W, 4-3 |
| Feb 12 | Anna Maria | W, 2-1 |
| Feb 17 | at Westfield St. | W, 4-1 |
| Feb 19 | Worcester St. | T, 3-3 |
| Feb 26 | Framingham St. | L, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | at New England Col. | - | - | - | - | - | - | - | - | - | |
| Nov 11 | Salem St. | W, 8-0 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Framingham St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mass.-Dartmouth | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Franklin Pierce | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Nov 22 | at Plymouth St. | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 27 | vs. Albertus Magnus | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Southern N.H. | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
| Dec 2 | at Westfield St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Worcester St. | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at New England Col. | L, 5-2 | 1 | 57:42 | 4 | 4.16 | 36 | .900 | 0 | 1 | 0 |
| Jan 1 | vs. Hobart | - | - | - | - | - | - | - | - | - | |
| Jan 18 | Plymouth St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Salem St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Westfield St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Framingham St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Worcester St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Plymouth St. | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Framingham St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Mass.-Dartmouth | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mass.-Dartmouth | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Anna Maria | W, 2-1 | 0 | 58:29 | 1 | 1.03 | 30 | .968 | 1 | 0 | 0 |
| Feb 17 | at Westfield St. | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Worcester St. | T, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Framingham St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 3 | 236:11 | 8 | 2.03 | 116 | .935 | 3 | 1 | 0 | .750 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 1 | 118:29 | 2 | 1.01 | 48 | .960 | 2 | 0 | 0 | 1.000 |
| Away | 2 | 2 | 117:42 | 6 | 3.06 | 68 | .919 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 2 | 178:29 | 4 | 1.34 | 80 | .952 | 3 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 57:42 | 4 | 4.16 | 36 | .900 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 2 | 2 | 120:00 | 3 | 1.50 | 50 | .943 | 2 | 0 | 0 | 1.000 |
| December | 1 | 1 | 57:42 | 4 | 4.16 | 36 | .900 | 0 | 1 | 0 | .000 |
| February | 1 | 0 | 58:29 | 1 | 1.03 | 30 | .968 | 1 | 0 | 0 | 1.000 |
News mentions
Fitchburg, Mass. – The Fitchburg State ice hockey team defeated the Amcats of Anna Maria College, 2-1 this evening in non-conference action from the Wallace Civic Center.
Henniker, N.H. – The Fitchburg State ice hockey team suffered a tough 5-2 setback to the Pilgrims of New England College this evening in non-conference action from the Clement Arena.
FITCHBURG, Mass. – Fitchburg State senior goaltender Christopher Mattone (New Windsor, N.Y.) was selected Massachusetts State Collegiate Athletic Conference (MASCAC) Ice Hockey Goaltender of the Week as announced by the conference office on Monday afternoon.
Hooksett, N.H. – The Fitchburg State ice hockey team earned a 3-2 victory over the Penmen of Southern New Hampshire this afternoon in the consolation game of the 2021-22 Southern New Hampshire University Stovepipe Tournament from the Ice Den Arena.
