#11 Anthony Ceolin (F) - Fitchburg St.
gp
26
p
19
g
11
a
8
pim
8
+/-
6
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 18 | ||
| Points | 19 | 16 | ||
| Goals | 11 | 11 | ||
| Assists | 8 | 5 | ||
| PIM | 8 | 4 | ||
| +/- | 6 | 5 | ||
| Power-play goals | 3 | 3 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 1 | 1 | ||
| Games started | 10 | 8 | ||
| Game-winning goals | 4 | 4 | ||
| Game-tying goals | 1 | 1 | ||
| Hat tricks | 2 | 2 | ||
| Shots | 58 | 46 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | EHL All-Stars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at Franklin Pierce | W, 4-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 4 | - |
| Nov 1 | New England Col. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 3 | - |
| Nov 7 | Plymouth St. | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 8 | 5 | - |
| Nov 9 | at Anna Maria | W, 5-2 | - | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 5 | - |
| Nov 16 | at Salem St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Nov 21 | at Framingham St. | W, 5-3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 13 | 4 | - |
| Nov 23 | Westfield St. | T, 4-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 4 | - |
| Nov 26 | Assumption | L, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 8 | - |
| Dec 5 | Mass.-Dartmouth | W, 2-1 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | - | 7 | 10 | - |
| Dec 7 | at Worcester St. | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 10 | - |
| Jan 3 | vs. Wesleyan (Conn.) | L, 2-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 9 | - |
| Jan 4 | vs. Albertus Magnus | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 7 | - |
| Jan 9 | at Wentworth | L, 6-5 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 1 | - |
| Jan 11 | at Plymouth St. | T, 2-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 7 | 6 | - |
| Jan 15 | Becker | W, 7-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 9 | 2 | - |
| Jan 18 | Salem St. | W, 3-1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 14 | 6 | - |
| Jan 23 | Framingham St. | W, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 14 | 4 | - |
| Jan 25 | at Westfield St. | L, 5-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10 | 6 | - |
| Jan 30 | at Mass.-Dartmouth | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 8 | - |
| Feb 1 | Worcester St. | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 8 | - |
| Feb 6 | Plymouth St. | W, 5-4 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 9 | 5 | - |
| Feb 13 | at Salem St. | T, 3-3 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | - | 14 | 13 | - |
| Feb 15 | at Framingham St. | W, 7-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 8 | - |
| Feb 20 | Westfield St. | W, 2-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 9 | 4 | - |
| Feb 22 | Mass.-Dartmouth | T, 0-0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 15 | 10 | - |
| Feb 25 | at Worcester St. | W, 4-2 | 1 | 3 | 1 | 4 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 4 | - | 10 | 14 | - |
| Mar 3 | Mass.-Dartmouth | L, 4-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 19 | 15 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 11 | 8 | 19 | 8 | 6 | 3 | 0 | 1 | 4 | 1 | 2 | 58 | 417 | 237 | 180 | .568 |
| Conference | 18 | 11 | 5 | 16 | 4 | 5 | 3 | 0 | 1 | 4 | 1 | 2 | 46 | 310 | 180 | 130 | .581 |
| Exhibition | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 4 | .429 |
| - | |||||||||||||||||
| Home | 13 | 5 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 33 | 215 | 131 | 84 | .609 |
| Away | 11 | 6 | 4 | 10 | 4 | 5 | 3 | 0 | 1 | 1 | 1 | 2 | 23 | 181 | 101 | 80 | .558 |
| Neutral | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 5 | 16 | .238 |
| - | |||||||||||||||||
| Wins | 14 | 10 | 6 | 16 | 4 | 8 | 3 | 0 | 1 | 4 | 0 | 2 | 32 | 213 | 125 | 88 | .587 |
| Losses | 8 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 123 | 64 | 59 | .520 |
| Ties | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 81 | 48 | 33 | .593 |
| - | |||||||||||||||||
| November | 7 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 91 | 57 | 34 | .626 |
| December | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 35 | 15 | 20 | .429 |
| January | 9 | 1 | 2 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 122 | 73 | 49 | .598 |
| February | 7 | 8 | 2 | 10 | 4 | 5 | 2 | 0 | 1 | 3 | 1 | 2 | 19 | 135 | 73 | 62 | .541 |
| March | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 19 | 15 | .559 |