Mass.-Dartmouth at Fitchburg St.
at Fitchburg, Mass.
2/22/2020 at 5:00 PM
at Fitchburg, Mass.
2/22/2020 at 5:00 PM
|
Mass.-Dartmouth
0 |
Fitchburg St.
0 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Mass.-Dartmouth (10-11-3, 9-6-2) | 0 | 0 | 0 | 0 | 0 |
| Fitchburg St. (13-7-4, 10-3-4) | 0 | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) |
| Three Stars | ||
|---|---|---|
Mass.-Dartmouth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jake Maynard | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 3 | Jimmy Pelton | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 5 | Pat Twombly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Michael Perrone * | lw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 8 | Blake Harlow | 0 | 0 | 0 | 1 | 4-5 | 0 | |
| 9 | Nicholas Short | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Kai Kapossy | 0 | 0 | 0 | 8 | 0-1 | 0 | |
| 12 | Ryan Mascali * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 14 | Dillon Radin | 0 | 0 | 0 | 2 | 1-5 | 6 | |
| 15 | Austin Miller * | rw | 0 | 0 | 0 | 4 | 1-2 | 2 |
| 16 | Patrick Wrenn | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Sean Leonard * | d | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 18 | Cameron Mack | 0 | 0 | 0 | 1 | 5-12 | 8 | |
| 19 | Steven Leonard * | c | 0 | 0 | 0 | 1 | 12-21 | 2 |
| 21 | Melker Kroon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Derek Britner | 0 | 0 | 0 | 2 | 6-15 | 0 | |
| 25 | David Skarbek | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 28 | Tanner Opie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | John Grealish | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 35 | Daniel Davidson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 35 | 29-62 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Daniel Davidson (T, 3-4-3) | 0 | 65:00 | 38 | 38 | 0 | ||
Fitchburg St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Egan Wolford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Joshua Suboyu * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 6 | Geoffrey LaMorre * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 7 | Brian Glover | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 9 | Trent Shanley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Rece Bergeman | 0 | 0 | 0 | 8 | 0-0 | 0 | |
| 11 | Anthony Ceolin * | c | 0 | 0 | 0 | 1 | 15-25 | 2 |
| 12 | Jordin Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Joseph Miller | 0 | 0 | 0 | 0 | 2-4 | 2 | |
| 15 | Ryan Murphy | 0 | 0 | 0 | 5 | 5-12 | 0 | |
| 16 | Wyatt Wilmshurst | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| 18 | Adam Kusior | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 19 | Joshua Miller | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 20 | Christopher Vicario * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 21 | Gene Bouthiette | 0 | 0 | 0 | 1 | 7-13 | 4 | |
| 22 | Kevin Perry | 0 | 0 | 0 | 7 | 0-1 | 0 | |
| 25 | Dean Zerby * | rw | 0 | 0 | 0 | 1 | 1-2 | 2 |
| 26 | Hunter Fortin | 0 | 0 | 0 | 2 | 2-3 | 0 | |
| 27 | Anton Metelev | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Brian McGrath * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 38 | 33-62 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Brian McGrath (T, 13-4-4) | 0 | 65:00 | 35 | 35 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mass.-Dartmouth | 04:57 | Dillon Radin: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 18:55 | Cameron Mack: ROUGHING | 4 minutes | |||
| Mass.-Dartmouth | 18:55 | Dillon Radin: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:55 | Brian Glover: ROUGHING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:56 | Joshua Miller: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Fitchburg St. | 01:27 | Gene Bouthiette: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 05:03 | Cameron Mack: HOLDING | MINOR | 2 minutes | ||
| Fitchburg St. | 07:34 | Joseph Miller: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 08:08 | Cameron Mack: SLASHING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 13:05 | Sean Leonard: INTERFERENCE | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 14:20 | Steven Leonard: CROSS-CHECKING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:12 | Gene Bouthiette: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 18:12 | Anton Metelev: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Fitchburg St. | 03:44 | Dean Zerby: ROUGHING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 03:44 | David Skarbek: TRIPPING | MINOR | 2 minutes | ||
| Mass.-Dartmouth | 04:46 | Austin Miller: TRIPPING | MINOR | 2 minutes | ||
| Fitchburg St. | 08:47 | Anthony Ceolin: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Mass.-Dartmouth | 03:19 | Dillon Radin: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Mass.-Dartmouth | 12 | 7 | 13 | 3 | 35 |
| Fitchburg St. | 8 | 11 | 16 | 3 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:26 Attendance: 504 Referee: Jay Riley Referee: Stephen Villet Linesman: Anthony Vaille Linesman: Ryan Robinson Scorer: Jamie Rogers |
* Starter