Brianna Smith
-
- Height:
- 5-6
-
- Hometown:
- Dorchester, Mass.
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Cohasset
-
- Major:
- Sociology
-
- gp
- 6
-
- gs
- 0
-
- min
- 75:55
-
- ga
- 9
-
- gaa
- 7.11
-
- sv
- 15
Bio
High School: 2018 graduate of Cohasset High School. Member of the lacrosse team. Earned the Metro Lacrosse Peacemaker Award as well as the Team Player Award. Collected the National Young Leadership Award, while also a member of Honor Roll.
Personal: Born March 12, 2000 in Dorchester, Mass. Daughter of Felicia and Dwight Smith. Majoring in Sociology at the University.
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 4 |
| Games started | 0 | 0 |
| Minutes | 75:55 | 50:44 |
| Goals against | 9 | 6 |
| Goals-against average | 7.11 | 7.10 |
| Saves | 15 | 8 |
| Save pct | 62.5 | 57.1 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Rivier | W, 9-4 | - | - | - | - | - |
| Mar 11 | Carroll (WI) | L, 15-5 | 0 | 7:46 | 1 | 4 | 80.0 |
| Mar 12 | vs. SUNY Canton | L, 15-3 | 0 | 17:25 | 2 | 3 | 60.0 |
| Mar 14 | vs. Smith | L, 15-3 | - | - | - | - | - |
| Mar 19 | at Regis (Mass.) | L, 15-5 | - | - | - | - | - |
| Mar 23 | at New England Col. | L, 19-10 | - | - | - | - | - |
| Mar 27 | Mass.-Dartmouth | L, 13-10 | - | - | - | - | - |
| Mar 30 | Mass. Maritime | L, 12-9 | - | - | - | - | - |
| Apr 2 | Colby-Sawyer | L, 11-10 | - | - | - | - | - |
| Apr 6 | at MCLA | W, 16-5 | 0 | 8:00 | 0 | 1 | 100.0 |
| Apr 11 | at Eastern Conn. St. | L, 16-11 | - | - | - | - | - |
| Apr 13 | Framingham St. | L, 15-5 | - | - | - | - | - |
| Apr 16 | Salem St. | L, 10-9 | - | - | - | - | - |
| Apr 20 | at Bridgewater St. | L, 21-4 | 0 | 18:49 | 4 | 1 | 20.0 |
| Apr 24 | at Worcester St. | L, 18-2 | 0 | 10:15 | 1 | 1 | 50.0 |
| Apr 27 | Westfield St. | L, 16-2 | 0 | 13:40 | 1 | 5 | 83.3 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 6 | 0 | 75:55 | 9 | 7.11 | 15 | 62.5 |
| Conference | 4 | 0 | 50:44 | 6 | 7.10 | 8 | 57.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 21:26 | 2 | 5.60 | 9 | 81.8 |
| Away | 3 | 0 | 37:04 | 5 | 8.09 | 3 | 37.5 |
| Neutral | 1 | 0 | 17:25 | 2 | 6.89 | 3 | 60.0 |
| Result | |||||||
| Wins | 1 | 0 | 8:00 | 0 | 0.00 | 1 | 100.0 |
| Losses | 5 | 0 | 67:55 | 9 | 7.95 | 14 | 60.9 |
| Month | |||||||
| March | 2 | 0 | 25:11 | 3 | 7.15 | 7 | 70.0 |
| April | 4 | 0 | 50:44 | 6 | 7.10 | 8 | 57.1 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
News mentions
Fitchburg, Mass. – The Fitchburg State University women’s lacrosse team dropped a 16-2 decision to the Owls of Westfield State University this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action on senior night.
Worcester, Mass. – The Fitchburg State women’s lacrosse team dropped an 18-2 decision to the Lancers of Worcester State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Coughlin Field.
Port Charlotte, Fla. – The Fitchburg State women’s lacrosse team was defeated by the Kangaroos of SUNY Canton, 15-3 this morning in their second day of action at the Spring Fling Games in Port Charlotte, Fla.
Port Charlotte, Fla. – The Fitchburg State women’s lacrosse team dropped a tough 15-5 decision to the Pioneers of Carroll University this morning in opening round action of the Spring Fling Games in Port Charlotte, Fla.
