14 Andrea Comeau
-
- Height:
- 5-8
-
- Hometown:
- Watertown, Mass.
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Arlington Catholic
-
- gp
- 17
-
- p
- 53
-
- g
- 44
-
- a
- 9
Bio
High School: 2013 graduate of Arlington Catholic High School. Four-sport athlete, lettering in soccer, track, basketball and lacrosse.
Personal: Born July 7, 1995 in Watertown, Mass. Daughter of Charlene and Leonard Comeau. Majoring in Secondary Education at the University. Also a member of the women's soccer team.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Points | 53 | 18 |
| Goals | 44 | 14 |
| Assists | 9 | 4 |
| Shots | 106 | 36 |
| Shooting percentage | 41.5 | 38.9 |
| Shots on goal | 90 | 30 |
| Shots on goal percentage | 84.9 | 83.3 |
| Free position goals-shots | 7-20 | 2-9 |
| Ground balls | 43 | 14 |
| Draw controls | 19 | 8 |
| Turnovers | 42 | 17 |
| Caused turnovers | 14 | 5 |
| Fouls | 12 | 6 |
| Yellow cards | 4 | 2 |
| Red cards | 0 | 0 |
| Green cards | 1 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | at Johnson & Wales (RI) | L, 14-9 | 5 | 0 | 5 | 1-1 | 5 | 100.0 | 5 | 100.0 |
| Mar 19 | at Colby-Sawyer | W, 10-9 | 3 | 0 | 3 | 0-2 | 7 | 42.9 | 6 | 85.7 |
| Mar 22 | at Rivier | W, 12-6 | 2 | 0 | 2 | 0-1 | 7 | 28.6 | 6 | 85.7 |
| Mar 25 | Becker | W, 18-6 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Mar 26 | Elms | W, 18-2 | 2 | 0 | 2 | 1-1 | 5 | 40.0 | 3 | 60.0 |
| Mar 28 | at Bridgewater St. | W, 12-11 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 30 | at New England Col. | W, 15-8 | 3 | 0 | 3 | 1-1 | 7 | 42.9 | 6 | 85.7 |
| Apr 2 | at Wentworth | W, 16-6 | 4 | 2 | 6 | 1-4 | 16 | 25.0 | 14 | 87.5 |
| Apr 4 | Westfield St. | L, 16-11 | 1 | 0 | 1 | 0-3 | 6 | 16.7 | 4 | 66.7 |
| Apr 7 | Mount Ida | W, 19-9 | 6 | 2 | 8 | 0-0 | 11 | 54.5 | 9 | 81.8 |
| Apr 9 | Mass.-Dartmouth | W, 13-7 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | at Salem St. | W, 16-9 | 1 | 3 | 4 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 14 | Framingham St. | W, 14-11 | 2 | 0 | 2 | 1-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 16 | at Southern Vt. | W, 17-7 | - | - | - | - | - | - | - | - |
| Apr 18 | at Worcester St. | L, 15-9 | 2 | 0 | 2 | 0-2 | 5 | 40.0 | 5 | 100.0 |
| Apr 22 | at MCLA | W, 19-7 | 3 | 1 | 4 | 1-2 | 8 | 37.5 | 7 | 87.5 |
| Apr 24 | Mass. Maritime | W, 19-7 | 3 | 0 | 3 | 0-1 | 9 | 33.3 | 8 | 88.9 |
| Apr 30 | Bridgewater St. | L, 19-11 | 2 | 1 | 3 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 44 | 9 | 53 | 7-20 | 106 | 41.5 | 90 | 84.9 |
| Conference | 7 | 7 | 14 | 4 | 18 | 2-9 | 36 | 38.9 | 30 | 83.3 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 19 | 3 | 22 | 3-7 | 46 | 41.3 | 38 | 82.6 |
| Away | 9 | 9 | 25 | 6 | 31 | 4-13 | 60 | 41.7 | 52 | 86.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 13 | 13 | 34 | 8 | 42 | 6-14 | 86 | 39.5 | 72 | 83.7 |
| Losses | 4 | 4 | 10 | 1 | 11 | 1-6 | 20 | 50.0 | 18 | 90.0 |
| Month | ||||||||||
| March | 7 | 7 | 19 | 0 | 19 | 3-6 | 40 | 47.5 | 33 | 82.5 |
| April | 10 | 10 | 25 | 9 | 34 | 4-14 | 66 | 37.9 | 57 | 86.4 |
