Fitchburg St. at Pine Manor
@ Chestnut Hill, Mass. (Brunelli Court)
10/24/2017 at 7:00 PM
@ Chestnut Hill, Mass. (Brunelli Court)
10/24/2017 at 7:00 PM
|
Fitchburg St.
0 |
Pine Manor
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fitchburg St. (1-17) | 16 | 15 | 22 | 0 |
| Pine Manor (8-14) | 25 | 25 | 25 | 3 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 22 | -.182 |
| 2 | 7 | 9 | 19 | -.105 |
| 3 | 4 | 6 | 17 | -.118 |
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 7 | 3 | 17 | .235 |
| 3 | 6 | 5 | 19 | .053 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christ Woolley * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Kathryn Carroll * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 9 | Lauren Riccardi * | 3 | 4 | 5 | 14 | -.071 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Kathryn McGroarty * | 3 | 1 | 1 | 6 | .000 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 14 | Kristina Osborne * | 3 | 1 | 6 | 8 | -.625 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 5.5 |
| 19 | Clara Watson * | 2 | 0 | 4 | 5 | -.800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Perry Joubert | 2 | 0 | 0 | 0 | .000 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Jessica Peirce | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kathryn Newcomb | 2 | 1 | 4 | 7 | -.429 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Amy Coelho | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Serene Pease | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jaquelyn Manyak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 23 | 58 | -.138 | 13 | 11 | 6 | 11 | 21 | 1 | 6 | 0 | 5 | 30.0 | ||
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keisha Hadorn * | 3 | 7 | 0 | 10 | .700 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 10.0 |
| 7 | Viyanni Johnson * | 3 | 3 | 2 | 7 | .143 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Kendra Williams * | 3 | 3 | 3 | 13 | .000 | 0 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 10 | Altimisa Cardoso * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Kaesha Moolley * | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Ashley Whiteshield * | 3 | 3 | 1 | 8 | .250 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Alexa Leon | 3 | 1 | 3 | 11 | -.182 | 1 | 2 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Azsha Ray | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Makayla Stovall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Trevere Bougouneau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 59 | .136 | 16 | 11 | 12 | 11 | 16 | 3 | 0 | 1 | 1 | 34.0 | ||
| Other Information |
|---|
|
Arena: Brunelli Court Attendance: 0 Time: Scorer: L.Graham |
* = Starter