Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS
Fitchburg St. at Salem St.
@ Salem, MA (Richard O'keefe Center)
10/14/2025 at 6:06 pm

Final 1 2 3 4 Score
Salem St. (7-11,1-3 MASCAC) 25 25 25 25 3
Fitchburg St. (2-17,0-4 MASCAC) 18 19 27 21 1

Fitchburg St.

Set K E TA PCT
1 9 4 30 0.167
2 9 4 27 0.185
3 11 10 51 0.02
4 7 8 44 -0.023

Salem St.

Set K E TA PCT
1 13 5 37 0.216
2 12 4 33 0.242
3 11 11 52 0.0
4 11 10 56 0.018

Fitchburg St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gabrielle Griffiths * 4 4 5 19 -0.053 1 0 4 0 1 2 2 1 1 7.0
1 Stephanie Sardella * 4 12 3 38 0.237 0 1 3 2 18 0 0 0 0 13.0
7 Sydney Nortelus 4 0 0 2 0.0 2 0 0 3 19 0 0 0 0 0.0
5 Abigail DeAngelis 3 1 1 3 0.0 0 0 1 2 8 0 0 0 0 1.0
13 Diana Sosa-Martinez * 4 2 3 18 -0.056 0 0 0 0 2 0 0 1 0 2.0
8 Mia Vestal 4 0 0 3 0.0 14 0 0 0 6 0 0 0 0 0.0
3 Samantha Azzari 4 6 2 20 0.2 0 0 0 1 4 0 2 1 0 7.0
11 Gwynneth Norman * 4 6 10 32 -0.125 1 0 0 1 9 0 2 1 0 7.0
12 Madison Keohane * 4 0 1 2 -0.5 14 0 0 0 13 0 0 0 0 0.0
6 Skye Sackey * 4 4 1 14 0.214 0 0 0 0 0 0 2 0 0 5.0
10 Maribelis Alcantara 4 1 0 1 1.0 0 0 1 0 8 0 0 0 0 1.0
15 Ricaury Vasquez 1 0 0 0 0.0 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 36 26 152 0.066 32 1 9 13 89 2 8 4 1 43.0

Salem St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Ariana Barrows * 4 9 4 38 0.132 0 2 2 1 5 0 0 0 1 11.0
5 Kailey Roche 4 0 0 3 0.0 3 0 1 0 20 0 0 0 0 0.0
18 Presley Shairs * 4 13 5 41 0.195 0 2 0 0 5 1 2 0 0 17.0
10 Gianna Mahoney 4 4 1 11 0.273 0 3 4 0 21 0 0 0 0 7.0
7 Celia Carbone * 4 0 0 4 0.0 36 1 5 0 14 0 1 0 0 1.5
2 Bella Coccia * 4 7 7 30 0.0 0 0 0 0 0 0 0 3 0 7.0
4 Ellie Hernsdorf 2 0 0 0 0.0 0 2 0 0 0 0 0 0 0 2.0
8 Sabina Kamanda * 4 7 10 39 -0.077 1 2 3 0 13 0 1 0 0 9.5
9 Keira Doherty 4 1 0 1 1.0 1 1 0 0 3 0 0 0 0 2.0
15 Gabriella Martinez * 4 6 3 11 0.273 0 0 0 0 2 0 0 0 0 6.0
TM TEAM 4 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 47 30 178 0.096 41 13 15 1 83 1 4 3 1 63.0
Other Information
Arena: Richard O'keefe Center
Attendance: 67
Time: 1:56
* = Starter