Eastern Conn. St. vs. Fitchburg St.
@ Castleton, Vt. (Glenbrook Gymnasium)
10/4/2025 at 5:00 PM
@ Castleton, Vt. (Glenbrook Gymnasium)
10/4/2025 at 5:00 PM
|
Eastern Conn. St.
3 |
Fitchburg St.
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Eastern Conn. St. (12-3) | 19 | 25 | 25 | 25 | 3 |
| Fitchburg St. (0-14) | 25 | 20 | 12 | 8 | 1 |
Eastern Conn. St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 30 | .067 |
| 2 | 10 | 6 | 32 | .125 |
| 3 | 9 | 3 | 20 | .300 |
| 4 | 10 | 2 | 19 | .421 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 30 | .300 |
| 2 | 9 | 5 | 34 | .118 |
| 3 | 6 | 8 | 25 | -.080 |
| 4 | 3 | 7 | 19 | -.211 |
Eastern Conn. St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooke Praskievicz * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sierra York | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Maggie Barr * | 4 | 4 | 1 | 6 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Emma Robinson * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Ariah Davis | 3 | 0 | 0 | 0 | .000 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Sonya Nielsen | 4 | 0 | 0 | 1 | .000 | 14 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Allegra Copeland * | 4 | 10 | 8 | 29 | .069 | 1 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 9 | Samantha Blandford | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Addison Soleau * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liz Squier * | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sarah Eldredge | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Lauren Mosca | 4 | 2 | 2 | 7 | .000 | 0 | 3 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Haley Jo Bridges | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 11.5 |
| 17 | Stephanie Nemecek | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 19 | Emerson Conigliaro | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 18 | 101 | .198 | 34 | 18 | 11 | 5 | 49 | 1 | 12 | 0 | 0 | 63.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Sardella * | 4 | 9 | 2 | 30 | .233 | 1 | 3 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Gabrielle Griffiths * | 4 | 6 | 6 | 16 | .000 | 1 | 0 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 9.0 |
| 5 | Abigail DeAngelis * | 4 | 3 | 4 | 14 | -.071 | 1 | 1 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Skye Sackey * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 7 | Sydney Nortelus | 4 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mia Vestal | 4 | 0 | 1 | 1 | -1.000 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Spencer Torrey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maribelis Alcantara | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gwynneth Norman | 4 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Madison Keohane * | 4 | 1 | 0 | 2 | .500 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Diana Sosa-Martinez * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Marisha Hutchinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ricaury Vasquez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jessica Greco | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 108 | .065 | 28 | 5 | 10 | 18 | 43 | 3 | 8 | 3 | 0 | 42.0 | ||
| Other Information |
|---|
|
Arena: Glenbrook Gymnasium Attendance: 21 Time: 1:41 1st Referee: Floyd Davison 2nd Referee: Armand Morin 3rd Referee: Douglas Bergstrom |
* = Starter