Skip to navigation Skip to content Skip to footer
HOME OF THE FITCHBURG STATE FALCONS
Westfield St. at Fitchburg St.
@ Fitchburg, MA (Parkinson Gymnasium)
9/24/2025 at 5:57 pm

Final 1 2 3 4 Score
Westfield St. (6-7,1-0 MASCAC) 29 23 25 25 3
Fitchburg St. (0-11,0-1 MASCAC) 27 25 15 6 1

Westfield St.

Set K E TA PCT
1 16 6 50 .200
2 9 7 41 .049
3 9 2 26 .269
4 12 1 22 .500

Fitchburg St.

Set K E TA PCT
1 12 9 50 .060
2 8 6 37 .054
3 8 8 34 .000
4 2 3 23 -.043

Westfield St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Erica Majka 4 0 0 2 .000 3 2 1 4 20 0 0 0 0 2.0
3 Allie Hill 4 0 0 0 .000 1 4 1 3 13 0 0 0 0 4.0
5 Hanna Nihill 4 11 3 36 .222 0 0 0 0 1 0 2 1 0 12.0
6 Emily Washkalavitch 4 17 7 45 .222 1 4 0 3 10 0 1 0 0 21.5
7 Mary Heneghan 4 3 1 9 .222 0 0 0 0 2 0 2 0 0 4.0
8 Emma Nihill 4 5 3 22 .091 1 0 0 0 3 0 0 0 0 5.0
10 Shaneidy Hernandez 4 3 2 9 .111 0 2 1 0 10 0 2 0 0 6.0
13 Morgan Dority 4 7 0 12 .583 33 2 3 0 12 0 1 0 1 9.5
15 Bella LeBlanc 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Zurielys Rivera 4 0 0 4 .000 1 3 4 2 10 0 0 0 0 3.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 16 139 .216 40 17 10 12 81 0 8 1 1 67.0

Fitchburg St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Stephanie Sardella 4 10 7 37 .081 1 3 2 3 15 0 1 0 0 13.5
2 Gabrielle Griffiths 4 6 7 31 -.032 1 3 3 0 7 2 5 2 0 13.5
3 Samantha Azzari 4 5 3 23 .087 0 0 0 1 2 0 1 0 0 5.5
5 Abigail DeAngelis 4 0 2 7 -.286 0 2 4 1 14 0 0 0 0 2.0
6 Skye Sackey 4 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
7 Sydney Nortelus 4 0 1 2 -.500 2 0 0 4 4 0 0 0 0 0.0
8 Mia Vestal 4 0 0 2 .000 10 2 0 0 5 0 0 0 0 2.0
11 Gwynneth Norman 4 3 4 16 -.062 0 0 0 2 2 0 3 0 0 4.5
12 Madison Keohane 4 2 0 6 .333 12 3 1 0 9 0 0 0 1 5.0
13 Diana Sosa-Martinez 4 3 2 10 .100 0 0 0 2 4 0 0 0 0 3.0
16 Jessica Greco 4 1 0 7 .143 2 1 0 2 9 0 0 0 0 2.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 26 144 .028 28 14 10 15 71 2 10 2 1 51.0
Other Information
Arena: Parkinson Gymnasium
Attendance: 45
Time: 1:51