Fitchburg St. at Colby-Sawyer
@ New London, NH (Hogan Sports Center)
9/3/2025 at 7:16 pm
@ New London, NH (Hogan Sports Center)
9/3/2025 at 7:16 pm
|
Fitchburg St.
0 |
Colby-Sawyer
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Colby-Sawyer (1-2,0-0 Great Northeast) | 25 | 25 | 25 | 3 |
| Fitchburg St. (0-2,0-0 MASCAC) | 21 | 11 | 13 | 0 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 48 | 0.083 |
| 2 | 3 | 8 | 26 | -0.192 |
| 3 | 9 | 5 | 33 | 0.121 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 51 | 0.157 |
| 2 | 8 | 2 | 25 | 0.24 |
| 3 | 10 | 2 | 29 | 0.276 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Griffiths * | 3 | 3 | 3 | 17 | 0.0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 1 | Stephanie Sardella * | 3 | 6 | 6 | 26 | 0.0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Sydney Nortelus | 3 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abigail DeAngelis | 2 | 2 | 2 | 8 | 0.0 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Diana Sosa-Martinez | 3 | 2 | 0 | 9 | 0.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Jessica Greco | 3 | 1 | 0 | 7 | 0.143 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Mia Vestal | 3 | 0 | 0 | 3 | 0.0 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Samantha Azzari * | 3 | 3 | 1 | 12 | 0.167 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Hannah Azzari * | 3 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Gwynneth Norman * | 3 | 2 | 1 | 8 | 0.125 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Madison Keohane * | 3 | 0 | 0 | 5 | 0.0 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Skye Sackey | 1 | 0 | 2 | 2 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maribelis Alcantara | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 17 | 107 | 0.028 | 19 | 3 | 6 | 11 | 48 | 1 | 0 | 3 | 0 | 24.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexis Mandrino | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Bree Bacon * | 3 | 2 | 0 | 6 | 0.333 | 26 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brenna Piller * | 3 | 5 | 5 | 29 | 0.0 | 1 | 3 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 3 | Kamryn Brakemeier * | 3 | 5 | 0 | 11 | 0.455 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Brooke Tasker * | 3 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aijah Thoroughgood | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Madison Sinatro | 3 | 0 | 1 | 7 | -0.143 | 3 | 3 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Cassidy Ladd | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sailor Plourde | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Claire Rocky * | 3 | 4 | 1 | 10 | 0.3 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 5.5 |
| 12 | Addison Sasnett * | 3 | 14 | 1 | 28 | 0.464 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 105 | 0.21 | 31 | 11 | 8 | 3 | 57 | 2 | 2 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 63 Time: 1:11 |
* = Starter