Stephanie Sardella
1

Stephanie Sardella

m
21
k/s
2.41
h %
.148
a/s
0.11
b/s
0.17
sa/s
0.39
d/s
3.56
Player Stats
  Overall Conference
Matches 21 7
Sets 71 26
Kills 171 71
Kills per set 2.41 2.73
Errors 73 35
Total Attacks 661 273
Total Attacks per set 9.31 10.50
Hitting Percentage .148 .132
Assists 8 5
Assists per set 0.11 0.19
Service Total Attempts 213 78
Service Aces 28 12
Service Errors 18 4
Service Aces per set 0.39 0.46
Receptions 410 153
Reception Errors 40 9
Digs 253 101
Digs per set 3.56 3.88
Block Solo 4 0
Block Assist 8 1
Block Total 12 1
Blocks per set 0.17 0.04
Block Errors 2 1
Ball Handling Errors 0 0
Points 207.0 83.5
Points per set 2.9 3.2
Matches started 7 4
Recent Results
Date Opponent Result
Oct 26 vs. Connecticut Col. L, 3-0
Oct 26 at WPI L, 3-0
Oct 29 Albertus Magnus W, 3-0
Oct 30 Salem St. W, 3-2
Nov 5 Framingham St. L, 3-0
Nov 7 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Rhode Island Col. L, 3-1 - 4 12 3 52 .173 0 15.5
Sep 3 at Keene St. L, 3-0 1 3 6 5 22 .045 0 8.0
Sep 11 Colby-Sawyer L, 3-1 - 4 5 3 31 .065 0 8.5
Sep 14 at Clark University L, 3-0 1 3 3 3 18 .000 0 3.5
Sep 14 vs. Hartford L, 3-0 1 3 6 1 24 .208 0 8.0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 10 4 32 .188 2 13.5
Sep 19 at Mount Holyoke L, 3-0 - 3 8 5 25 .120 0 9.0
Sep 28 Bay Path L, 3-1 - 4 13 1 35 .343 0 14.0
Sep 28 Suffolk L, 3-0 - 2 3 0 13 .231 1 6.0
Oct 1 at Mass. Maritime L, 3-1 1 4 17 10 56 .125 1 20.0
Oct 5 at Rivier L, 3-0 - - - - - - - -
Oct 8 at Anna Maria W, 3-1 - - - - - - - -
Oct 11 Worcester St. L, 3-2 - 5 14 7 60 .117 1 14.0
Oct 12 Curry W, 3-1 - 3 6 3 23 .130 0 7.5
Oct 12 Southern Me. W, 3-2 - 5 8 6 49 .041 0 9.5
Oct 16 at MCLA L, 3-0 1 3 7 5 32 .063 0 10.0
Oct 22 at Bridgewater St. L, 3-1 1 4 6 4 32 .063 2 7.0
Oct 26 vs. Connecticut Col. L, 3-0 - 2 2 0 7 .286 0 2.0
Oct 26 at WPI L, 3-0 - 3 8 3 26 .192 0 8.5
Oct 29 Albertus Magnus W, 3-0 - 3 10 1 31 .290 0 10.0
Oct 30 Salem St. W, 3-2 - 5 17 2 42 .357 0 22.5
Nov 5 Framingham St. L, 3-0 - 3 8 5 38 .079 1 8.0
Nov 7 at Westfield St. L, 3-0 1 2 2 2 13 .000 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Rhode Island Col. L, 3-1 - 4 19 0 1 0 1 0
Sep 3 at Keene St. L, 3-0 1 3 9 1 0 0 1 0
Sep 11 Colby-Sawyer L, 3-1 - 4 10 2 1 0 3 0
Sep 14 at Clark University L, 3-0 1 3 7 0 1 0 1 0
Sep 14 vs. Hartford L, 3-0 1 3 2 0 0 0 0 0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 8 0 1 0 1 0
Sep 19 at Mount Holyoke L, 3-0 - 3 7 0 0 0 0 0
Sep 28 Bay Path L, 3-1 - 4 11 0 0 0 0 0
Sep 28 Suffolk L, 3-0 - 2 7 0 0 0 0 0
Oct 1 at Mass. Maritime L, 3-1 1 4 21 0 0 1 0 0
Oct 5 at Rivier L, 3-0 - - - - - - - -
Oct 8 at Anna Maria W, 3-1 - - - - - - - -
Oct 11 Worcester St. L, 3-2 - 5 16 0 0 0 0 0
Oct 12 Curry W, 3-1 - 3 12 0 1 0 1 0
Oct 12 Southern Me. W, 3-2 - 5 26 1 1 0 2 0
Oct 16 at MCLA L, 3-0 1 3 9 0 0 0 0 0
Oct 22 at Bridgewater St. L, 3-1 1 4 11 0 0 0 0 0
Oct 26 vs. Connecticut Col. L, 3-0 - 2 4 0 0 0 0 0
Oct 26 at WPI L, 3-0 - 3 17 0 1 1 1 0
Oct 29 Albertus Magnus W, 3-0 - 3 13 0 0 0 0 0
Oct 30 Salem St. W, 3-2 - 5 18 0 1 0 1 0
Nov 5 Framingham St. L, 3-0 - 3 21 0 0 0 0 0
Nov 7 at Westfield St. L, 3-0 1 2 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Rhode Island Col. L, 3-1 - 4 15 3 1 23 3
Sep 3 at Keene St. L, 3-0 1 3 8 1 1 10 0
Sep 11 Colby-Sawyer L, 3-1 - 4 10 1 1 12 2
Sep 14 at Clark University L, 3-0 1 3 10 0 1 19 2
Sep 14 vs. Hartford L, 3-0 1 3 9 2 0 21 4
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 11 3 1 20 1
Sep 19 at Mount Holyoke L, 3-0 - 3 10 1 0 22 4
Sep 28 Bay Path L, 3-1 - 4 11 1 0 24 1
Sep 28 Suffolk L, 3-0 - 2 11 3 2 18 5
Oct 1 at Mass. Maritime L, 3-1 1 4 19 3 0 25 2
Oct 5 at Rivier L, 3-0 - - - - - - -
Oct 8 at Anna Maria W, 3-1 - - - - - - -
Oct 11 Worcester St. L, 3-2 - 5 8 0 1 39 2
Oct 12 Curry W, 3-1 - 3 9 1 3 11 2
Oct 12 Southern Me. W, 3-2 - 5 18 0 1 25 0
Oct 16 at MCLA L, 3-0 1 3 8 3 0 16 1
Oct 22 at Bridgewater St. L, 3-1 1 4 9 1 1 28 1
Oct 26 vs. Connecticut Col. L, 3-0 - 2 3 0 0 18 3
Oct 26 at WPI L, 3-0 - 3 4 0 1 19 2
Oct 29 Albertus Magnus W, 3-0 - 3 6 0 2 15 2
Oct 30 Salem St. W, 3-2 - 5 18 5 1 22 3
Nov 5 Framingham St. L, 3-0 - 3 13 0 1 12 0
Nov 7 at Westfield St. L, 3-0 1 2 3 0 0 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 20 71 171 2.41 76 576 8.11 .165 7 0.10 214.5 3.0
2023-24 25 87 220 2.53 111 818 9.40 .133 11 0.13 265.0 3.0
2024-25 21 71 171 2.41 73 661 9.31 .148 8 0.11 207.0 2.9
2025-26 24 80 184 2.30 89 677 8.46 .140 13 0.16 229.0 2.9
Total 90 309 746 2.41 349 2732 8.84 .145 39 0.13 915.5 3.0
  m s digs d/s bs ba tot b/s
2022-23 20 71 239 3.37 5 7 12 0.17
2023-24 25 87 243 2.79 2 6 8 0.09
2024-25 21 71 253 3.56 4 8 12 0.17
2025-26 24 80 276 3.45 2 4 6 0.07
Total 90 309 1011 3.27 13 25 38 0.12
  m s ta sa sa/s se r re
2022-23 20 71 229 35 0.49 41 434 44
2023-24 25 87 283 40 0.46 42 312 26
2024-25 21 71 213 28 0.39 18 410 40
2025-26 24 80 299 41 0.51 35 396 42
Total 90 309 1024 144 0.47 136 1552 152
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 71 171 2.41 73 661 9.31 .148 8 0.11 207.0 2.9
Conference 7 26 71 2.73 35 273 10.50 .132 5 0.19 83.5 3.2
Exhibition - - - - - - - - - - - -
                         
Home 10 38 96 2.53 31 374 9.84 .174 3 0.08 115.5 3.0
Away 9 28 67 2.39 41 256 9.14 .102 5 0.18 81.5 2.9
Neutral 2 5 8 1.60 1 31 6.20 .226 0 0.00 10.0 2.0
                         
Wins 4 16 41 2.56 12 145 9.06 .200 0 0.00 49.5 3.1
Losses 17 55 130 2.36 61 516 9.38 .134 8 0.15 157.5 2.9
                         
August 1 4 12 3.00 3 52 13.00 .173 0 0.00 15.5 3.9
September 8 25 54 2.16 22 200 8.00 .160 3 0.12 70.5 2.8
October 10 37 95 2.57 41 358 9.68 .151 4 0.11 111.0 3.0
November 2 5 10 2.00 7 51 10.20 .059 1 0.20 10.0 2.0
  m s digs d/s bs ba tot b/s
Total 21 71 253 3.56 4 8 12 0.17
Conference 7 26 101 3.88 0 1 1 0.04
Exhibition - - - - - - - -
                 
Home 10 38 153 4.03 3 5 8 0.21
Away 9 28 94 3.36 1 3 4 0.14
Neutral 2 5 6 1.20 0 0 0 0.00
                 
Wins 4 16 69 4.31 1 3 4 0.25
Losses 17 55 184 3.35 3 5 8 0.15
                 
August 1 4 19 4.75 0 1 1 0.25
September 8 25 61 2.44 3 3 6 0.24
October 10 37 147 3.97 1 4 5 0.14
November 2 5 26 5.20 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 71 213 28 0.39 18 410 40
Conference 7 26 78 12 0.46 4 153 9
Exhibition - - - - - - - -
                 
Home 10 38 119 14 0.37 13 201 20
Away 9 28 82 12 0.43 5 170 13
Neutral 2 5 12 2 0.40 0 39 7
                 
Wins 4 16 51 6 0.38 7 73 7
Losses 17 55 162 22 0.40 11 337 33
                 
August 1 4 15 3 0.75 1 23 3
September 8 25 80 12 0.48 6 146 19
October 10 37 102 13 0.35 10 218 18
November 2 5 16 0 0.00 1 23 0