Fitchburg St. at Nichols
@ Dudley, Mass. (Nichols Athletic Ctr)
10/25/2018 at 6:00 pm
@ Dudley, Mass. (Nichols Athletic Ctr)
10/25/2018 at 6:00 pm
|
Fitchburg St.
0 |
Nichols
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fitchburg St. (2-19) | 20 | 15 | 24 | 0 |
| Nichols (5-21) | 25 | 25 | 26 | 3 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 22 | .182 |
| 2 | 3 | 2 | 22 | .045 |
| 3 | 5 | 6 | 26 | -.038 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 13 | 3 | 23 | .435 |
| 3 | 9 | 9 | 32 | .000 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kathryn Newcomb * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 5 | Amy Coelho * | 3 | 0 | 0 | 3 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathryn Carroll * | 3 | 1 | 0 | 12 | .083 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Nicole Sylvester * | 3 | 3 | 1 | 11 | .182 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Lauren Riccardi * | 3 | 3 | 2 | 10 | .100 | 1 | 1 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Kristina Osborne * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 1 | Annie Woolley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Perry Joubert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Chloe Guzman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Jaquelyn Manyak | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Paige Anderson | 2 | 1 | 1 | 4 | .000 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jillian Laabs | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 18 | Meredith Taylor | 1 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emily Beauvais | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 14 | 10 | 70 | .057 | 14 | 4 | 8 | 18 | 29 | 0 | 10 | 0 | 3 | 23.0 | ||
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jayleen Fegan * | 3 | 13 | 4 | 22 | .409 | 0 | 5 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 18.0 |
| 7 | Shannon Anthony * | 3 | 2 | 3 | 10 | -.100 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Moriah Burns * | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.5 |
| 16 | Lexxus Andrews * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Megan Gardner * | 3 | 4 | 3 | 12 | .083 | 21 | 1 | 4 | 0 | 9 | 0 | 2 | 0 | 2 | 6.0 |
| 30 | Sabrina Boermeester * | 3 | 10 | 4 | 20 | .300 | 2 | 2 | 3 | 0 | 4 | 1 | 1 | 0 | 1 | 13.5 |
| 3 | Regan Richard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophie Czerepica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lindsey Rugg | 3 | 0 | 0 | 0 | .000 | 9 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 6.0 |
| 12 | Samantha Callejo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Zoe Chevrette | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 16 | 84 | .226 | 34 | 18 | 16 | 4 | 42 | 1 | 4 | 0 | 6 | 56.0 | ||
| Other Information |
|---|
|
Arena: Nichols Athletic Ctr Attendance: 79 Time: 1:18 1st Referee: Tyrone Fuentes 2nd Referee: Martha LeShine |
* = Starter