Official Volleyball Box Score
Newbury College at Fitchburg State
9/9/2017 at 11:00 AM
@ Fitchburg, MA (Parkinson Gym)
Newbury College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 28 | .000 |
| 2 | 7 | 9 | 26 | -.077 |
| 3 | 8 | 5 | 23 | .130 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 3 | 3 | 18 | .000 |
| 3 | 9 | 3 | 21 | .286 |
Newbury College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Venezia Delgadillo * | 3 | 1 | 3 | 5 | -.400 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Julia Leggett * | 3 | 13 | 9 | 37 | .108 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Mackenzie Tourville * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Stephanie Rheaume * | 3 | 7 | 9 | 22 | -.091 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Marlen Reynoso * | 3 | 2 | 1 | 9 | .111 | 16 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Ruby Bryant * | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mikayla Hicks | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Megan Debona | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 23 | 77 | .013 | 23 | 2 | 7 | 22 | 33 | 0 | 0 | 0 | 0 | 26.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christ Woolley * | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Serene Pease * | 3 | 0 | 1 | 1 | -1.000 | 1 | 8 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Kathryn Carroll * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Nicole Sylvester * | 2 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Kathryn McGroarty * | 3 | 0 | 0 | 3 | .000 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Kristina Osborne * | 3 | 5 | 0 | 12 | .417 | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Perry Joubert | 2 | 0 | 1 | 1 | -1.000 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jessica Peirce | 3 | 0 | 1 | 6 | -.167 | 0 | 6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Kathryn Newcomb | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Amy Coelho | 2 | 1 | 0 | 2 | .500 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Riccardi | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Clara Watson | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 9 | 64 | .172 | 19 | 22 | 3 | 2 | 28 | 2 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gym Attendance: 25 Time: 1:06 1st Referee: Don Cohen 2nd Referee: Ralph McMinn Scorer: Jamie Rogers |
* = Starter
