Joanie Butler
-
- Height:
- 5-3
-
- Hometown:
- Woburn, MA
-
- Position:
- M
-
- Year:
- Jr.
-
- High School:
- Woburn Memorial
-
- Major:
- Exercise and Sports Science
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2025: Saw action in all 19 contests for Fitchburg State with 14 starts, registering one point on one assist. Collected one assist in a 2-0 victory against Anna Maria (10/18). Click here for season statistics.
2024: Appeared in 18 games for the Falcons with one start, totaling two points on goal score and one game winner. Netted her first collegiate marker in a 1-0 victory over Salem State (9/21). Click here for season statistics.
2023: Saw action in all 19 contests for the Green and Gold with five starts, registering one point on one assist. Netted her first collegiate point with an assist in a 3-1 triumph over Salem State (10/31). Click here for season statistics.
High School: 2023 graduate of Woburn High School. Member of the soccer and track teams.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 8 |
| Games started | 14 | 5 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 8 | 5 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Elms | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Worcester St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Nichols | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Westfield St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at Framingham St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Wentworth | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Clark University | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Salem St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Lesley | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | MCLA | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Keene St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | Anna Maria | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | at Western New Eng. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Bridgewater St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | WestConn | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Mass. Maritime | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Bridgewater St. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Elms | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Worcester St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | at Nichols | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Westfield St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Framingham St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Wentworth | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Clark University | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 4 | at Salem St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | Lesley | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 11 | MCLA | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | Keene St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Anna Maria | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | at Western New Eng. | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at Bridgewater St. | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | WestConn | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 1 | at Mass. Maritime | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Bridgewater St. | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Saint Joseph (Conn.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Elms | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Worcester St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Nichols | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Westfield St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Regis (Mass.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Wentworth | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Clark University | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Lesley | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | MCLA | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Keene St. | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 18 | Anna Maria | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Western New Eng. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Bridgewater St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | WestConn | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 1 | at Mass. Maritime | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Bridgewater St. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | 0 | 1 | 1 |
| Conference | 8 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 0 | 1 | 1 |
| Away | 10 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 1 | 1 |
| Losses | 12 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 3 | 0 | 0 | 0 |
| October | 9 | 8 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .42 | .000 | .16 | .375 |
| Conference | 8 | .63 | .000 | .38 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .44 | .000 | .22 | .500 |
| Away | 10 | .40 | .000 | .10 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .67 | .000 | .33 | .500 |
| Losses | 12 | .25 | .000 | .08 | .333 |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 9 | .67 | .000 | .33 | .500 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 8 | .000 | 3 | .375 |
| Conference | 8 | 5 | .000 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 4 | .000 | 2 | .500 |
| Away | 10 | 4 | .000 | 1 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .000 | 1 | .500 |
| Losses | 12 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 9 | 6 | .000 | 3 | .500 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 2 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 14 | .00 | .05 | .05 |
| Conference | 8 | 5 | .00 | .13 | .13 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .00 | .11 | .11 |
| Away | 10 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .33 | .33 |
| Losses | 12 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 3 | .00 | .00 | .00 |
| October | 9 | 8 | .00 | .11 | .11 |
| November | 2 | 2 | .00 | .00 | .00 |
News mentions
FITCHBURG, MA: The Fitchburg State women?s soccer team defeated the AMCATS of Anna Maria College this afternoon in MASCAC action, 2-0. The Falcons also celebrated four departing seniors of the program, Adrianna Westcott (Sayreville, NJ), Zoe Chrisostomides (Scotch Plains, NJ), Sophia Moore (Killingly, CT), and Sera Gagnon (Agawam, MA).
