Abaigeal Gilman
-
- Height:
- 5-8
-
- Hometown:
- Clinton, Mass
-
- Position:
- D/GK
-
- Year:
- So
-
- High School:
- Assabet Valley
-
- Major:
- Criminal Justice 4+1
-
- g
- 0
-
- a
- 2
-
- pts
- 2
-
- gw
- 0
Bio
Accolades: MASCAC Fall/Winter All-Academic Team: 2021-22, 2022-23,
2022: Saw action in eight games for the Green and Gold with two starts, notching two points on a pair of helpers. Netted her first collegiate point with an assist in a 5-2 setback to Eastern Connecticut State (9/6), while adding one assist in a 2-0 triumph over Mass. Maritime (9/17). Click here for season statistics.
2021: Appeared in 17 games for the Green and Gold with 16 starts in split time between the pipes and in the field. Registered 49 saves with a 3.32 goals against average and a .790 save percentage. Stopped five shots in a 1-0 setback to Saint Joseph (9/1), while adding a season best eight stops in a 6-0 setback to Bridgewater State (10/2). Click here for season statistics.
High School: 2021 graduate of Assabet Valley Regional Tech High School. Member of the lacrosse and soccer teams.
Personal: Daughter of Heidi and David Gilman. Majoring in Criminal Justice at the University. Member of the Dean's List. Member of the MASCAC All-Academic Team.
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Games started | 2 | - |
| Goals | 0 | 0 |
| Assists | 2 | 1 |
| Points | 2 | 1 |
| Shots | 8 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | at Westfield St. | L, 4-1 |
| Oct 26 | Lesley | T, 1-1 |
| Oct 29 | Framingham St. | W, 4-0 |
| Nov 1 | Salem St. | W, 5-0 |
| Nov 4 | at Bridgewater St. | W, 2-1 |
| Nov 6 | at Westfield St. | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at St. Joseph (Conn.) | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Eastern Conn. St. | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Western New Eng. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Nichols | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Mass. Maritime | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Sep 20 | New England Col. | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Worcester St. | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 28 | Wentworth | L, 4-2 | - | - | - | - | - |
| Oct 1 | Bridgewater St. | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - |
| Oct 7 | Salem St. | W, 3-2 | - | - | - | - | - |
| Oct 14 | at MCLA | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Roger Williams | L, 6-2 | - | - | - | - | - |
| Oct 22 | at Westfield St. | L, 4-1 | - | - | - | - | - |
| Oct 26 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 29 | Framingham St. | W, 4-0 | - | - | - | - | - |
| Nov 1 | Salem St. | W, 5-0 | - | - | - | - | - |
| Nov 4 | at Bridgewater St. | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Westfield St. | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at St. Joseph (Conn.) | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 6 | Eastern Conn. St. | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Western New Eng. | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Nichols | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Mass. Maritime | W, 2-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 20 | New England Col. | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Worcester St. | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 28 | Wentworth | L, 4-2 | - | - | - | - | - |
| Oct 1 | Bridgewater St. | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - |
| Oct 7 | Salem St. | W, 3-2 | - | - | - | - | - |
| Oct 14 | at MCLA | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Roger Williams | L, 6-2 | - | - | - | - | - |
| Oct 22 | at Westfield St. | L, 4-1 | - | - | - | - | - |
| Oct 26 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 29 | Framingham St. | W, 4-0 | - | - | - | - | - |
| Nov 1 | Salem St. | W, 5-0 | - | - | - | - | - |
| Nov 4 | at Bridgewater St. | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Westfield St. | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at St. Joseph (Conn.) | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Eastern Conn. St. | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Western New Eng. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Nichols | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Mass. Maritime | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | New England Col. | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Worcester St. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Wentworth | L, 4-2 | - | - | - | - | - |
| Oct 1 | Bridgewater St. | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - |
| Oct 7 | Salem St. | W, 3-2 | - | - | - | - | - |
| Oct 14 | at MCLA | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Roger Williams | L, 6-2 | - | - | - | - | - |
| Oct 22 | at Westfield St. | L, 4-1 | - | - | - | - | - |
| Oct 26 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 29 | Framingham St. | W, 4-0 | - | - | - | - | - |
| Nov 1 | Salem St. | W, 5-0 | - | - | - | - | - |
| Nov 4 | at Bridgewater St. | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Westfield St. | L, 1-0 | - | - | - | - | - |
Game Log - Goalkeeper
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | W, 3-0 | - | - | - | - | - |
| Sep 3 | at St. Joseph (Conn.) | L, 3-2 | - | - | - | - | - |
| Sep 6 | Eastern Conn. St. | L, 5-2 | - | - | - | - | - |
| Sep 9 | Western New Eng. | L, 3-1 | - | - | - | - | - |
| Sep 13 | Nichols | W, 2-1 | - | - | - | - | - |
| Sep 17 | Mass. Maritime | W, 2-0 | - | - | - | - | - |
| Sep 20 | New England Col. | T, 2-2 | - | - | - | - | - |
| Sep 24 | at Worcester St. | W, 3-1 | - | - | - | - | - |
| Sep 28 | Wentworth | L, 4-2 | - | - | - | - | - |
| Oct 1 | Bridgewater St. | T, 1-1 | - | - | - | - | - |
| Oct 4 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - |
| Oct 7 | Salem St. | W, 3-2 | - | - | - | - | - |
| Oct 14 | at MCLA | W, 3-0 | - | - | - | - | - |
| Oct 17 | at Roger Williams | L, 6-2 | - | - | - | - | - |
| Oct 22 | at Westfield St. | L, 4-1 | - | - | - | - | - |
| Oct 26 | Lesley | T, 1-1 | - | - | - | - | - |
| Oct 29 | Framingham St. | W, 4-0 | - | - | - | - | - |
| Nov 1 | Salem St. | W, 5-0 | - | - | - | - | - |
| Nov 4 | at Bridgewater St. | W, 2-1 | - | - | - | - | - |
| Nov 6 | at Westfield St. | L, 1-0 | - | - | - | - | - |
Game Log - Extended Goalkeeper
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Dean College | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | at St. Joseph (Conn.) | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | Eastern Conn. St. | L, 5-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 9 | Western New Eng. | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 13 | Nichols | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | Mass. Maritime | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | New England Col. | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Worcester St. | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 28 | Wentworth | L, 4-2 | - | - | - | - | - | - |
| Oct 1 | Bridgewater St. | T, 1-1 | - | - | - | - | - | - |
| Oct 4 | at Eastern Nazarene | W, 4-2 | - | - | - | - | - | - |
| Oct 7 | Salem St. | W, 3-2 | - | - | - | - | - | - |
| Oct 14 | at MCLA | W, 3-0 | - | - | - | - | - | - |
| Oct 17 | at Roger Williams | L, 6-2 | - | - | - | - | - | - |
| Oct 22 | at Westfield St. | L, 4-1 | - | - | - | - | - | - |
| Oct 26 | Lesley | T, 1-1 | - | - | - | - | - | - |
| Oct 29 | Framingham St. | W, 4-0 | - | - | - | - | - | - |
| Nov 1 | Salem St. | W, 5-0 | - | - | - | - | - | - |
| Nov 4 | at Bridgewater St. | W, 2-1 | - | - | - | - | - | - |
| Nov 6 | at Westfield St. | L, 1-0 | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | 0 | 2 | 2 |
| Conference | 2 | - | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 2 | 2 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 1 | 1 |
| Losses | 3 | 2 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 2 | 0 | 2 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 8 | .000 | 5 | .625 |
| Conference | 2 | 3 | .000 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 7 | .000 | 5 | .714 |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .000 | 3 | .750 |
| Losses | 3 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 8 | 8 | .000 | 5 | .625 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | .00 | .25 | .25 |
| Conference | 2 | - | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .00 | .40 | .40 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .25 | .25 |
| Losses | 3 | 2 | .00 | .33 | .33 |
| Month | |||||
| September | 8 | 2 | .00 | .25 | .25 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.00 | .000 | .63 | .625 |
| Conference | 2 | 1.50 | .000 | 1.50 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.40 | .000 | 1.00 | .714 |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1.00 | .000 | .75 | .750 |
| Losses | 3 | 1.00 | .000 | .33 | .333 |
| Month | |||||
| September | 8 | 1.00 | .000 | .63 | .625 |
| Statistic | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| Statistic | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Location | ||||||
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Result | ||||||
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Month | ||||||
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Statistic | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | - | - | - | - | - |
| Statistic | gp | min/g |
|---|---|---|
| Event | ||
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Location | ||
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Result | ||
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| Month | ||
| September | - | 0:00 |
News mentions
Fitchburg, Mass. – The Fitchburg State women’s soccer defeated the Buccaneers of Massachusetts Maritime Academy, 2-0 this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
Fitchburg, Mass. – The Fitchburg State women's soccer team dropped a 5-2 decision to Eastern Connecticut State University in a non-conference match-up at Elliot Field.
